0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	MD	First	[O[S[R:t.R:t]
0000070	00010	-	PPY	you	[Ny:s.Ny:s]
0000080	00010	-	VV0	go	[V.V]
0000090	00010	-	RP	up	[P:q.
0000100	00010	-	AT	the	[Ns.
0000110	00010	-	NN1	path	.Ns]
0000120	00010	-	CC	and	[P+.
0000130	00010	-	II	along	.
0000140	00010	-	DD1	another	[Ns.
0000150	00010	-	NN1	path	.Ns]P+]P:q]
0000160	00010	-	RT	then	[S-[Rsw:t.Rsw:t]
0000180	00010	-	PPY	you	[Ny:s.Ny:s]
0000190	00010	-	VV0	come	[V.V]
0000200	00010	-	II	to	[P:q.
0000210	00010	-	APPG	our	[Ns.
0000220	00010	-	NN1	playground	.Ns]P:q]S-]S]
0000230	00010	-	YF	+.	.
0000240	00010	-	RT	Then	[S[Rsw:t.Rsw:t]
0000250	00010	-	PPY	you	[Ny:s.Ny:s]
0000260	00010	-	VV0	hear	[V.V]
0000270	00010	-	AT	the	[Ns:O101.
0000290	00010	-	NN1	whistle	.Ns:O101]
0000000	00010	y	YG	-	[Tb:o[s101.s101]
0000300	00010	-	VV0	go	[V.V]Tb:o]
0000310	00010	-	CC	and	[S+.
0000320	00010	-	VV0	go	[V.V]
0000330	00010	-	II	into	[P:q.
0000340	00010	-	AT1	a	[Ns.
0000350	00010	-	JJ	large	.
0000360	00010	-	NN1	room	.
0000380	00010	-	IW	with	[P.
0000390	00010	-	NN2	pictures	[Np.
0000400	00010	-	II	on	[P.
0000410	00010	-	AT	the	[Np.
0000420	00010	-	NN2	walls	.Np]P]Np]P]Ns]P:q]S+]S]
0000430	00010	-	YF	+.	.
0000440	00010	-	NN1	Bag	[S[Np:s.
0000450	00010	-	NN2	puppets	.Np:s]
0000000	00010	y	YG	-	[m103.m103]
0000460	00010	-	VBR	are	[Vau.
0000470	00010	-	RR	also	[R:G103.R:G103]
0000490	00010	-	VVG	hanging	.Vau]
0000500	00010	-	II	on	[P:p.
0000510	00010	-	AT	the	[Ns.
0000520	00010	-	NN1	wall	.Ns]P:p]S]
0000530	00010	-	YF	+.	.
0000540	00010	-	EX	There	[S.
0000550	00010	-	VBR	are	[Vab.Vab]
0000560	00010	-	MC	three	[Np:s.
0000570	00010	-	NN2	rows	.
0000590	00010	-	IO	of	[Po.
0000600	00010	-	NN2	desks	[NN2&.
0000610	00010	-	CC	and	[NN2+.
0000620	00010	-	NN2	chairs	.NN2+]NN2&]Po]Np:s]S]
0000630	00010	-	YF	+.	.
0000640	00010	-	EX	There	[S.
0000650	00010	-	VBR	are	[Vab.Vab]
0000660	00010	-	MC	six	[Np:s.
0000670	00010	-	NN2	windows	.
0000690	00010	-	MC	three	[M@.
0000700	00010	-	II	on	[P.
0000710	00010	-	DD1	each	[Ns.
0000720	00010	-	NN1	side	.Ns]P]M@]Np:s]S]
0000730	00010	-	YF	+.	.
0000740	00010	-	EX	There	[S.
0000750	00010	-	VBZ	is	[Vzb.Vzb]
0000000	00010	o	AT1~0	{a}	[Ns:s~.
0000760	00010	-	NN1	flower	.
0000770	00010	-	NN1	chart	.
0000790	00010	-	IW	with	[P.
0000800	00010	-	NN2	tubes	[Np.
0000810	00010	-	IW	with	[P.
0000820	00010	-	NN2	flowers	[Np.
0000830	00010	-	II	in	[P.
0000840	00010	-	PPHO2	them	.P]Np]P]Np]P]Ns:s~]S]
0000850	00010	-	YF	+.	.
0000860	00010	-	PPY	You	[S[Ny:s.Ny:s]
0000870	00010	-	VV0	go	[V.V]
0000880	00010	-	CC	and	[S+.
0000900	00010	-	VV0	sit	[V.V]
0000910	00010	-	RP	down	[R:q.R:q]
0000920	00010	-	II	in	[P.
0000930	00010	-	APPG	your	[Ns.
0000940	00010	-	NN1	place	.Ns]P]S+]S]
0000950	00010	-	YF	+.	.
0000960	00010	-	AT	The	[S[Ns:s.
0000970	00010	-	NN1	teacher	.Ns:s]
0000980	00010	-	VVZ	puts	[Vz.Vz]
0000990	00010	-	DD	some	[Np:o107.
0001010	00010	-	NN2	sums	.
0000000	00010	y	YG	-	[109.109]Np:o107]
0001020	00010	-	II	on	[P:q.
0001030	00010	-	AT	the	[Ns.
0001040	00010	-	NN1	blackboard	.Ns]P:q]
0001050	00010	-	IF	for	[Tf:G109.
0001060	00010	-	PPY	you	[Ny:s.Ny:s]
0001070	00010	-	TO	to	[Vi.
0001080	00010	-	VD0	do	.Vi]
0000000	00010	y	YG	-	[o107.o107]Tf:G109]S]
0001090	00010	-	YF	+.	.
0001100	00010	-	RT	Then	[S.
0001120	00010	-	PPY	you	[Ny:S111.Ny:S111]
0001130	00010	-	VBR	are	[Vap.
0001140	00010	-	VVN	asked	.Vap]
0000000	00010	y	YG	-	[Ti:o[s111.s111]
0001150	00010	-	TO	to	[Vi.
0001160	00010	-	VV0	write	.Vi]
0001170	00010	-	AT1	a	[Ns:o.
0001180	00010	-	NN1	story	.Ns:o]Ti:o]S]
0001190	00010	-	YF	+.	.
0001200	00010	-	II	In	[S[P:p.
0001210	00010	-	APPG	our	[Ns.
0001220	00010	-	NN1	classroom	.Ns]P:p]
0001260	00010	-	EX	there	.
0001270	00010	-	VBR	are	[Vab.Vab]
0001280	00010	-	MC	three	[Np:s.
0001290	00010	-	NN2	boilers	.Np:s]S]
0001300	00010	-	YF	+.	.
0001310	00010	-	II	On	[S[P:p.
0001320	00010	-	APPG	our	[Ns.
0001330	00010	-	NN1	back	.
0001350	00010	-	NN1	wall	.Ns]P:p]
0001360	00010	-	VBR	are	[Vab.Vab]
0001370	00010	-	AT	the	[Np:s113.
0001380	00010	-	MD	first	.
0001390	00010	-	NN2	pieces	.
0001400	00010	-	IO	of	[Po.
0001410	00010	-	NN1	ink	[Ns.
0001420	00010	-	NN1	writing	[Tg[Vg.Vg]Tg]Ns]Po]
0001430	00010	-	PPIS2	we	[Fr[Nap:s.Nap:s]
0001450	00010	-	VDD	did	[Vd.Vd]
0000000	00010	y	YG	-	[o113.o113]Fr]Np:s113]S]
0001460	00010	-	YF	+.	.
0001470	00010	-	II	At	[S[P:t.
0001480	00010	-	NN1	half	[Ns.
0001500	00010	-	II	past	[P.
0001510	00010	-	MC	ten	.P]Ns]P:t]
0001520	00010	-	PPY	you	[Ny:s.Ny:s]
0001530	00010	-	VH0	have	[V.V]
0001540	00010	-	MC	<frac13>	[M:o.
0001570	00010	-	IO	of	[Po.
0001580	00010	-	AT1	a	[Nus.
0001590	00010	-	NN1	pint	.
0001610	00010	-	IO	of	[Po.
0001620	00010	-	NN1	milk	.Po]Nus]Po]M:o]
0001630	00010	-	CC	and	[S+.
0001640	00010	-	RT	then	[Rsw:t.Rsw:t]
0001650	00010	-	VV0	go	[V.V]
0001660	00010	-	RP	out	[R:q.R:q]
0001670	00010	-	TO	to	[Ti:c[Vi.
0001680	00010	-	VV0	play	.Vi]Ti:c]S+]S]
0001690	00010	-	YF	+.	.
0001700	00010	-	EX	There	[S.
0001710	00010	-	VBZ	is	[Vzb.Vzb]
0001720	00010	-	AT1	a	[Ns:s.
0001740	00010	-	JJ	large	.
0001750	00010	-	NN1	oak	.
0001760	00010	-	NN1	tree	.Ns:s]
0001770	00010	-	II	at	[P:p.
0001780	00010	-	AT	the	[Ns.
0001790	00010	-	NN1	bottom	.
0001800	00010	-	IO	of	[Po.
0001820	00010	-	APPG	our	[Ns.
0001830	00010	-	NN1	playground	.Ns]Po]Ns]P:p]S]
0001840	00010	-	YF	+.	.
0001850	00010	-	II	Along	[S[R:p.R:p]
0001860	00010	-	II	beside	[P:p.
0001870	00010	-	AT	the	[Ns.
0001880	00010	-	NN1	playground	.Ns]P:p]
0001920	00010	-	EX	there	.
0001930	00010	-	VBZ	is	[Vzb.Vzb]
0001940	00010	-	AT1	a	[Ns:s.
0001950	00010	-	NN1	runway	.
0001960	00010	-	IF	for	[P.
0001970	00010	-	AT	the	[Np[G[Np.
0001990	00010	-	NN2	teachers	.Np]
0001995	00010	-	GG	+<apos>	.G]
0002000	00010	-	NN2	cars	.Np]P]Ns:s]S]
0002010	00010	-	YF	+.	.
0002020	00010	-	APPG	Our	[S[Ns:s[G[Ns.
0002030	00010	-	NN1	headmaster	.Ns]
0002055	00010	-	GG	+<apos>s	.G]
0002060	00010	-	NN1	name	.Ns:s]
0002070	00010	-	VBZ	is	[Vzb.Vzb]
0002090	00010	-	NNS	Mr.	[Nns:e.
0002110	00010	-	MC	S	.Nns:e]S]
0002120	00010	-	YF	+.	.
0002130	00010	-	RT	Now	[S[Rw:t.Rw:t]
0002140	00010	-	PPIS1	I	[Nea:s.Nea:s]
0002150	00010	-	VBM	am	[Vmut.
0002160	00010	-	VVGK	going	.Vmut]
0002170	00010	-	TO	to	[Ti:z[Vi.
0002180	00010	-	VD0	do	.Vi]
0002190	00010	-	APPG	my	[Ns:o.
0002200	00010	-	JJ	wild	[Np.
0002220	00010	-	NN2	flowers	.Np]
0002230	00010	-	NN1	chart	.Ns:o]Ti:z]S]
0002240	00010	-	YF	+.	.
0002250	00010	-	NP1	Flowering	[N[Tg[Vg.Vg]Tg]
0002260	00010	-	NP1	Stinging	.
0002270	00010	-	NP1	Nettle	.
0002280	00010	-	YC	+,	.
0002290	00010	-	NP2	Colts	[Ns-.
0002310	00010	-	NP1	Foot	.Ns-]
0002320	00010	-	YC	+,	.
0002330	00010	-	JJ	Hard	[Ns-.
0002340	00010	-	NP1	Head	.Ns-]
0002350	00010	-	YC	+,	.
0002360	00010	-	CC	and	[Np+.
0002370	00010	-	DA2	many	.
0002380	00010	-	NN2	others	.Np+]N]
0002390	00010	-	YF	+.	.
0002400	00010	-	RT	Now	[L[Rw:t.Rw:t]
0002420	00010	-	IF	for	[P:e.
0002430	00010	-	JJ	Daily	[M.
0002440	00010	-	MC	Ten	.M]P:e]L]
0002450	00010	-	YF	+.	.
0002460	00010	-	NP1	Number	[Ns.
0002470	00010	-	MC1	one	.
0002480	00010	-	RGQ	how	[L?@[Nup:s~Nus:s[Dq.
0002490	00010	-	DA2	many	.Dq]
0002500	00010	-	NNU2~NNU1	ounce	.Nup:s~Nus:s]
0002510	00010	-	II	in	[P:p.
0002520	00010	-	MC	two	[Nup.
0002530	00010	-	VVD	lbs	.
0002540	00010	-	MC	nine	[Nup@.
0002550	00010	-	NN2	ozs	.Nup@]Nup]P:p]
0002560	00010	-	YC	+,	.
0002570	00010	-	MC1	forty-one	[Nup@.
0002590	00010	-	NN1	ozs	.Nup@]L?@]Ns]
0002600	00010	-	YF	+.	.
0002610	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0002630	00010	-	VV0	think	[V.V]S]
0002640	00010	-	YF	+.	.
0002650	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0000000	00010	y	YG	-	[h115.h115]
0002660	00010	-	VBR	are	[Vau.
0002670	00010	-	DB	all	[R:G115.R:G115]
0002680	00010	-	VVG	listening	.Vau]
0002690	00010	-	II	to	[P:u.
0002700	00010	-	APPG	our	[Ns.
0002710	00010	-	NN1	Science	.
0002730	00010	-	NN1	programme	.Ns]P:u]
0002740	00010	-	YC	+,	.
0002750	00010	-	PPH1	it	[S-.
0002760	00010	-	VBZ	is	[Vzb.Vzb]
0002770	00010	-	RR	all	[P:e.
0002780	00010	-	II	about	.
0002790	00010	-	NN2	birds	[N.
0002800	00010	-	CC	and	[Ff+.
0002810	00010	-	RGQ	how	[Rq:h.Rq:h]
0002830	00010	-	PPHS2	they	[Nap:s.Nap:s]
0002840	00010	-	VV0	fly	[V.V]Ff+]N]P:e]S-]S]
0002850	00010	-	YF	+.	.
0002860	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0002870	00010	-	VH0	have	[Vf.
0002880	00010	-	VVN	written	.Vf]
0002890	00010	-	DD	some	[Np:o.
0002900	00010	-	NN2	notes	.Np:o]
0002920	00010	-	II	about	[P:r.
0002930	00010	-	PPH1	it	.P:r]
0002940	00010	-	CC	and	[S+.
0002950	00010	-	VH0	have	[Vf.
0002960	00010	-	VVN	drawn	.Vf]
0002970	00010	-	DD	some	[Np:o.
0002990	00010	-	NN2	pictures	.
0003000	00010	-	IO	of	[Po.
0003010	00010	-	NN2	feathers	.Po]Np:o]S+]S]
0003020	00010	-	YF	+.	.O]
0003030	00010	-	YBR	<epara>	.
