0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	AT	The	[O[S[Ns:s101.
0000070	00010	-	NNJ1	school	.
0000080	00010	-	DDQ	which	[Fr[Dq:G101.Dq:G101]
0000090	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000100	00010	-	VV0	go	[V.V]
0000110	00010	-	II	to	[P:q.
0000000	00010	y	YG	-	[101.101]P:q]Fr]Ns:s101]
0000120	00010	-	VBZ	is	[Vzb.Vzb]
0000130	00010	-	II	in	[P:p.
0000150	00010	-	NP1	O	[Nns.Nns]P:p]
0000160	00010	-	YC	+,	.
0000170	00010	-	EX	there	[S-.
0000180	00010	-	VBR	are	[Vab.Vab]
0000190	00010	-	MC	twenty-one	[Np:s.
0000230	00010	-	NN2	classes	[NN2&.
0000240	00010	-	CC	and	[NN2+.
0000250	00010	-	NN2	teachers	.NN2+]NN2&]Np:s]S-]S]
0000260	00010	-	YF	+.	.
0000270	00010	-	AT	The	[S[Ns:s.
0000280	00010	-	NN1	secretary	.Ns:s]
0000300	00010	-	VBZ	is	[Vzb.Vzb]
0000310	00010	-	NNS	Mrs.	[Nns:e.
0000330	00010	-	NP1	A	.Nns:e]
0000340	00010	-	YC	+,	.
0000000	00010	o	PPHS1	{she}	[S-[Nas:s~0.Nas:s~0]
0000350	00010	-	VVD	came	[Vd.Vd]
0000360	00010	-	RL	here	[Rw:q.Rw:q]
0000370	00010	-	TO	to	[Ti:c[Vi.
0000390	00010	-	VV0	work	.Vi]Ti:c]
0000400	00010	-	CS	for	[Fa:c.
0000410	00010	-	PPHS1	she	[Nas:s.Nas:s]
0000420	00010	-	VVZ	likes	[Vz.Vz]
0000430	00010	-	NN2	children	[Np:o.Np:o]
0000440	00010	-	DD21	a	[D:h[DDo=.
0000450	00010	-	DD22	lot	.DDo=]D:h]Fa:c]S-]S]
0000460	00010	-	YF	+.	.
0000480	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0000490	00010	-	VH0	have	[V.V]
0000500	00010	-	DD	some	[Ns:o103.
0000510	00010	-	VVN	fixed	[Tn[Vn.Vn]Tn]
0000520	00010	-	NN1	apparatus	.
0000000	00010	y	YG	-	[105.105]Ns:o103]
0000540	00010	-	II	in	[P:p.
0000550	00010	-	AT	the	[Ns.
0000560	00010	-	NN1	field	.Ns]P:p]
0000570	00010	-	DDQ	which	[Fr:G105[Dq:s103.Dq:s103]
0000580	00010	-	VBR	are	[Vzb.Vzb]
0000590	00010	-	AT	the	[Ns:e.
0000610	00010	-	NN1	following	.
0000000	00010	y	YG	-	[107.107]Ns:e]
0000620	00010	-	II	from	[P:q.
0000630	00010	-	NN1	left	.P:q]
0000640	00010	-	II	to	[P:q.
0000650	00010	-	NN1	right	.P:q]
0000660	00010	-	YN	+:	.
0000670	00010	-	AT1	a	[N@:G107.
0000690	00010	-	JJ	treble	.
0000700	00010	-	NN1	bar	.
0000710	00010	-	YC	+,	.
0000720	00010	-	AT1	a	[Ns-.
0000730	00010	-	VVG	travelling	[Tg[Vg.Vg]Tg]
0000740	00010	-	NN1	bar	.Ns-]
0000750	00010	-	YC	+,	.
0000760	00010	-	AT1	a	[Ns-.
0000780	00010	-	JJ	low	.
0000790	00010	-	NN1	bar	.Ns-]
0000800	00010	-	CC	and	[Np+.
0000810	00010	-	NN2	ropes	.Np+]N@:G107]Fr:G105]S]
0000820	00010	-	YF	+.	.O]
0000830	00010	-	YBR	<epara>	.
0000840	00020	-	YBL	<bpara>	.
0000850	00020	-	II	In	[O[S[P:p.
0000860	00020	-	AT	the	[Ns.
0000870	00020	-	NNJ1	school	.Ns]P:p]
0000880	00020	-	EX	there	.
0000890	00020	-	VBR	are	[Vab.Vab]
0000900	00020	-	MC	4	[Np:s.
0000910	00020	-	NN2	parts	.
0000000	00020	o	YN~0	{:}	.
0000930	00020	-	MD	1st	[N@.
0000940	00020	-	NNT1	year	.
0000950	00020	-	YC	+,	.
0000960	00020	-	MD	2nd	[Ns-.
0000970	00020	-	NNT1	year	.Ns-]
0000980	00020	-	YC	+,	.
0000990	00020	-	MD	3rd	[Ns-.
0001000	00020	-	NNT1	year	.Ns-]
0001010	00020	-	YC	+,	.
0001020	00020	-	MD	4th	[Ns-.
0001030	00020	-	NNT1	year	.Ns-]N@]Np:s]S]
0001040	00020	-	YF	+.	.
0001060	00020	-	AT	The	[S[N:s.
0001070	00020	-	MD	1st	.
0001080	00020	-	NNT1	year	.N:s]
0001090	00020	-	VH0	have	[V.V]
0001100	00020	-	AT1	a	[Ns:o.
0001110	00020	-	NNL1	building	.
0001120	00020	-	IO	of	[Po.
0001140	00020	-	APPG	their	[G.
0001150	00020	-	DA	own	.G]Po]Ns:o]
0001160	00020	-	CS~CSn	when	[Fa:t~.
0001170	00020	-	DB	all	[Np:s~.
0001180	00020	-	AT	the	.
0001190	00020	-	JB~NN2	others	.
0001200	00020	-	NNT2	years	.Np:s~]
0001220	00020	-	VBR	are	[Vab.Vab]
0001230	00020	-	VVN	separated	[Tn:e[Vn.Vn]
0001240	00020	-	II	into	[P:e.
0001250	00020	-	NN2	huts	.P:e]Tn:e]Fa:t~]S]
0001260	00020	-	YF	+.	.O]
0001270	00020	-	YBR	<epara>	.
0001280	00030	-	YBL	<bpara>	.
0001290	00030	-	AT	The	[O[S[Ns:s.
0001300	00030	-	NNJ1	school	.Ns:s]
0001310	00030	-	VHZ	has	[Vz.Vz]
0001320	00030	-	MC	two	[Np:o.
0001330	00030	-	NN2	canteens	.
0001340	00030	-	YN	+:	.
0001360	00030	-	NP1	F	[N@.
0001370	00030	-	NN1	canteen	.
0001380	00030	-	YC	+,	.
0001390	00030	-	NP1	R	[Ns-.
0001400	00030	-	NN1	canteen	.Ns-]N@]Np:o]S]
0001410	00030	-	YF	+.	.
0001430	00030	-	PPIS2	We	[S[Nap:s.Nap:s]
0001440	00030	-	VH0	have	[V.V]
0001450	00030	-	MC1	one	[Ns:o111.
0001460	00030	-	NN1	field	.
0000000	00030	y	YG	-	[109.109]Ns:o111]
0001470	00030	-	II21	next	[P:p[II=.
0001480	00030	-	II22	to	.II=]
0001500	00030	-	APPG	our	[Ns.
0001510	00030	-	NN1	classroom	.Ns]P:p]
0001520	00030	-	RRQ	where	[Fr:G109[Rq:p111.Rq:p111]
0001530	00030	-	AT1	a	[Ns:s~.
0001540	00030	-	NN1	cricket	.
0001560	00030	-	0~NN1	picht	.
0001570	00030	-	NN1	pitch	.Ns:s~]
0001580	00030	-	VBZ	is	[Vzb.Vzb]
0001590	00030	-	VVN	situated	[Tn:e[Vn.Vn]Tn:e]
0001600	00030	-	II	in	[P:p.
0001610	00030	-	AT	the	[Ns.
0001630	00030	-	NN1	middle	.Ns]P:p]Fr:G109]S]
0001640	00030	-	YF	+.	.O]
0001650	00030	-	YBR	<epara>	.
0001660	00040	-	YBL	<bpara>	.
0001670	00040	-	II	In	[O[S[P:t.
0001680	00040	-	AT	the	[Ns.
0001690	00040	-	NNT1	summer	.Ns]P:t]
0001700	00040	-	AT	the	[Np:s.
0001710	00040	-	NN2	boys	.Np:s]
0001720	00040	-	VV0	play	[V.V]
0001740	00040	-	NN1	cricket	[N:o[NN1n&.
0001750	00040	-	CC	or	[NN2+.
0001760	00040	-	NN2	rounders	.NN2+]NN1n&]N:o]
0001770	00040	-	CC	and	[S+.
0001780	00040	-	II	in	[P:t.
0001790	00040	-	AT	the	[Ns.
0001810	00040	-	NNT1	winter	.Ns]P:t]
0001820	00040	-	PPHS2	they	[Nap:s.Nap:s]
0001830	00040	-	VV0	play	[V.V]
0001840	00040	-	NN1	football	[Ns:o.Ns:o]S+]S]
0001850	00040	-	YF	+.	.
0001860	00040	-	AT	The	[S[Np:s113.
0001880	00040	-	NN2	girls	.Np:s113]
0001890	00040	-	II	in	[P:t.
0001900	00040	-	AT	the	[Ns.
0001910	00040	-	NNT1	summer	.Ns]P:t]
0001920	00040	-	VV0	play	[V.V]
0001930	00040	-	NN2	rounders	[Np:o.Np:o]
0001940	00040	-	YC	+,	.
0001960	00040	-	CC	and	[S+.
0001970	00040	-	II	in	[P:t.
0001980	00040	-	NNT1	winter	.P:t]
0001990	00040	-	VV0	learn	[V.V]
0000000	00040	y	YG	-	[Ti:o[s113.s113]
0002000	00040	-	TO	to	[Vi.
0002010	00040	-	VV0	play	.Vi]
0002030	00040	-	NN1	netball	[Ns:o.Ns:o]Ti:o]S+]S]
0002040	00040	-	YF	+.	.
0002050	00040	-	AT	The	[S[Np:s.
0002060	00040	-	NN2	boys	.
0002070	00040	-	II	in	[P.
0002080	00040	-	APPG	our	[Ns.
0002090	00040	-	NN1	class	.Ns]P]Np:s]
0002100	00040	-	VV0	go	[V.V]
0002110	00040	-	II	to	[P:q.
0002130	00040	-	NN1	cricket	[Ns.
0002140	00040	-	NN1	practice	.Ns]P:q]
0002150	00040	-	AT1	every	[Nns:t~Nnp:t.
0002160	00040	-	NPD1	Saturday	.
0002180	00040	-	NNT1~NNT2	mornings	.Nns:t~Nnp:t]
0002190	00040	-	CS	if	[Fa:c.
0002200	00040	-	PPHS2	they	[Nap:s.Nap:s]
0002210	00040	-	VM	can	[Vc.
0002220	00040	-	VV0	make	.Vc]
0002230	00040	-	PPH1	it	[Ni:o.Ni:o]Fa:c]S]
0002240	00040	-	YF	+.	.O]
0002250	00040	-	YBR	<epara>	.
0002260	00050	-	YBL	<bpara>	.
0002270	00050	-	DD1	Each	[O[S[Ns:s.
0002280	00050	-	NN1	class	.Ns:s]
0002290	00050	-	VHZ	has	[Vz.Vz]
0002300	00050	-	APPG	its	[Ns:o.
0002310	00050	-	NN1	source	.
0002320	00050	-	IO	of	[Po.
0002340	00050	-	NN1	heat	.Po]Ns:o]S]
0002350	00050	-	YF	+.	.
0002360	00050	-	AT	The	[S[N:s.
0002370	00050	-	JJR	newer	.
0002380	00050	-	NN1	part	.
0002390	00050	-	IO	of	[Po.
0002400	00050	-	AT	the	[Ns.
0002420	00050	-	NNL1	building	.Ns]Po]
0002430	00050	-	CC	or	[Ns+.
0002440	00050	-	AT	the	.
0002450	00050	-	NN1	extension	.Ns+]N:s]
0002460	00050	-	VH0	have	[V.V]
0002480	00050	-	RR	only	[R:m.R:m]
0002490	00050	-	NN2	boilers	[Np:o.Np:o]
0002500	00050	-	CS	while	[Fa:t.
0002510	00050	-	AT	the	[Np:s.
0002520	00050	-	JB	other	.
0002540	00050	-	NN2	classes	.Np:s]
0002550	00050	-	VH0	have	[V.V]
0002560	00050	-	NN2	heaters	[Np:o115.
0002570	00050	-	DDQ	which	[Fr[Dq:S115.Dq:S115]
0002580	00050	-	VBR	are	[Vap.
0002600	00050	-	VVN	warmed	.Vap]
0002610	00050	-	II	by	[Pb:a.
0002620	00050	-	AT1	a	[Ns.
0002630	00050	-	JJ	large	.
0002640	00050	-	NN1	boiler	.
0002650	00050	-	II	in	[P.
0002670	00050	-	AT	the	[Ns[G[Np.
0002680	00050	-	MD	1st	.
0002690	00050	-	NNT2	years	.Np]
0002690	00050	-	GG	+<apos>	.G]
0002700	00050	-	NNL1	building	.Ns]P]Ns]Pb:a]Fr]Np:o115]Fa:t]S]
0002710	00050	-	YF	+.	.O]
0002720	00050	-	YBR	<epara>	.
0002730	00060	-	YBL	<bpara>	.
0002740	00060	-	AT	The	[O[S[Ns:s.
0002750	00060	-	NNJ1	school	.Ns:s]
0002760	00060	-	VBZ	is	[Vzb.Vzb]
0002770	00060	-	FB	pre-	[J:e.
0002790	00060	-	NN1	+war	.J:e]
0000000	00060	o	YC~0	{+,}	.
0002800	00060	-	RR21	at	[S-[R:m[RR=.
0002810	00060	-	RR22	least	.RR=]R:m]
0002830	00060	-	AT	the	[Ns:s.
0002840	00060	-	JB	main	.
0002850	00060	-	NNL1	building	.Ns:s]
0002860	00060	-	VBZ	is	[Vzb.Vzb]S-]S]
0002870	00060	-	YF	+.	.
0002880	00060	-	RG	Quite	[S[Np:s.
0002890	00060	-	DD221	a	[DD2=.
0002910	00060	-	DD222	few	.DD2=]
0002920	00060	-	NN2	parents	.Np:s]
0002930	00060	-	VVD	went	[Vd.Vd]
0002940	00060	-	RL	there	[Rw:q.Rw:q]
0002950	00060	-	II	in	[P:t.
0002970	00060	-	APPG	their	[Ns.
0002980	00060	-	NN1	childhood	.Ns]P:t]S]
0002990	00060	-	YF	+.	.O]
0003000	00060	-	YBR	<epara>	.
0003010	00070	-	YBL	<bpara>	.
0003020	00070	-	II	As	[O[S[P:m.
0003030	00070	-	AT1	a	[Ns.
0003040	00070	-	NN1	conclusion	.Ns]P:m]
0003050	00070	-	PPIS1	I	[Nea:s.Nea:s]
0003060	00070	-	VV0	think	[V.V]
0003070	00070	-	CST	that	[Fn:o.
0003090	00070	-	APPG	our	[Ns:s.
0003100	00070	-	NNJ1	school	.Ns:s]
0003110	00070	-	II	on	[P:m.
0003120	00070	-	AT	the	[Ns.
0003130	00070	-	NN1	whole	.Ns]P:m]
0003140	00070	-	VBZ	is	[Vzb.Vzb]
0003150	00070	-	AT1	a	[Ms:e.
0003170	00070	-	JJ	good	.
0003180	00070	-	MC1	one	.Ms:e]Fn:o]S]
0003190	00070	-	YF	+.	.O]
0003200	00070	-	YBR	<epara>	.
