0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	PPIS1	I	[O[S[Nea:s101.Nea:s101]
0000070	00010	-	VVD	learnt	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s101.s101]
0000080	00010	-	TO	to	[Vi.
0000090	00010	-	VV0	swim	.Vi]Ti:o]
0000100	00010	-	CS	when	[Fa:t[Rq:t.Rq:t]
0000110	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000130	00010	-	VBDZ	was	[Vsb.Vsb]
0000140	00010	-	MC	six	[Jx:e[Np.
0000150	00010	-	NNT2	years	.Np]
0000160	00010	-	JJ	old	.Jx:e]Fa:t]S]
0000170	00010	-	YF	+.	.
0000180	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0000190	00010	-	VBDR	were	[Vwb.Vwb]
0000210	00010	-	II	on	[P:p.
0000220	00010	-	AT1	a	[Ns.
0000230	00010	-	JJ	camping	[Tg[Vg.Vg]Tg]
0000240	00010	-	NN1	holiday	.
0000250	00010	-	II	in	[P.
0000260	00010	-	AT	the	[Ns.
0000280	00010	-	ND1	south	.
0000290	00010	-	IO	of	[Po.
0000300	00010	-	NP1	France	[Nns.Nns]Po]Ns]P]Ns]P:p]S]
0000310	00010	-	YF	+.	.
0000320	00010	-	PPH1	It	[S[Ni:s.Ni:s]
0000330	00010	-	VBDZ	was	[Vsb.Vsb]
0000340	00010	-	II	at	[P:p.
0000350	00010	-	AT1	a	[Ns.
0000370	00010	-	NN1	place	.
0000380	00010	-	VVD	called	[Tn[Vn.Vn]
0000390	00010	-	NP1	Nice	[Nns:e.Nns:e]Tn]Ns]P:p]S]
0000400	00010	-	YF	+.	.
0000410	00010	-	NP1	Backstroke	[S[Ns:s.Ns:s]
0000430	00010	-	VBDZ	was	[Vsb.Vsb]
0000440	00010	-	AT	the	[Ns:e103.
0000450	00010	-	MD	first	.
0000460	00010	-	NN1	stroke	.
0000470	00010	-	PPIS1	I	[Fr[Nea:s.Nea:s]
0000480	00010	-	RR	ever	[R:t.R:t]
0000500	00010	-	VVN	learnt	[Vd.Vd]
0000000	00010	y	YG	-	[o103.o103]Fr]Ns:e103]S]
0000510	00010	-	YF	+.	.
0000520	00010	-	RT	Then	[S[Rsw:t.Rsw:t]
0000530	00010	-	PPIS2	we	[Nap:s.Nap:s]
0000540	00010	-	VVN	camped	[Vd.Vd]
0000550	00010	-	II	at	[P:p.
0000570	00010	-	AT1	a	[Ns.
0000580	00010	-	JJ	beautiful	.
0000590	00010	-	NN1	place	.
0000600	00010	-	VVN	called	[Tn[Vn.Vn]
0000620	00010	-	YIL	<lsquo>	.
0000630	00010	-	FW	+La	[Nns:e.
0000640	00010	-	FW	Charite	.Nns:e]
0000645	00010	-	YIR	+<rsquo>	.Tn]Ns]P:p]
0000650	00010	-	CC	and	[S+.
0000660	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000670	00010	-	VVD	spent	[Vd.Vd]
0000690	00010	-	NN2	lots	[Dp:o.
0000700	00010	-	IO	of	[Po.
0000710	00010	-	NNT1	time	.Po]Dp:o]
0000720	00010	-	VVG	swimming	[Tg:h[Vg.Vg]
0000730	00010	-	RL	there	[Rw:p.Rw:p]Tg:h]S+]S]
0000740	00010	-	YF	+.	.
0000750	00010	-	ICS	After	[S[P:t.
0000760	00010	-	DA2	many	[Np.
0000770	00010	-	NN2	duckings	.Np]P:t]
0000780	00010	-	PPIS1	I	[Nea:s105.Nea:s105]
0000800	00010	-	VVD	managed	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s105.s105]
0000810	00010	-	TO	to	[Vi.
0000820	00010	-	VV0	learn	.Vi]
0000830	00010	-	NN1	breaststroke	[Ns:o.Ns:o]Ti:o]
0000860	00010	-	YF	+.	.
0000870	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0000880	00010	-	VV0	find	[V.V]
0000890	00010	-	NN1	breaststroke	[Ns:o.Ns:o]
0000920	00010	-	RG	very	[J:j.
0000930	00010	-	JJ	tiring	.J:j]
0000940	00010	-	RR	though	[R:c.R:c]S]
0000950	00010	-	YF	+.	.
0000960	00010	-	PPH1	It	[S[Ni:S.Ni:S]
0000980	00010	-	VBDZ	was	[Vseb.
0000990	00010	-	XX	+n<apos>t	.Vseb]
0001010	00010	-	ICS	till	[P:t.
0001020	00010	-	DA1	much	[Rr.
0001030	00010	-	RRR	later	.Rr]P:t]
0001040	00010	-	CST	that	[Fn:s.
0001060	00010	-	PPIS1	I	[Nea:s111.Nea:s111]
0001070	00010	-	VVD	learnt	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s111.s111]
0001080	00010	-	TO	to	[Vi.
0001090	00010	-	VV0	dive	.Vi]Ti:o]
0001100	00010	-	DDQ	which	[Fr:x[Dq:S.Dq:S]
0001120	00010	-	VVD	took	[Vd.Vd]
0001130	00010	-	AT1	a	[Ns:o.
0001140	00010	-	JJ	long	.
0001150	00010	-	NNT1	time	.Ns:o]
0001160	00010	-	II	to	[Ti:s[Vi.
0001170	00010	-	NN1	pluck	.Vi]
0001190	00010	-	DD	enough	[Ns:o.
0001200	00010	-	NN1	courage	.Ns:o]
0001210	00010	-	RP	up	[R:n.R:n]
0001220	00010	-	TO	to	[Ti:c[Vi.
0001230	00010	-	VD0	do	.Vi]
0001240	00010	-	PN1	so	[Rs:h.Rs:h]Ti:c]Ti:s]Fr:x]Fn:s]S]
0001250	00010	-	YF	+.	.
0001270	00010	-	PPIS1	I	[S[Nea:s113.Nea:s113]
0001280	00010	-	VBM	am	[Vmu.
0001290	00010	-	VVG	trying	.Vmu]
0000000	00010	y	YG	-	[Ti:o[s113.s113]
0001300	00010	-	TO	to	[Vi.
0001310	00010	-	VV0	learn	.Vi]
0001320	00010	-	AT	the	[Ns:o115.
0001340	00010	-	NN1	butterfly	.
0001350	00010	-	NN1	stroke	.
0000000	00010	y	YG	-	[119.119]Ns:o115]Ti:o]
0001360	00010	-	RT	now	[Rw:t.Rw:t]
0001370	00010	-	YC	+,	.
0001380	00010	-	DDQ	which	[Fr:G119[Dq:o115.Dq:o115]
0001390	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000000	00010	y	YG	-	[m117.m117]
0001410	00010	-	VM	can	[Vc.
0001420	00010	-	RR	nearly	[R:G117.R:G117]
0001430	00010	-	VD0	do	.Vc]Fr:G119]S]
0001440	00010	-	YF	+.	.O]
0001450	00010	-	YBR	<epara>	.
