0000060	00010	-	YBL	<bpara>	.
0000070	00010	-	MD	Last	[O[S[Np:s[G[Ns.
0000080	00010	-	NNT1	year	.Ns]
0000084	00010	-	GG	+<apos>s	.G]
0000090	00010	-	NNT1	summer	.
0000100	00010	-	NN2	holidays	.Np:s]
0000110	00010	-	VBDZ	was	[Vsb.Vsb]
0000130	00010	-	AT	the	[Nj:e103.
0000140	00010	-	JJT	best	.
0000150	00010	-	PPIS1	I	[Fr[Nea:s.Nea:s]
0000000	00010	y	YG	-	[t105.t105]
0000160	00010	-	VH0	have	[Vf.
0000170	00010	-	RR	ever	[R:G105.R:G105]
0000180	00010	-	VHN	had	.Vf]
0000000	00010	y	YG	-	[o103.o103]Fr]Nj:e103]S]
0000190	00010	-	YF	+.	.
0000200	00010	-	NNS1	Daddy	[S[Nns:s.Nns:s]
0000220	00010	-	VVD	drove	[Vd.Vd]
0000230	00010	-	AT	the	[Ns:o.
0000240	00010	-	NN1	car	.Ns:o]
0000250	00010	-	RP	down	[P:q.
0000260	00010	-	II	to	.
0000270	00010	-	NP1	Liverpool	[Nns.Nns]P:q]
0000280	00010	-	CC	and	[S+.
0000300	00010	-	RL	there	[Rw:p.Rw:p]
0000310	00010	-	PPIS2	we	[Nap:s.Nap:s]
0000320	00010	-	VVD	boarded	[Vd.Vd]
0000330	00010	-	AT1	a	[Ns:o107.
0000340	00010	-	NN1	ship	.
0000350	00010	-	VVN	called	[Tn[Vn.Vn]
0000360	00010	-	AT	the	[Nns:e[Ot[Ns.
0000380	00010	-	NN	Manx	.
0000390	00010	-	NN1	Maid	.Ns]Ot]Nns:e]Tn]
0000400	00010	-	DDQ	which	[Fr[Dq:s107.Dq:s107]
0000410	00010	-	VBDZ	was	[Vsut.
0000420	00010	-	VVGK	going	.Vsut]
0000430	00010	-	TO	to	[Ti:z[Vi.
0000450	00010	-	VV0	take	.Vi]
0000460	00010	-	PPIO2	us	[Nop:o.Nop:o]
0000470	00010	-	II	to	[P:q.
0000480	00010	-	AT	the	[Nns.
0000490	00010	-	NNL1	Isle	.
0000500	00010	-	IO	of	[Po.
0000510	00010	-	NN1	Man	[Nns.Nns]Po]Nns]P:q]Ti:z]Fr]Ns:o107]S+]S]
0000520	00010	-	YF	+.	.
0000530	00010	-	NNS1	Daddy	[S[Nns:s.Nns:s]
0000550	00010	-	VVD	drove	[Vd.Vd]
0000560	00010	-	AT	the	[Ns:o.
0000570	00010	-	NN1	car	.Ns:o]
0000580	00010	-	II	over	[P:q.
0000590	00010	-	AT1	a	[Ns.
0000600	00010	-	NN1	ramp	.Ns]
0000610	00010	-	CC	and	[P+.
0000620	00010	-	RP	down	.
0000640	00010	-	II	to	.
0000650	00010	-	AT	the	[Ns.
0000660	00010	-	NN1	bottom	.
0000670	00010	-	IO	of	[Po.
0000680	00010	-	AT	the	[Ns.
0000690	00010	-	NN1	ship	.Ns]Po]Ns]P+]P:q]S]
0000700	00010	-	YF	+.	.
0000710	00010	-	PPH1	It	[S[Ni:s.Ni:s]
0000720	00010	-	VBDZ	was	[Vsb.Vsb]
0000740	00010	-	RG	very	[J:e.
0000750	00010	-	JJ	dark	.J:e]
0000760	00010	-	RP	down	[Rw:p.
0000770	00010	-	RL	there	.Rw:p]
0000780	00010	-	CC	and	[S+.
0000790	00010	-	EX	there	.
0000810	00010	-	VBDR	were	[Vwb.Vwb]
0000820	00010	-	NN2	rows	[Np:s111[NN2&.
0000830	00010	-	CC	and	[NN2+.
0000840	00010	-	NN2	rows	.NN2+]NN2&]
0000850	00010	-	IO	of	[Po.
0000860	00010	-	JB	other	[Np.
0000870	00010	-	NN2	cars	.Np]Po]
0000890	00010	-	DDQ	which	[Fr[Dq:s111.Dq:s111]
0000000	00010	y	YG	-	[m113.m113]
0000900	00010	-	VBDR	were	[Vwu.
0000910	00010	-	RR	also	[R:G113.R:G113]
0000920	00010	-	VVG	going	.Vwu]
0000930	00010	-	RP	over	[P:q.
0000940	00010	-	II	to	.
0000950	00010	-	AT	the	[Nns.
0000970	00010	-	NNL1	Isle	.
0000980	00010	-	IO	of	[Po.
0000990	00010	-	NN1	Man	[Nns.Nns]Po]Nns]P:q]Fr]Np:s111]S+]S]
0001000	00010	-	YF	+.	.
0001010	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0001020	00010	-	VVD	went	[Vd.Vd]
0001030	00010	-	RP	up	[P:q.
0001040	00010	-	DD	some	[Np.
0001060	00010	-	NNL2	steps	.Np]
0001070	00010	-	II	to	[P@.
0001080	00010	-	AT	the	[Ns.
0001090	00010	-	NN1	top	.
0001100	00010	-	IO	of	[Po.
0001110	00010	-	AT	the	[Ns.
0001120	00010	-	NN1	ship	.Ns]Po]Ns]P@]P:q]
0001130	00010	-	CC	and	[S+.
0001150	00010	-	VVD	waited	[Vd.Vd]
0001160	00010	-	CS	for	[Tf:u.
0001170	00010	-	PPH1	it	[Ni:s.Ni:s]
0001180	00010	-	II	to	[Vi.
0001190	00010	-	VV0	start	.Vi]Tf:u]S+]S]
0001200	00010	-	YF	+.	.O]
0001210	00010	-	YBR	<epara>	.
0001220	00020	-	YBL	<bpara>	.
0001230	00020	-	CS	When	[O[S[Fa:t[Rq:t.Rq:t]
0001240	00020	-	PPIS2	we	[Nap:s.Nap:s]
0001250	00020	-	MD	first	[R:t.R:t]
0001260	00020	-	VVD	saw	[Vd.Vd]
0001270	00020	-	AT	the	[Ns:o.
0001280	00020	-	NNL1	island	.Ns:o]Fa:t]
0001300	00020	-	PPH1	it	[Ni:s.Ni:s]
0001310	00020	-	RR	just	[R:m.R:m]
0001320	00020	-	VVD	looked	[Vd.Vd]
0001330	00020	-	ICS	like	[P:e.
0001340	00020	-	DD21	a	[Dp[DDo=.
0001350	00020	-	DD22	lot	.DDo=]
0001360	00020	-	IO	of	[Po.
0001370	00020	-	NNL2	hills	[NN2&.
0001390	00020	-	CC	and	[NN2+.
0001400	00020	-	NNL2	mountains	.NN2+]NN2&]Po]Dp]P:e]
0001410	00020	-	CCB	but	[S+.
0001420	00020	-	CSA	as	[Fa:t.
0001430	00020	-	PPIS2	we	[Nap:s.Nap:s]
0001440	00020	-	VVD	grew	[Vd.Vd]
0001460	00020	-	RRR	nearer	[J:e.J:e]Fa:t]
0001470	00020	-	YC~YF	+.	.
0001480	00020	-	PPIS2	we	[Nap:s.Nap:s]
0001490	00020	-	VVD	saw	[Vd.Vd]
0001500	00020	-	NN2	lots	[Np:o.
0001510	00020	-	IO	of	[Po.
0001520	00020	-	NNL2	fields	.Po]Np:o]S+]S]
0001530	00020	-	YF	+.	.
0001550	00020	-	AT	The	[S[Ns:s.
0001560	00020	-	NN1	ship	.Ns:s]
0001570	00020	-	VVD	stopped	[Vd.Vd]
0001580	00020	-	II	at	[P:p.
0001590	00020	-	NP1	Douglas	[Nns.Nns]P:p]
0001600	00020	-	CC	and	[S+.
0001620	00020	-	CSA	as	[Fa:c.
0001630	00020	-	PPIS2	we	[Nap:s.Nap:s]
0001640	00020	-	VBDR	were	[Vweu.
0001650	00020	-	XX	not	.
0001660	00020	-	VVG	staying	.Vweu]
0001670	00020	-	RL	there	[Rw:p.Rw:p]Fa:c]
0001680	00020	-	PPIS2	we	[Nap:s.Nap:s]
0001700	00020	-	VVD	got	[Vd.Vd]
0001710	00020	-	AT	the	[Ns:o.
0001720	00020	-	NN1	car	.Ns:o]
0001730	00020	-	CC	and	[S+.
0001740	00020	-	VVD	drove	[Vd.Vd]
0001750	00020	-	RL	away	[R:q.R:q]S+]S+]S]
0001760	00020	-	YF	+.	.
0001770	00020	-	PPIS2	We	[S[Nap:s.Nap:s]
0001790	00020	-	VBDR	were	[Vwu.
0001800	00020	-	VVG	staying	.Vwu]
0001810	00020	-	II	at	[P:p.
0001820	00020	-	NN1	Port	[Nns:117.
0001830	00020	-	NNS	St	[Nns.
0001840	00020	-	NP1	Mary	.Nns]
0001850	00020	-	DDQ	which	[Fr[Dq:o117.Dq:o117]
0001870	00020	-	PPIS1	I	[Nea:s.Nea:s]
0001880	00020	-	VV0	like	[V.V]
0001890	00020	-	RG	very	[Ds:h.
0001900	00020	-	DA1	much	.Ds:h]Fr]Nns:117]P:p]S]
0001910	00020	-	YF	+.	.
0001920	00020	-	NN1	Port	[S[Nns:s.
0001930	00020	-	NNS	St	[Nns.
0001940	00020	-	NP1	Mary	.Nns]Nns:s]
0001950	00020	-	VBZ	is	[Vzb.Vzb]
0001960	00020	-	AT1	a	[Ns:e.
0001980	00020	-	RG	very	[J.
0001990	00020	-	JJ	small	.J]
0002000	00020	-	NNL1	village	.Ns:e]
0002010	00020	-	YC	+,	.
0002020	00020	-	CC	and	[S+.
0002030	00020	-	PPIS2	we	[Nap:s.Nap:s]
0002040	00020	-	VBDR	were	[Vwu.
0002060	00020	-	VVG	staying	.Vwu]
0002070	00020	-	II	in	[P:p.
0002080	00020	-	MC1	one	[Ms.
0002090	00020	-	IO	of	[Po.
0002100	00020	-	AT	the	[Np.
0002110	00020	-	NN2	boardinghouses	.
0002140	00020	-	II	on	[P.
0002150	00020	-	AT	the	[Ns.
0002160	00020	-	NN1	promenade	.Ns]P]Np]Po]Ms]P:p]S+]S]
0002170	00020	-	YF	+.	.
0002180	00020	-	CS	When	[S[Fa:t[Rq:t.Rq:t]
0002190	00020	-	PPIS2	we	[Nap:s.Nap:s]
0002210	00020	-	VBDR	were	[Vwb.Vwb]
0002220	00020	-	RG	about	[Rx:p[Nus.
0002230	00020	-	AT1	a	.
0002240	00020	-	NNU1	mile	.Nus]
0002250	00020	-	RL	away	.Rx:p]Fa:t]
0002260	00020	-	PPIS2	we	[Nap:s.Nap:s]
0002280	00020	-	VM	could	[Vdc.
0002290	00020	-	VV0	see	.Vdc]
0002300	00020	-	AT	the	[Ns:o.
0002310	00020	-	NN1	back	.
0002320	00020	-	IO	of	[Po.
0002330	00020	-	AT	the	[Np.
0002360	00020	-	NN2	boardinghouses	.Np]Po]Ns:o]
0002370	00020	-	CS	because	[Fa:c.
0002380	00020	-	II	behind	[P:p.
0002390	00020	-	PPHO2	them	.P:p]
0002400	00020	-	EX	there	.
0002420	00020	-	VBR	are	[Vab.Vab]
0002430	00020	-	RR	only	[R:m.R:m]
0002440	00020	-	NNL2	fields	[Np:s.Np:s]Fa:c]S]
0002450	00020	-	YF	+.	.
0002460	00020	-	II31	In	[S[P:p[II=.
0002470	00020	-	II32	front	.
0002480	00020	-	II33	of	.II=]
0002490	00020	-	AT	the	[Ns.
0002510	00020	-	NNL1	house	.Ns]P:p]
0002520	00020	-	VBDZ	was	[Vsb.Vsb]
0002530	00020	-	AT1	a	[N:s.
0002540	00020	-	NNL1	road	.
0002550	00020	-	CC	and	[Ns+.
0002560	00020	-	RT	then	[Rsw:t.Rsw:t]
0002570	00020	-	AT1	a	.
0002590	00020	-	JJ	steep	.
0002600	00020	-	JJ	grassy	.
0002610	00020	-	NNL1	bank	.
0002620	00020	-	VVG	leading	[Tg[Vg.Vg]
0002630	00020	-	RP	down	[P:q.
0002650	00020	-	II	to	.
0002660	00020	-	AT	the	[Ns.
0002670	00020	-	NNL1	sea	.Ns]P:q]Tg]Ns+]N:s]S]
0002680	00020	-	YF	+.	.
0002690	00020	-	AT	The	[S[Ns:s.
0002700	00020	-	MD	first	.
0002710	00020	-	NNT1	week	.
0002720	00020	-	IO	of	[Po.
0002730	00020	-	APPG	our	[Np.
0002750	00020	-	NN2	holidays	.Np]Po]Ns:s]
0002760	00020	-	VBDZ	was	[Vsb.Vsb]
0002770	00020	-	RG	so	[Jh:e.
0002780	00020	-	JJ	hot	.
0002790	00020	-	CST	that	[Fc.
0002800	00020	-	PPIS2	we	[Nap:s.Nap:s]
0000000	00020	y	YG	-	[m121.m121]
0002820	00020	-	VM	could	[Vdc.
0002830	00020	-	RR	only	[R:G121.R:G121]
0002840	00020	-	VV0	stagger	.Vdc]
0002850	00020	-	RP	down	[P:q.
0002860	00020	-	II	to	.
0002870	00020	-	AT	the	[Ns:123.
0002890	00020	-	NNL1	beach	.
0002900	00020	-	RRQ	where	[Fr[Rq:p123.Rq:p123]
0002910	00020	-	PPIS2	we	[Nap:s.Nap:s]
0002920	00020	-	VVD	stayed	[Vd.Vd]
0002930	00020	-	AT	the	[Ns:t.
0002950	00020	-	JJ	whole	.
0002960	00020	-	NNT1	day	.Ns:t]
0002970	00020	-	CC	and	[Fr+.
0002980	00020	-	RT	then	[Rsw:t.Rsw:t]
0002990	00020	-	VVD	staggered	[Vd.Vd]
0003010	00020	-	RL	back	[R:p.
0003020	00020	-	RP	up	.R:p]
0003030	00020	-	RT	again	[R:t.R:t]
0003040	00020	-	IF	for	[P:c.
0003050	00020	-	NN1	tea	.P:c]Fr+]Fr]Ns:123]P:q]Fc]Jh:e]S]
0003060	00020	-	YF	+.	.
0003070	00020	-	AT	The	[S[Ns:s.
0003080	00020	-	MD	next	.
0003100	00020	-	NNT1	week	.Ns:s]
0003110	00020	-	VBDZ	was	[Vseb.
0003120	00020	-	XX	not	.Vseb]
0003130	00020	-	RR	quite	[R:h.R:h]
0003140	00020	-	RG	as	[Jh:e.
0003150	00020	-	JJ	hot	.
0003160	00020	-	II	as	[P.
0003180	00020	-	AT	the	[Nj.
0003190	00020	-	MD	first	.Nj]P]Jh:e]
0003200	00020	-	RR	so	[S-[Rs:c.Rs:c]
0003210	00020	-	PPIS2	we	[Nap:s.Nap:s]
0003220	00020	-	VVD	explored	[Vd.Vd]
0003230	00020	-	AT	the	[Ns:o.
0003240	00020	-	NNL1	island	.Ns:o]S-]S]
0003250	00020	-	YF	+.	.
0003270	00020	-	II	On	[S[P:t.
0003280	00020	-	MC1	one	[Ns.
0003290	00020	-	NNT1	day	.Ns]P:t]
0003300	00020	-	PPIS2	we	[Nap:s.Nap:s]
0003310	00020	-	VVD	took	[Vd.Vd]
0003320	00020	-	AT1	a	[Ns:o.
0003330	00020	-	NN1	trip	.Ns:o]
0003340	00020	-	RP	up	[P:q.
0003350	00020	-	II	to	.
0003370	00020	-	AT	the	[Ns.
0003380	00020	-	NN1	top	.
0003390	00020	-	IO	of	[Po.
0003400	00020	-	AT	the	[Ns.
0003410	00020	-	JJT	highest	.
0003420	00020	-	NNL1	mountain	.
0003440	00020	-	II	on	[P.
0003450	00020	-	AT	the	[Ns.
0003460	00020	-	NNL1	island	.Ns]P]Ns]Po]Ns]P:q]
0003470	00020	-	YC	+,	.
0003480	00020	-	II	in	[P:p.
0003490	00020	-	AT1	a	[Ns.
0003500	00020	-	JJ	little	.
0003510	00020	-	NN1	tram	.Ns]P:p]S]
0003520	00020	-	YF	+.	.
0003540	00020	-	DD1	Another	[S[Ns:t.
0003550	00020	-	NNT1	day	.Ns:t]
0003560	00020	-	PPIS2	we	[Nap:s.Nap:s]
0003570	00020	-	VVD	went	[Vd.Vd]
0003580	00020	-	II	to	[P:q.
0003590	00020	-	NP1	Laxey	[Nns:127.
0003610	00020	-	NN1	Wheel	.
0003620	00020	-	DDQ	which	[Fr[Dq:s127.Dq:s127]
0003630	00020	-	VBZ	is	[Vzb.Vzb]
0003640	00020	-	AT1	an	[Ns:e.
0003650	00020	-	JJ	old	.
0003660	00020	-	NNL1	water	.
0003680	00020	-	NN1	wheel	.Ns:e]Fr]Nns:127]P:q]S]
0003690	00020	-	YF	+.	.
0003700	00020	-	PPIS2	We	[S[Nap:s.Nap:s]
0003710	00020	-	RR	also	[R:m.R:m]
0003720	00020	-	VVD	visited	[Vd.Vd]
0003730	00020	-	DA2	many	[Np:o.
0003750	00020	-	NN2	bays	[NN2&.
0003760	00020	-	CC	and	[NN2+.
0003770	00020	-	NN2	coves	.NN2+]NN2&]Np:o]
0003780	00020	-	CC	and	[S+.
0003790	00020	-	II	by	[Pb:t.
0003800	00020	-	AT	the	[Ns.
0003820	00020	-	NN1	end	.
0003830	00020	-	IO	of	[Po.
0003840	00020	-	APPG	our	[Ns.
0003850	00020	-	NNT1	fortnight	.Ns]Po]Ns]Pb:t]
0003860	00020	-	PPIS2	we	[Nap:s.Nap:s]
0003870	00020	-	VHD	had	[Vdfb.
0003890	00020	-	VBN	been	.Vdfb]
0003900	00020	-	RR	all	[P:q.
0003910	00020	-	II	over	.
0003920	00020	-	AT	the	[Ns.
0003930	00020	-	NNL1	island	.Ns]P:q]S+]S]
0003940	00020	-	YF	+.	.O]
0003950	00020	-	YBR	<epara>	.
0003960	00030	-	YBL	<bpara>	.
0003970	00030	-	PPIS2	We	[O[S[Nap:s.Nap:s]
0003980	00030	-	VVD	went	[Vd.Vd]
0003990	00030	-	RL	home	[R:q.R:q]
0004000	00030	-	II	by	[Pb:h.
0004010	00030	-	AT	the	[Nns[Ot[Ns.
0004020	00030	-	NN	Manx	.
0004040	00030	-	NN1	Maid	.Ns]Ot]Nns]Pb:h]
0004050	00030	-	CC	and	[S+.
0004060	00030	-	VVD	got	[Vd.Vd]
0004070	00030	-	RL	back	[P:q.
0004080	00030	-	II	to	.
0004090	00030	-	APPG	our	[Ns.
0004110	00030	-	NNL1	house	.Ns]P:q]
0004120	00030	-	II	in	[P:t.
0004130	00030	-	NNT1	time	[Ns.
0004140	00030	-	IF	for	[P.
0004150	00030	-	NN1	tea	.P]Ns]P:t]S+]S]
0004160	00030	-	YF	+.	.O]
0004170	00030	-	YBR	<epara>	.
