0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	PPIS1	I	[O[S[Nea:s101.Nea:s101]
0000070	00010	-	VVD	learnt	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s101.s101]
0000080	00010	-	TO	to	[Vi.
0000090	00010	-	VV0	swim	.Vi]
0000100	00010	-	CS	when	[Fa:t[Rq:t.Rq:t]
0000110	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000120	00010	-	VBDZ	was	[Vsb.Vsb]
0000130	00010	-	II	at	[P:p.
0000140	00010	-	APPG	my	[Ns.
0000150	00010	-	JJ	primary	.
0000160	00010	-	NN1	school	.Ns]P:p]Fa:t]Ti:o]S]
0000170	00010	-	YF	+.	.
0000190	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0000200	00010	-	VHD	had	[Vd.Vd]
0000210	00010	-	JJ	regular	[Np:o.
0000220	00010	-	NN2	lessons	.Np:o]
0000230	00010	-	YC	+,	.
0000240	00010	-	CCB	but	[S+.
0000250	00010	-	CS	because	[Fa:c.
0000260	00010	-	PPIS2	we	[Nap:S.Nap:S]
0000280	00010	-	VBDR	were	[Vwep.
0000290	00010	-	XX	not	.
0000300	00010	-	VVN	taught	.Vwep]
0000310	00010	-	RR	properly	[R:h.R:h]Fa:c]
0000320	00010	-	YC	+,	.
0000330	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000340	00010	-	VM	could	[Vdce.
0000350	00010	-	XX	not	.
0000370	00010	-	VV0	swim	.Vdce]
0000380	00010	-	RR21	at	[R:t[RR=.
0000390	00010	-	RR22	first	.RR=]R:t]S+]S]
0000400	00010	-	YF	+.	.
0000410	00010	-	MC1	One	[S[Ns:t.
0000420	00010	-	NNT1	day	.Ns:t]
0000430	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000440	00010	-	RR	nearly	[R:m.R:m]
0000450	00010	-	VVD	swam	[Vd.Vd]
0000470	00010	-	CCB	but	[S+.
0000480	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000490	00010	-	RR	just	[R:m.R:m]
0000500	00010	-	VM	could	[Vdce.
0000510	00010	-	XX	+n<apos>t	.
0000530	00010	-	VV0	get	.Vdce]
0000540	00010	-	APPG	my	[Nus:o.
0000550	00010	-	NN1	foot	.Nus:o]
0000560	00010	-	II	off	[P:q.
0000570	00010	-	AT	the	[Ns.
0000590	00010	-	NN1	ground	.Ns]P:q]
0000600	00010	-	IF	for	[P:t.
0000610	00010	-	DAR	more	[D.
0000620	00010	-	CSN	than	[P.
0000630	00010	-	MC	ten	[Np.
0000640	00010	-	NNT2	seconds	.Np]P]D]P:t]S+]S]
0000650	00010	-	YF	+.	.
0000660	00010	-	DAT	Most	[S[D:s.
0000680	00010	-	IO	of	[Po.
0000690	00010	-	AT	the	[N.
0000700	00010	-	NN2	people	.
0000710	00010	-	II	in	[P.
0000720	00010	-	APPG	my	[Ns.
0000730	00010	-	NN1	class	.Ns]P]N]Po]D:s]
0000740	00010	-	VM	could	[Vdce.
0000750	00010	-	XX	not	.
0000760	00010	-	VV0	swim	.Vdce]
0000780	00010	-	RR21	at	[R:t[RR=.
0000790	00010	-	RR22	first	.RR=]R:t]
0000800	00010	-	CCB	but	[S+.
0000810	00010	-	RR	soon	[R:t.R:t]
0000820	00010	-	VVN	learnt	[Vd.Vd]S+]S]
0000830	00010	-	YF	+.	.
0000840	00010	-	AT	The	[S[N:S103.
0000850	00010	-	NN2	people	.
0000860	00010	-	PNQS	who	[Fr[Nq:s103.Nq:s103]
0000880	00010	-	VVD	swam	[Vd.Vd]
0000890	00010	-	IW	with	[W:b.
0000900	00010	-	MC1	one	[Nus:s.
0000910	00010	-	NN1	foot	.Nus:s]
0000920	00010	-	II	on	[P:p.
0000930	00010	-	AT	the	[Ns.
0000950	00010	-	NN1	ground	.Ns]P:p]W:b]Fr]N:S103]
0000960	00010	-	VBDR	were	[Vwp.
0000970	00010	-	VVN	known	.Vwp]
0000980	00010	-	II	as	[P:e.
0000990	00010	-	AT	the	[Np.
0001000	00010	-	MC1	one	[Tn[Ms:e.Ms:e]
0001010	00010	-	YH	+<hyphen>	.
0001020	00010	-	VVD	+legged	[Vd.Vd]Tn]
0001050	00010	-	NN2	swimmers	.Np]P:e]
0001060	00010	-	YC	+,	.
0001070	00010	-	PPIS1	I	[S-[Nea:s.Nea:s]
0001080	00010	-	VBDZ	was	[Vsb.Vsb]
0001090	00010	-	MC1	one	[Ms:e.
0001100	00010	-	IO	of	[Po.
0001110	00010	-	PPHO2	them	.Po]Ms:e]S-]S]
0001120	00010	-	YF	+.	.
0001130	00010	-	CS	When	[S[Fa:t[Rq:t.Rq:t]
0001140	00010	-	NN2	people	[N:s.N:s]
0001150	00010	-	VHD	had	[Vdf.
0001160	00010	-	VVN	got	.Vdf]
0001170	00010	-	APPG	their	[Np:o105.
0001180	00010	-	NN1	half	[Nus.
0001190	00010	-	NN1	mile	.Nus]
0001200	00010	-	NN2	certificates	.
0001210	00010	-	YPL	(	.
0001220	00010	-	DDQ	+which	[Fr[Dq:s105.Dq:s105]
0001240	00010	-	VBDZ	was	[Vsb.Vsb]
0001250	00010	-	AT	the	[D:e107.
0001260	00010	-	RR	most	.
0001270	00010	-	PPY	you	[Fr[Ny:s.Ny:s]
0001280	00010	-	VM	could	[Vdc.
0001290	00010	-	VV0	get	.Vdc]
0000000	00010	y	YG	-	[o107.o107]
0001300	00010	-	II	at	[P:p.
0001310	00010	-	APPG	my	[Ns.
0001320	00010	-	JB	other	.
0001340	00010	-	NN1	school	.Ns]P:p]Fr]D:e107]Fr]
0001350	00010	-	YPR	+)	.Np:o105]Fa:t]
0001360	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001370	00010	-	VBDZ	was	[Vsb.Vsb]
0001380	00010	-	RR	still	[R:t.R:t]
0001390	00010	-	AT1	a	[Ns:e.
0001400	00010	-	MC1	one	[Tn[Ms:e.Ms:e]
0001410	00010	-	YH	+<hyphen>	.
0001420	00010	-	VVD	+legged	[Vn.Vn]Tn]
0001440	00010	-	NN1	swimmer	.Ns:e]S]
0001450	00010	-	YF~YH	+<hyphen>	.
0001470	00010	-	ICS	After	[S[P:t.
0001480	00010	-	RG	about	[N.
0001490	00010	-	AT1	a	.
0001500	00010	-	NN1	term	.
0001510	00010	-	CC	and	[Ns+.
0001520	00010	-	AT1	a	.
0001530	00010	-	NN1	half	.Ns+]
0001540	00010	-	IO	of	[Po.
0001550	00010	-	DD1	this	.Po]N]P:t]
0001570	00010	-	APPG	my	[Ns:s109.
0001580	00010	-	NN1	father	.Ns:s109]
0001590	00010	-	VVD	decided	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s109.s109]
0001600	00010	-	TO	to	[Vi.
0001610	00010	-	VV0	try	.Vi]
0000000	00010	y	YG	-	[Ti:o[s109.s109]
0001620	00010	-	TO	to	[Vi.
0001630	00010	-	VV0	teach	.Vi]
0001640	00010	-	PPIO1	me	[Neo:O111.Neo:O111]
0000000	00010	y	YG	-	[Ti:o[s111.s111]
0001660	00010	-	TO	to	[Vi.
0001670	00010	-	VV0	swim	.Vi]Ti:o]Ti:o]Ti:o]S]
0001680	00010	-	YF	+.	.
0001690	00010	-	RR21	At	[S[R:m[RR=.
0001700	00010	-	RR22	last	.RR=]R:m]
0001710	00010	-	RR	after	[P:t.
0001720	00010	-	RG	about	[Np.
0001730	00010	-	MC	two	[M.
0001750	00010	-	II	to	[P.
0001760	00010	-	MC	three	.P]M]
0001770	00010	-	NNT2	weeks	.
0001780	00010	-	IO	of	[Po.
0001790	00010	-	APPG	my	[Ns.
0001800	00010	-	NN1	father	.
0001810	00010	-	VVG	teaching	[Tg[Vg.Vg]
0001850	00010	-	PPIO1	me	[Neo:i.Neo:i]Tg]Ns]Po]Np]P:t]
0001860	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001870	00010	-	VVD	learnt	[Vd.Vd]
0001880	00010	-	RRQ	how	[Ti?:o[Rq:h.Rq:h]
0001890	00010	-	TO	to	[Vi.
0001900	00010	-	VV0	swim	.Vi]Ti?:o]
0001910	00010	-	YC	+,	.
0001920	00010	-	CC	and	[S+.
0001930	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001950	00010	-	VBDZ	was	[Vsb.Vsb]
0001960	00010	-	RG	very	[Jh:e.
0001970	00010	-	JJ	proud	.
0001980	00010	-	TO	to	[Ti[Vi.
0001990	00010	-	VV0	receive	.Vi]
0002000	00010	-	APPG	my	[Np:o.
0002010	00010	-	NN2	certificates	.
0002030	00010	-	RR	especially	.
0002040	00010	-	APPG	my	[Ms@.
0002050	00010	-	MD	first	.
0002060	00010	-	PN1	one	.Ms@]Np:o]Ti]Jh:e]S+]S]
0002070	00010	-	YF	+.	.O]
0002080	00010	-	YBR	<epara>	.
