0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	II	At	[O[S[P:p.
0000070	00010	-	APPG	my	[Ns.
0000080	00010	-	JB	other	.
0000090	00010	-	NN1	school	.Ns]P:p]
0000100	00010	-	PPIS2	we	[Nap:s.Nap:s]
0000110	00010	-	VHD	had	[Vd.Vd]
0000120	00010	-	AT1	a	[Ns:o.
0000130	00010	-	NN1	swimming	.
0000150	00010	-	NN1	pool	.Ns:o]
0000160	00010	-	CC	and	[S+.
0000170	00010	-	PPIS1	I	[Nea:s101.Nea:s101]
0000180	00010	-	VVD	learnt	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s101.s101]
0000190	00010	-	TO	to	[Vi.
0000200	00010	-	VV0	swim	.Vi]Ti:o]
0000210	00010	-	II	by	[Pb:h.
0000220	00010	-	VVG	pushing	[Tg[Vg.Vg]
0000230	00010	-	RP	off	[R:q.R:q]
0000240	00010	-	CC	and	[Tg+.
0000260	00010	-	VVG	practicing	[Vg.Vg]
0000270	00010	-	APPG	my	[Np:o.
0000280	00010	-	NN1	arm	.
0000290	00010	-	NN2	movements	.Np:o]
0000300	00010	-	II	by	[Pb:h.
0000310	00010	-	VVG	putting	[Tg[Vg.Vg]
0000330	00010	-	MC1	one	[Nus:o.
0000340	00010	-	NN1	foot	.Nus:o]
0000350	00010	-	II	on	[P:q.
0000360	00010	-	AT	the	[Ns.
0000370	00010	-	NN1	ground	.Ns]P:q]Tg]Pb:h]Tg+]Tg]Pb:h]S+]S]
0000380	00010	-	YF	+.	.
0000390	00010	-	TO	To	[S[Ti:c[Vi.
0000400	00010	-	VV0	practice	.Vi]
0000410	00010	-	APPG	my	[Np:o.
0000430	00010	-	NN1	leg	.
0000440	00010	-	NN2	movements	.Np:o]Ti:c]
0000450	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000460	00010	-	VVD	held	[Vd.Vd]
0000470	00010	-	II	on	[P:q.
0000480	00010	-	AT	the	[Ns.
0000490	00010	-	NN1	side	.
0000500	00010	-	IO	of	[Po.
0000510	00010	-	AT	the	[Ns.
0000530	00010	-	NN1	pool	.Ns]Po]Ns]P:q]
0000540	00010	-	CC	and	[S+~Tg+.
0000550	00010	-	VVD~VVG	kicking	[Vd~Vg.Vd~Vg]
0000560	00010	-	APPG	my	[Np:o.
0000570	00010	-	NN2	legs	.Np:o]
0000580	00010	-	RP	up	[R:q[RP&.
0000590	00010	-	CC	and	[RP+.
0000600	00010	-	RP	down	.RP+]RP&]R:q]S+~Tg+]S]
0000610	00010	-	YF	+.	.
0000630	00010	-	RR	So	[S[Rs:c.
0000640	00010	-	PPIS1	I	[Fc[Nea:s.Nea:s]
0000650	00010	-	VM	could	[Vdc.
0000660	00010	-	VV0	get	.Vdc]
0000670	00010	-	VVN	used	[Tn:e[Vn.Vn]
0000680	00010	-	II	to	[P:u.
0000690	00010	-	AT	the	[Ns.
0000700	00010	-	NN1	water	.Ns]P:u]Tn:e]Fc]Rs:c]
0000710	00010	-	YC	+,	.
0000720	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000730	00010	-	VVD	went	[Vd.Vd]
0000750	00010	-	II	into	[P:q.
0000760	00010	-	AT	the	[Ns.
0000770	00010	-	NN1	middle	.
0000780	00010	-	IO	of	[Po.
0000790	00010	-	AT	the	[Ns.
0000800	00010	-	NN1	pool	.Ns]Po]Ns]P:q]
0000810	00010	-	CC	and	[S+.
0000820	00010	-	VVD	held	[Vd.Vd]
0000830	00010	-	APPG	my	[Ns:o.
0000850	00010	-	NN1	breath	.Ns:o]
0000860	00010	-	CC	and	[S+.
0000870	00010	-	VVD	ducked	[Vd.Vd]
0000880	00010	-	II	under	[R:q.R:q]S+]
0000890	00010	-	RG	about	[Np:t.
0000900	00010	-	MC	twenty	.
0000920	00010	-	NNT2	times	.Np:t]S+]S]
0000930	00010	-	YF	+.	.
0000940	00010	-	RT	Then	[S[Rsw:t.Rsw:t]
0000950	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000960	00010	-	VVD	began	[Vd.Vd]
0000970	00010	-	TO	to	[Ti:z[Vi.
0000980	00010	-	VV0	float	.Vi]
0000990	00010	-	II	on	[P:h.
0001000	00010	-	APPG	my	[Ns.
0001020	00010	-	RL	back	.Ns]P:h]
0001030	00010	-	RR	just	[Tg:b[R:m.R:m]
0001040	00010	-	VVG	moving	[Vg.Vg]
0001050	00010	-	APPG	my	[Np:o.
0001060	00010	-	NN2	hands	.Np:o]Tg:b]Ti:z]S]
0001070	00010	-	YF	+.	.
0001080	00010	-	CS	When	[S[Fa:t[Rq:t.Rq:t]
0001090	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001100	00010	-	VVD	came	[Vd.Vd]
0001120	00010	-	RP	up	[R:q.R:q]
0001130	00010	-	II	to	[P:q.
0001140	00010	-	DD1	this	[Ns.
0001150	00010	-	NN1	school	.Ns]P:q]Fa:t]
0001160	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001170	00010	-	VVD	went	[Vd.Vd]
0001180	00010	-	VVG	swimming	[Tg:h[Vg.Vg]Tg:h]
0001190	00010	-	TO	to	[P:q.
0001210	00010	-	AT	the	[Ns.
0001220	00010	-	NN1	town	.
0001230	00010	-	NN1	pool	.Ns]P:q]S]
0001240	00010	-	YF	+.	.
0001250	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0001260	00010	-	VM	can	[Vc.
0001270	00010	-	VV0	swim	.Vc]
0001280	00010	-	MC	16	[Np:o.
0001290	00010	-	NN2	lengths	.Np:o]
0001300	00010	-	RT	now	[Rw:t.Rw:t]S]
0001310	00010	-	YF	+.	.
0001330	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0000000	00010	y	YG	-	[m103.m103]
0001340	00010	-	VM	can	[Vc.
0001350	00010	-	RR	also	[R:G103.R:G103]
0001360	00010	-	VV0	dive	.Vc]
0001370	00010	-	II21	off	[P:q[II=.
0001380	00010	-	II22	of	.II=]
0001390	00010	-	AT	the	[Np.
0001400	00010	-	NN2	boards	.Np]P:q]S]
0001410	00010	-	YF	+.	.
0001420	00010	-	NP1	Swimming	[S[Tg:s[Vg.Vg]Tg:s]
0001440	00010	-	VBZ	is	[Vzb.Vzb]
0001450	00010	-	MC1	one	[Ms:e.
0001460	00010	-	IO	of	[Po.
0001470	00010	-	APPG	my	[Np.
0001480	00010	-	JJ	favourite	.
0001490	00010	-	NN2	subjects	.Np]Po]Ms:e]
0001500	00010	-	CC	and	[S+.
0001510	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001520	00010	-	VV0	go	[V.V]
0001530	00010	-	VVG	swimming	[Tg:h[Vg.Vg]Tg:h]
0001570	00010	-	RA	each	[Nns:t.
0001580	00010	-	NPD1	Friday	.Nns:t]
0001590	00010	-	IW	with	[P:w.
0001600	00010	-	AT	the	[Ns.
0001610	00010	-	NN1	school	.Ns]P:w]S+]S]
0001620	00010	-	YF	+.	.O]
0001630	00010	-	YBR	<epara>	.
