0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	PPIS1	I	[O[S[Nea:s.Nea:s]
0000070	00010	-	VH0	have	[V.V]
0000080	00010	-	DA2	many	[Np:o.
0000090	00010	-	JB	favourite	.
0000100	00010	-	NN2	sports	.Np:o]
0000110	00010	-	YC	+,	.
0000120	00010	-	MC1	one	[S-[Ms:s.
0000130	00010	-	IO	of	[Po.
0000140	00010	-	PPHO2	them	.Po]Ms:s]
0000160	00010	-	VBZ	is	[Vzb.Vzb]
0000170	00010	-	JJ	high	[Ns:e.
0000180	00010	-	NN1	jump	.Ns:e]S-]S]
0000190	00010	-	YF	+.	.
0000200	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0000210	00010	-	VBM	am	[Vmut.
0000220	00010	-	VVGK	going	.Vmut]
0000230	00010	-	TO	to	[Ti:z[Vi.
0000240	00010	-	VV0	jump	.Vi]
0000250	00010	-	IF	for	[P:k.
0000270	00010	-	APPG	my	[Ns.
0000280	00010	-	NN1	school	.Ns]P:k]
0000290	00010	-	II	in	[P:p.
0000300	00010	-	NN1	Area	[Np.
0000310	00010	-	NN2	Sports	.Np]P:p]
0000320	00010	-	II	on	[P:t.
0000330	00010	-	MD	19th	[N.
0000340	00010	-	NPM1	May	.N]P:t]Ti:z]S]
0000350	00010	-	YF	+.	.
0000370	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0000380	00010	-	VVD	jumped	[Vd.Vd]
0000390	00010	-	MC	4	[Nu:h.
0000400	00010	-	NNU	+<prime>	.
0000410	00010	-	MC	2	[Nu@.
0000420	00010	-	NNU	+<Prime>	.Nu@]Nu:h]
0000430	00010	-	CC	and	[S+.
0000440	00010	-	PPIS1	I	[Nea:s101.Nea:s101]
0000450	00010	-	VV0	hope	[V.V]
0000000	00010	y	YG	-	[Ti:o[s101.s101]
0000460	00010	-	TO	to	[Vi.
0000470	00010	-	VV0	go	.Vi]
0000480	00010	-	RP	on	[R:n.R:n]
0000490	00010	-	CC	and	[Ti+.
0000510	00010	-	VD0	do	[V.V]
0000520	00010	-	VVG	sprinting	[N:o[Tg[Vg.Vg]Tg]
0000530	00010	-	CC	or	[Ns+.
0000540	00010	-	NN1	relay	.Ns+]N:o]Ti+]Ti:o]S+]S]
0000550	00010	-	YF	+.	.O]
0000560	00010	-	YBR	<epara>	.
0000570	00020	-	YBL	<bpara>	.
0000580	00020	-	DD1	Another	[O[S[Ms:s.
0000590	00020	-	MC1	one	.
0000600	00020	-	IO	of	[Po.
0000610	00020	-	APPG	my	[Np.
0000620	00020	-	NN1	favourite	.
0000630	00020	-	NN2	sports	.Np]Po]Ms:s]
0000650	00020	-	VBZ	is	[Vzb.Vzb]
0000660	00020	-	VVG	swimming	[Tg:o[Vg.Vg]Tg:o]S]
0000670	00020	-	YF	+.	.
0000680	00020	-	PPIS1	I	[S[Nea:s103.Nea:s103]
0000690	00020	-	VVD	learnt	[Vd.Vd]
0000000	00020	y	YG	-	[Ti:o[s103.s103]
0000700	00020	-	TO	to	[Vi.
0000710	00020	-	VV0	swim	.Vi]Ti:o]
0000720	00020	-	II21	on	[P:p[II=.
0000730	00020	-	II22	board	.II=]
0000000	00020	o	AT1~0	{a}	[Ns~.
0000750	00020	-	NN1	ship	.Ns~]P:p]
0000760	00020	-	II	in	[P:p.
0000770	00020	-	JJ	salt	[Ns.
0000780	00020	-	NN1	water	.Ns]P:p]
0000790	00020	-	DDQ	which	[Fr:x[Dq:s.Dq:s]
0000800	00020	-	VVD	gave	[Vd.Vd]
0000810	00020	-	PPIO1	me	[Neo:i.Neo:i]
0000820	00020	-	NN1	confidence	[Ns:o.
0000840	00020	-	TO	to	[Ti[Vi.
0000850	00020	-	VV0	swim	.Vi]
0000860	00020	-	II	in	[P:p.
0000870	00020	-	JJ	chlorified	[Ns[Tn[Vn.Vn]Tn]
0000880	00020	-	NN1	water	.Ns]P:p]Ti]Ns:o]Fr:x]S]
0000890	00020	-	YF	+.	.
0000900	00020	-	PPIS1	I	[S[Nea:s.Nea:s]
0000910	00020	-	VV0	play	[V.V]
0000920	00020	-	NN1	netball	[Ns:o.Ns:o]
0000940	00020	-	IF	for	[P:k.
0000950	00020	-	APPG	my	[Ns.
0000960	00020	-	NN1	school	.Ns]P:k]
0000970	00020	-	RR	also	[R:m.R:m]S]
0000980	00020	-	YF	+.	.
0000990	00020	-	PPIS1	I	[S[Nea:s.Nea:s]
0001000	00020	-	VBM	am	[Vmb.Vmb]
0001010	00020	-	NN1	centre	[Ns:e.Ns:e]S]
0001020	00020	-	YF	+.	.O]
0001030	00020	-	YBR	<epara>	.
0001040	00030	-	YBL	<bpara>	.
0001050	00030	-	PPIS2	We	[O[S[Nap:s.Nap:s]
0001060	00030	-	VH0	have	[V.V]
0001070	00030	-	MC	three	[Np:o105.
0001080	00030	-	NN2	games	.
0001090	00030	-	NN2	mistresses	.
0000000	00030	y	YG	-	[107.107]Np:o105]
0001100	00030	-	II	at	[P:p.
0001110	00030	-	APPG	our	[Ns.
0001130	00030	-	NNL1	School	.Ns]P:p]
0001140	00030	-	PNQS	who	[Fr:G107[Nq:s105.Nq:s105]
0001150	00030	-	VBR	are	[Vab.Vab]
0001160	00030	-	RG	very	[J:e.
0001170	00030	-	JJ	useful	.J:e]Fr:G107]
0001180	00030	-	NN2	besides	[P:m.
0001190	00030	-	APPG	our	[N.
0001210	00030	-	NN2	games	.
0001220	00030	-	NN1	captain	.
0001230	00030	-	CC	and	[Ns+.
0001240	00030	-	NN1	vice	.Ns+]N]P:m]S]
0001250	00030	-	YF	+.	.O]
0001260	00030	-	YBR	<epara>	.
0001270	00040	-	YBL	<bpara>	.
0001280	00040	-	DD1	Another	[O[S[Ns:s.
0001290	00040	-	NN1	favourite	.
0001300	00040	-	NN1	sport	.
0001310	00040	-	IO	of	[Po.
0001320	00040	-	PPG	mine	.Po]Ns:s]
0001330	00040	-	VBZ	is	[Vzb.Vzb]
0001350	00040	-	NN2	rounders	[Np:e.Np:e]S]
0001360	00040	-	YF	+.	.
0001370	00040	-	PPIS1	I	[S[Nea:s109.Nea:s109]
0001380	00040	-	RR	also	[R:m.R:m]
0001390	00040	-	VV0	hope	[V.V]
0000000	00040	y	YG	-	[Ti:o[s109.s109]
0001400	00040	-	TO	to	[Vib.
0001410	00040	-	VB0	be	.Vib]
0001420	00040	-	II	in	[P:p.
0001430	00040	-	AT	the	[Ns.
0001450	00040	-	NN1	school	.
0001460	00040	-	NN2	rounders	.
0001470	00040	-	NN1	team	.Ns]P:p]
0001480	00040	-	DD1	this	[Ns:t.
0001490	00040	-	NN1	Summer	.
0001500	00040	-	NN1	Term	.Ns:t]Ti:o]S]
0001510	00040	-	YF	+.	.O]
0001520	00040	-	YBR	<epara>	.
0001530	00050	-	YBL	<bpara>	.
0001540	00050	-	PPIS1	I	[O[S[Nea:s111.Nea:s111]
0000000	00050	y	YG	-	[h113.h113]
0001550	00050	-	VM	would	[Vdc.
0001560	00050	-	RG	very	[D:G113.
0001570	00050	-	DA1	much	.D:G113]
0001580	00050	-	VV0	like	.Vdc]
0000000	00050	y	YG	-	[Ti:o[s111.s111]
0001590	00050	-	TO	to	[Vib.
0001600	00050	-	VB0	be	.Vib]
0001610	00050	-	AT1	a	[Ns:e.
0001630	00050	-	NN2	games	.
0001640	00050	-	NN1	mistress	.Ns:e]
0001650	00050	-	CS	when	[Fa:t[Rq:t.Rq:t]
0001660	00050	-	PPIS1	I	[Nea:s.Nea:s]
0001670	00050	-	VV0	leave	[V.V]
0001680	00050	-	NN1	school	[Ns:o.Ns:o]Fa:t]Ti:o]S]
0001690	00050	-	YF	+.	.O]
0001700	00050	-	YBR	<epara>	.
