0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	AT	The	[O[S~[Ns:s103.
0000070	00010	-	NN1	way	.
0000080	00010	-	PPIS1	I	[Fr[Nea:s101.Nea:s101]
0000090	00010	-	VVD	learnt	[Vd.Vd]
0000000	00010	y	YG	-	[Ti:o[s101.s101]
0000100	00010	-	TO	to	[Vi.
0000110	00010	-	VV0	swim	.Vi]
0000000	00010	y	YG	-	[h103.h103]Ti:o]Fr]Ns:s103]
0000130	00010	-	VBDZ	was	[Vsb.Vsb]
0000140	00010	-	RR	mainly	[R:m.R:m]
0000150	00010	-	AT	the	[Np:e105.
0000160	00010	-	NN2	instructions	.
0000170	00010	-	PPIS1	I	[Fr[Nea:s.Nea:s]
0000190	00010	-	VVN	got	[Vd.Vd]
0000000	00010	y	YG	-	[o105.o105]
0000200	00010	-	II	from	[P:q.
0000210	00010	-	APPG	my	[Ns.
0000220	00010	-	NN1	swimming	[Tg[Vg.Vg]Tg]
0000230	00010	-	NN1	coach	.Ns]P:q]
0000250	00010	-	II	at	[P:p.
0000260	00010	-	APPG	my	[Ns.
0000270	00010	-	JJ	primary	.
0000280	00010	-	NN1	school	.Ns]P:p]Fr]Np:e105]S~]
0000290	00010	-	YF	+.	.
0000300	00010	-	PPHS1	He	[S[Nas:s.Nas:s]
0000320	00010	-	VVD	told	[Vd.Vd]
0000330	00010	-	PPIO1	me	[Neo:i.Neo:i]
0000340	00010	-	RRQ	how	[Ti?:o[Rq:h.Rq:h]
0000350	00010	-	TO	to	[Vi.
0000360	00010	-	VD0	do	.Vi]
0000370	00010	-	AT	the	[Np:o.
0000380	00010	-	NN1	leg	.
0000390	00010	-	NN2	kicks	.
0000000	00010	o	YC~0	{+,}	.
0000410	00010	-	AT	the	[Np-.
0000420	00010	-	NN1	arm	.
0000430	00010	-	NN2	strokes	.Np-]Np:o]
0000440	00010	-	CC	and	[Ti?+.
0000450	00010	-	RRQ	how	[Rq:h.Rq:h]
0000460	00010	-	TO	to	[Vi.
0000480	00010	-	VV0	keep	.Vi]
0000490	00010	-	JJ	afloat	[J:e.J:e]Ti?+]Ti?:o]
0000500	00010	-	YC	+,	.
0000510	00010	-	RT	then	[S-[Rsw:t.Rsw:t]
0000520	00010	-	PPHS1	he	[Nas:s.Nas:s]
0000530	00010	-	VVD	said	[Vd.Vd]
0000540	00010	-	CST	that	[Fn:o.
0000560	00010	-	AT	the	[Ns:s107.
0000570	00010	-	NN1	rest	.Ns:s107]
0000580	00010	-	VBDZ	was	[Vsb.Vsb]
0000590	00010	-	IF	for	[Tf:e.
0000600	00010	-	PPIO1	me	[Neo:s.Neo:s]
0000610	00010	-	TO	to	[Vi.
0000620	00010	-	VD0	do	.Vi]
0000000	00010	y	YG	-	[o107.o107]Tf:e]Fn:o]S-]S]
0000630	00010	-	YF	+.	.
0000650	00010	-	AT1	Every	[S[N:t.
0000660	00010	-	NN1	weekend	.
0000670	00010	-	CC	and	[Ds+.
0000680	00010	-	DD	any	.
0000690	00010	-	IO	of	[Po.
0000710	00010	-	APPG	my	[Ns.
0000720	00010	-	JJ	spare	.
0000730	00010	-	NNT1	time	.
0000740	00010	-	ICS	after	[P.
0000750	00010	-	NN1	school	.P]Ns]Po]Ds+]N:t]
0000760	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000780	00010	-	RR	always	[R:t.R:t]
0000790	00010	-	VVD	went	[Vd.Vd]
0000800	00010	-	II	to	[P:q.
0000810	00010	-	AT	the	[Ns.
0000820	00010	-	NN1	swimming	[Tg[Vg.Vg]Tg]
0000840	00010	-	NN1	pool	.Ns]P:q]
0000850	00010	-	IF	for	[P:c.
0000860	00010	-	DAR	more	[Ns.
0000870	00010	-	NN1	practice	.Ns]P:c]S]
0000880	00010	-	YF	+.	.
0000890	00010	-	ICS	Until	[S[R:t.R:t]
0000900	00010	-	MC1	one	[Ns:t.
0000920	00010	-	NNT1	weekend	.Ns:t]
0000930	00010	-	PPIS1	I	[Nea:s.Nea:s]
0000940	00010	-	VDD	did	[Vd.Vd]
0000950	00010	-	MC	three	[Np:o.
0000960	00010	-	NN2	strokes	.Np:o]
0000970	00010	-	YC	+,	.
0000990	00010	-	RT	then	[S-[Rsw:t.Rsw:t]
0001000	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001010	00010	-	VDD	did	[Vd.Vd]
0001020	00010	-	MC	six	[M:o.M:o]S-]S]
0001030	00010	-	YF	+.	.
0001040	00010	-	PPIS1	I	[S[Nea:s.Nea:s]
0001050	00010	-	VVD	made	[Vd.Vd]
0001060	00010	-	DD1	this	[Ns:o.
0001080	00010	-	VV0	score	.Ns:o]
0001090	00010	-	JJR	higher	[J:j[JJR&.
0001100	00010	-	CC	and	[JJR+.
0001110	00010	-	JJR	higher	.JJR+]JJR&]J:j]
0001120	00010	-	YC	+,	.
0001130	00010	-	ICS	until	[Fa:t.
0001150	00010	-	APPG	my	[Nj:s.
0001160	00010	-	JJT	best	.Nj:s]
0001170	00010	-	VBDZ	was	[Vsb.Vsb]
0001180	00010	-	AT1	a	[Ns:e.
0001190	00010	-	NN1	total	.
0001200	00010	-	IO	of	[Po.
0001220	00010	-	MC	fifteen	[Np.
0001230	00010	-	NN2	strokes	.
0001240	00010	-	XX	not	[D@.
0001250	00010	-	RG	quite	.
0001260	00010	-	RR	enough	.
0001280	00010	-	TO	to	[Ti[Vi.
0001290	00010	-	VD0	do	.Vi]
0001300	00010	-	DD1	one	[Ns:o.
0001310	00010	-	NN1	width	.Ns:o]Ti]D@]Np]Po]Ns:e]Fa:t]S]
0001320	00010	-	YF	+.	.
0001330	00010	-	PPIS1	I	[S[Nea:s109.Nea:s109]
0001340	00010	-	VVD	tried	[Vd[VVDv&.
0001350	00010	-	CC	and	[VVDv+.
0001370	00010	-	VVD	tried	.VVDv+]VVDv&]Vd]
0000000	00010	y	YG	-	[Ti:o[s109.s109]
0001380	00010	-	TO	to	[Vi.
0001390	00010	-	VV0	swim	.Vi]
0001400	00010	-	AT1	a	[Ns:o.
0001410	00010	-	NN1	width	.Ns:o]Ti:o]
0001420	00010	-	YC	+,	.
0001430	00010	-	RT	then	[S-~[Rsw:t.Rsw:t]
0001450	00010	-	PPH1	it	[Ni:S.Ni:S]
0001460	00010	-	VBDZ	was	[Vseb.
0001470	00010	-	XX	+n<apos>t	.Vseb]
0001490	00010	-	ICS	till	[Fa:t.
0001500	00010	-	APPG	my	[Ns:s.
0001510	00010	-	NN1	friend	.Ns:s]
0001520	00010	-	VVD	pushed	[Vd.Vd]
0001540	00010	-	PPIO1	me	[Neo:o.Neo:o]
0001550	00010	-	II	in	[P:q.
0001560	00010	-	AT	the	[Ns.
0001570	00010	-	JJ	deep	.
0001580	00010	-	NN1	end	.Ns]P:q]
0001590	00010	-	RR	just	[R:m.R:m]
0001600	00010	-	IF	for	[P:c.
0001610	00010	-	AT1	a	[Ns.
0001630	00010	-	NN1	joke	.Ns]P:c]Fa:t]
0001640	00010	-	YC	+,	.
0001650	00010	-	RT	then	[S-[Rsw:t.Rsw:t]
0001660	00010	-	IW	without	[P:h.
0001670	00010	-	VVG	noticing	[Tg[Vg.Vg]Tg]P:h]
0001690	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001700	00010	-	VVD	swam	[Vd.Vd]
0001710	00010	-	RP	across	[P:q.
0001720	00010	-	II	to	.
0001730	00010	-	AT	the	[Ns.
0001740	00010	-	JB	other	.
0001760	00010	-	NN1	side	.Ns]P:q]S-]S-~]S]
0001770	00010	-	YF	+.	.
0001780	00010	-	II	From	[S[P:t.
0001790	00010	-	RT	then	.P:t]
0001800	00010	-	RP	on	[R:t.R:t]
0001810	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001820	00010	-	VVD	took	[Vd.Vd]
0001830	00010	-	APPG	my	[Ns:o111.
0001850	00010	-	JJ	intermediate	.
0001860	00010	-	NN1	test	.
0001870	00010	-	DDQ	which	[Fr[Dq:o111.Dq:o111]
0001880	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001890	00010	-	VVD	passed	[Vd.Vd]Fr]Ns:o111]
0001910	00010	-	CC	and	[S+.
0001920	00010	-	RT	now	[Rw:t.Rw:t]
0001930	00010	-	PPIS1	I	[Nea:s.Nea:s]
0001940	00010	-	VBM	am	[Vmut.
0001950	00010	-	VVGK	going	.Vmut]
0001960	00010	-	TO	to	[Ti:z[Vi.
0001970	00010	-	VV0	take	.Vi]
0001990	00010	-	APPG	my	[Ns:o.
0002000	00010	-	JJ	advanced	.
0002010	00010	-	NN1	course	.Ns:o]Ti:z]S+]S]
0002020	00010	-	YF	+.	.O]
0002030	00010	-	YBR	<epara>	.
