0000050	00010	-	YBL	<bpara>	.
0000060	00010	-	II	At	[O[S[P:p.
0000070	00010	-	APPG	my	[Ns.
0000080	00010	-	JJ	Primary	.
0000090	00010	-	NNJ1	School	.Ns]P:p]
0000110	00010	-	II	during	[P:t.
0000120	00010	-	AT	the	[Ns.
0000130	00010	-	NNT1	Summer	.
0000140	00010	-	NNT1	Term	.Ns]P:t]
0000150	00010	-	YC	+,	.
0000160	00010	-	AT	the	[Np:S.
0000170	00010	-	MC	two	.
0000190	00010	-	NN1	top	.
0000200	00010	-	NN2	classes	.Np:S]
0000210	00010	-	VBDR	were	[Vwp.
0000220	00010	-	VVN	taken	.Vwp]
0000230	00010	-	II	to	[P:q.
0000250	00010	-	NP1	A	[Np[Nns.Nns]
0000260	00010	-	NN2	baths	.Np]P:q]S]
0000270	00010	-	YF	+.	.
0000280	00010	-	PPIS2	We	[S[Nap:s.Nap:s]
0000290	00010	-	VMK	used	[Vdt.Vdt]
0000300	00010	-	TO	to	[Ti:z[Vi.
0000310	00010	-	VV0	go	.Vi]
0000320	00010	-	II	on	[P:t.
0000340	00010	-	NPD1	Thursday	[Np[Nns.Nns]
0000350	00010	-	NNT2	mornings	.Np]P:t]
0000360	00010	-	II	at	[P:t.
0000370	00010	-	MC	ten	[M.
0000380	00010	-	RA	o<apos>clock	.M]P:t]Ti:z]S]
0000410	00010	-	YF	+.	.O]
0000420	00010	-	YBR	<epara>	.
0000430	00020	-	YBL	<bpara>	.
0000440	00020	-	CS	When	[O[S[Fa:t[Rq:t.Rq:t]
0000450	00020	-	PPIS2	we	[Nap:s.Nap:s]
0000460	00020	-	VVD	arrived	[Vd.Vd]
0000470	00020	-	II	at	[P:q.
0000480	00020	-	AT	the	[Np:101.
0000500	00020	-	NN2	baths	.
0000510	00020	-	YC	+,	.
0000520	00020	-	DDQ	which	[Fr[Dq:s101.Dq:s101]
0000530	00020	-	VBDR	were	[Vwb.Vwb]
0000540	00020	-	RG	very	[J:e.
0000550	00020	-	JJ	clean	.
0000560	00020	-	CC	and	[J+.
0000580	00020	-	JJ	pleasant	.J+]J:e]Fr]Np:101]P:q]Fa:t]
0000590	00020	-	YC	+,	.
0000600	00020	-	PPIS2	we	[Nap:s.Nap:s]
0000610	00020	-	VVD	changed	[Vd.Vd]
0000620	00020	-	II	in	[P:p.
0000630	00020	-	AT	the	[Np.
0000650	00020	-	NN2	cubicles	.Np]P:p]S]
0000660	00020	-	YF	+.	.
0000670	00020	-	AT	The	[S[Np:s.
0000680	00020	-	FB	non	.
0000690	00020	-	YH	+<hyphen>	.
0000700	00020	-	NN2	+swimmers	.Np:s]
0000710	00020	-	VVD	stayed	[Vd.Vd]
0000730	00020	-	II	in	[P:p.
0000740	00020	-	AT	the	[Ns.
0000750	00020	-	JJ	shallow	.
0000760	00020	-	NN1	end	.Ns]P:p]
0000770	00020	-	CS	whilst	[Fa:t.
0000780	00020	-	AT	the	[Np:s.
0000800	00020	-	NN2	swimmers	.Np:s]
0000810	00020	-	VVD	stayed	[Vd.Vd]
0000820	00020	-	II	in	[P:p.
0000830	00020	-	AT	the	[Ns:103.
0000840	00020	-	JJ	deep	.
0000860	00020	-	NN1	end	.
0000870	00020	-	DDQ	which	[Fr[Dq:s103.Dq:s103]
0000880	00020	-	VBDZ	was	[Vsb.Vsb]
0000890	00020	-	MC	seven	[Jx:e[Nup.
0000900	00020	-	NNU2	feet	.Nup]
0000920	00020	-	JJ	deep	.Jx:e]Fr]Ns:103]P:p]Fa:t]S]
0000930	00020	-	YF	+.	.O]
0000940	00020	-	YBR	<epara>	.
0000950	00030	-	YBL	<bpara>	.
0000960	00030	-	II	In	[O[S[P:p.
0000970	00030	-	AT	the	[Ns.
0000980	00030	-	MD	first	.
0000990	00030	-	NN1	lesson	.Ns]P:p]
0001000	00030	-	PPIS2	we	[Nap:s.Nap:s]
0001020	00030	-	VHD	had	[Vd.Vd]
0001030	00030	-	TO	to	[Ti:z[Vi.
0001040	00030	-	VV0	duck	.Vi]
0001050	00030	-	II	under	[P:q.
0001060	00030	-	AT	the	[Ns.
0001070	00030	-	NNL1	water	.Ns]P:q]Ti:z]S]
0001080	00030	-	YF	+.	.
0001100	00030	-	MD	Next	[S[R:t.R:t]
0001110	00030	-	PPIS2	we	[Nap:s.Nap:s]
0001120	00030	-	VHD	had	[Vd.Vd]
0001130	00030	-	TO	to	[Ti:z[Vi.
0001140	00030	-	VV0	walk	.Vi]
0001150	00030	-	II	in	[P:p.
0001170	00030	-	AT	the	[Ns.
0001180	00030	-	NNL1	water	.Ns]P:p]
0001190	00030	-	CC	and	[Ti+.
0001200	00030	-	RT	then	[Rsw:t.Rsw:t]
0001220	00030	-	VV0	hold	[V.V]
0001230	00030	-	AT	the	[Ns:o.
0001240	00030	-	NN1	bar	.Ns:o]
0001250	00030	-	CC	and	[Ti+.
0001260	00030	-	VV0	float	[V.V]Ti+]Ti+]Ti:z]S]
0001270	00030	-	YF	+.	.
0001280	00030	-	ICS	After	[S[P:t.
0001290	00030	-	DD2	these	[Np.
0001300	00030	-	NN2	exercises	.Np]P:t]
0001310	00030	-	PPIS2	we	[Nap:s.Nap:s]
0001320	00030	-	VHD	had	[Vd.Vd]
0001340	00030	-	TO	to	[Ti:z[Vi.
0001350	00030	-	VV0	stand	.Vi]
0001360	00030	-	DD221	a	[P:p[Nup[DD2=.
0001370	00030	-	DD222	few	.DD2=]
0001380	00030	-	NNU2	feet	.Nup]
0001390	00030	-	II	from	.
0001410	00030	-	AT	the	[Ns.
0001420	00030	-	NN1	bar	.Ns]P:p]
0001430	00030	-	CC	and	[Ti+.
0001440	00030	-	VV0	jump	[V.V]
0001450	00030	-	II	at	[P:q.
0001460	00030	-	PPH1	it	.P:q]Ti+]Ti:z]S]
0001470	00030	-	YF	+.	.
0001480	00030	-	PPIS2	We	[S[Nap:s.Nap:s]
0001500	00030	-	RT	then	[Rsw:t.Rsw:t]
0001510	00030	-	VVD	held	[Vd.Vd]
0001520	00030	-	II	onto	[P:u.
0001530	00030	-	AT	the	[Ns.
0001540	00030	-	NN1	bar	.Ns]P:u]
0001550	00030	-	CC	and	[S+.
0001560	00030	-	VVD	practised	[Vd.Vd]
0001580	00030	-	AT	the	[Np:o.
0001590	00030	-	NN1	leg	.
0001600	00030	-	NN2	movements	.Np:o]S+]S]
0001610	00030	-	YF	+.	.
0001620	00030	-	RT	Then	[S[Rsw:t.Rsw:t]
0001630	00030	-	PPIS2	we	[Nap:s.Nap:s]
0001640	00030	-	VHD	had	[Vd.Vd]
0001660	00030	-	TO	to	[Ti:z[Vi.
0001670	00030	-	VV0	stand	.Vi]
0001680	00030	-	II	in	[P:p.
0001690	00030	-	AT	the	[Ns.
0001700	00030	-	NNL1	water	.Ns]P:p]
0001710	00030	-	CC	and	[Ti+.
0001720	00030	-	VV0	practise	[V.V]
0001740	00030	-	AT	the	[Np:o.
0001750	00030	-	NN1	arm	.
0001760	00030	-	NN2	movements	.
0001770	00030	-	IF	for	[P.
0001780	00030	-	NN1	breaststroke	.P]Np:o]Ti+]Ti:z]S]
0001790	00030	-	YF	+.	.
0001810	00030	-	PPIS1	I	[S[Nea:S.
0001820	00030	-	CC	and	[Np+.
0001830	00030	-	DD221	a	[DD2=.
0001840	00030	-	DD222	few	.DD2=]
0001850	00030	-	JB	other	.
0001860	00030	-	NN2	girls	.Np+]Nea:S]
0001870	00030	-	VBDR	were	[Vwp.
0001890	00030	-	VVN	separated	.Vwp]
0001900	00030	-	II	from	[P:q.
0001910	00030	-	AT	the	[Np.
0001920	00030	-	JB	other	.
0001930	00030	-	NN2	girls	.Np]P:q]
0001940	00030	-	CS	because	[Fa:c.
0001960	00030	-	PPIS2	we	[Nap:S105.Nap:S105]
0001970	00030	-	VVD	seemed	[Vd.Vd]
0000000	00030	y	YG	-	[Ti:s[s105.s105]
0001980	00030	-	TO	to	[Viu.
0001990	00030	-	VB0	be	.
0002000	00030	-	VVG	making	.Viu]
0002010	00030	-	AT	the	[Ns:o.
0002030	00030	-	DAT	most	.
0002040	00030	-	NN1	progress	.Ns:o]Ti:s]Fa:c]S]
0002050	00030	-	YF	+.	.
0002060	00030	-	MC1	One	[S[Ms:s.
0002070	00030	-	IO	of	[Po.
0002080	00030	-	AT	the	[Np.
0002090	00030	-	NN2	teachers	.Np]Po]Ms:s]
0002110	00030	-	RT	then	[Rsw:t.Rsw:t]
0002120	00030	-	VVD	tied	[Vd.Vd]
0002130	00030	-	AT1	a	[Ns:o.
0002140	00030	-	NN1	rope	.Ns:o]
0002150	00030	-	II	around	[P:q.
0002160	00030	-	PPIO1	me	.P:q]
0002180	00030	-	CC	and	[S+.
0002190	00030	-	PPIS1	I	[Nea:s107.Nea:s107]
0002200	00030	-	VVD	tried	[Vd.Vd]
0000000	00030	y	YG	-	[Ti:o[s107.s107]
0002210	00030	-	TO	to	[Vi.
0002220	00030	-	VD0	do	.Vi]
0002230	00030	-	DD221	a	[Np:o[DD2=.
0002240	00030	-	DD222	few	.DD2=]
0002260	00030	-	NN2	strokes	.Np:o]
0002270	00030	-	II	in	[P:h.
0002280	00030	-	DD1	this	[Ns.
0002290	00030	-	NNL1	way	.Ns]P:h]Ti:o]S+]S]
0002300	00030	-	YF	+.	.O]
0002310	00030	-	YBR	<epara>	.
0002320	00040	-	YBL	<bpara>	.
0002330	00040	-	II	In	[O[S[P:p.
0002340	00040	-	AT	the	[Ns.
0002350	00040	-	MD	second	.
0002360	00040	-	NN1	swimming	.
0002380	00040	-	NN1	lesson	.Ns]P:p]
0002390	00040	-	PPIS1	I	[Nea:s108.Nea:s108]
0002400	00040	-	VVD	managed	[Vd.Vd]
0000000	00040	y	YG	-	[Ti:o[s108.s108]
0002410	00040	-	TO	to	[Vi.
0002420	00040	-	VD0	do	.Vi]
0002430	00040	-	MC	two	[Np:o.
0002450	00040	-	NN2	strokes	.Np:o]
0002460	00040	-	II	on	[P:h.
0002470	00040	-	APPG	my	[G.
0002480	00040	-	DA	own	.G]P:h]
0002490	00040	-	CC	and	[Ti+.
0002500	00040	-	RT	then	[Rsw:t.Rsw:t]
0002520	00040	-	VV0	sink	[V.V]Ti+]Ti:o]S]
0002530	00040	-	YF	+.	.
0002540	00040	-	DD2	These	[S[Np:s.
0002550	00040	-	NN2	strokes	.Np:s]
0002560	00040	-	VBDR	were	[Vwb.Vwb]
0002570	00040	-	RG	very	[J:e.
0002590	00040	-	VVN	hurried	[Tn[Vn.Vn]Tn]J:e]S]
0002600	00040	-	YF	+.	.
0002610	00040	-	PPIS1	I	[S[Nea:s.Nea:s]
0002620	00040	-	RT	then	[Rsw:t.Rsw:t]
0002630	00040	-	VVD	practised	[Vd.Vd]
0002640	00040	-	IF	for	[P:t.
0002650	00040	-	AT	the	[Ns.
0002670	00040	-	NN1	rest	.
0002680	00040	-	IO	of	[Po.
0002690	00040	-	AT	the	[Ns.
0002700	00040	-	NN1	lesson	.Ns]Po]Ns]P:t]
0002710	00040	-	CC	and	[S+.
0002720	00040	-	VVD	succeeded	[Vd.Vd]
0002740	00040	-	II	in	[P:u.
0002750	00040	-	VDG	doing	[Tg[Vg.Vg]
0002760	00040	-	MC	ten	[Np:o.
0002770	00040	-	NN2	strokes	.Np:o]Tg]P:u]S+]S]
0002780	00040	-	YF	+.	.
0002790	00040	-	ICS	After	[S[P:t.
0002800	00040	-	MC	four	[Np.
0002820	00040	-	NN2	lessons	.Np]P:t]
0002830	00040	-	PPIS1	I	[Nea:s.Nea:s]
0002840	00040	-	VVD	swam	[Vd.Vd]
0002850	00040	-	AT1	a	[Ns:o.
0002860	00040	-	NN1	breadth	.
0002870	00040	-	IO	of	[Po.
0002890	00040	-	AT	the	[Ns.
0002900	00040	-	NN1	bath	.Ns]Po]Ns:o]S]
0002910	00040	-	YF	+.	.
0002920	00040	-	PPIS1	I	[S[Nea:s.Nea:s]
0002930	00040	-	RT	then	[Rsw:t.Rsw:t]
0002940	00040	-	VVD	swam	[Vd.Vd]
0002950	00040	-	IF	for	[P:c.
0002960	00040	-	APPG	my	[Ns.
0002980	00040	-	MD	first	.
0002990	00040	-	NN1	certificate	.Ns]P:c]
0003000	00040	-	DDQ	which	[Fr:x[Dq:s.Dq:s]
0003010	00040	-	VVD	meant	[Vd.Vd]
0003020	00040	-	PPIS1	I	[Fn:o[Nea:s.Nea:s]
0003040	00040	-	VHD	had	[Vd.Vd]
0003050	00040	-	TO	to	[Ti:z[Vi.
0003060	00040	-	VV0	swim	.Vi]
0003070	00040	-	AT1	a	[Ns:o.
0003080	00040	-	NN1	length	.
0003090	00040	-	IO	of	[Po.
0003100	00040	-	AT	the	[Ns.
0003120	00040	-	NN1	bath	.Ns]Po]Ns:o]Ti:z]Fn:o]Fr:x]S]
0003130	00040	-	YF	+.	.
0003140	00040	-	ICS	After	[S[P:t.
0003150	00040	-	MC	ten	[Np.
0003160	00040	-	NN2	lessons	.Np]P:t]
0003170	00040	-	PPIS1	I	[Nea:s.Nea:s]
0003180	00040	-	VVD	swam	[Vd.Vd]
0003200	00040	-	IF	for	[P:c.
0003210	00040	-	APPG	my	[Ns.
0003220	00040	-	MD	second	.
0003230	00040	-	NN1	certificate	.Ns]P:c]
0003240	00040	-	DDQ	which	[Fr:x[Dq:s.Dq:s]
0003250	00040	-	VVD	meant	[Vd.Vd]
0003260	00040	-	PPIS1	I	[Fn:o[Nea:s.Nea:s]
0003270	00040	-	VHD	had	[Vd.Vd]
0003280	00040	-	TO	to	[Ti:z[Vi.
0003290	00040	-	VV0	swim	.Vi]
0003300	00040	-	MC	two	[Np:o.
0003320	00040	-	NN2	lengths	.
0003330	00040	-	IO	of	[Po.
0003340	00040	-	AT	the	[Ns.
0003350	00040	-	NN1	bath	.Ns]Po]Np:o]
0003360	00040	-	II	in	[P:h.
0003370	00040	-	JJ	good	[Ns.
0003380	00040	-	NN1	style	.Ns]P:h]Ti:z]Fn:o]Fr:x]S]
0003390	00040	-	YF	+.	.
0003410	00040	-	PPIS1	I	[S[Nea:s.Nea:s]
0003420	00040	-	RT	now	[Rw:t.Rw:t]
0003430	00040	-	VH0	have	[V.V]
0003440	00040	-	MC	two	[Np:o.
0003450	00040	-	NN2	certificates	.
0003470	00040	-	VVN	pinned	[Tn.
0003480	00040	-	II	on	[P:p.
0003490	00040	-	AT	the	[Ns.
0003500	00040	-	NN1	wall	.Ns]P:p]Tn]Np:o]S]
0003510	00040	-	YF	+.	.O]
0003520	00040	-	YBR	<epara>	.
