0000040	00010	-	YBL	<bpara>	.
0000050	00010	-	AT	The	[O[S[Ns:S101.
0000060	00010	-	NN1	animal	.Ns:S101]
0000070	00010	-	VBZ	is	[Vzp.
0000080	00010	-	VVN	thought	.Vzp]
0000000	00010	y	YG	-	[Ti:o[s101.s101]
0000090	00010	-	TO	to	[Vi.
0000100	00010	-	VV0	become	.Vi]
0000110	00010	-	JJ	thirsty	[J:e.J:e]
0000120	00010	-	CS	when	[Fa:t[Rq:t.Rq:t]
0000130	00010	-	AT	the	[Ns:s.
0000140	00010	-	JJ	solute	.
0000150	00010	-	NN1	concentration	.
0000160	00010	-	IO	of	[Po.
0000170	00010	-	AT	the	[Ns.
0000180	00010	-	NN1	blood	.Ns]Po]
0000190	00010	-	YPL	(	.
0000200	00010	-	JJ	+osmometric	[Ns@.
0000210	00010	-	NN1	thirst	.Ns@]
0000220	00010	-	YPR	+)	.Ns:s]
0000230	00010	-	NN2	increases	[Vz.Vz]
0000240	00010	-	CC	or	[Fa+.
0000250	00010	-	AT	the	[Ns:s.
0000260	00010	-	NN1	blood	.
0000270	00010	-	NN1	fluid	.
0000280	00010	-	NN1	volume	.Ns:s]
0000290	00010	-	VVZ	decreases	[Vz.Vz]
0000300	00010	-	YPL	(	.
0000310	00010	-	JJ	+volumetric	[Ns@.
0000320	00010	-	NN1	thirst	.Ns@]
0000330	00010	-	YPR	+)	.Fa+]Fa:t]Ti:o]S]
0000340	00010	-	YF	+.	.
0000350	00010	-	NP1	Osmometric	[S[Ns:S.
0000360	00010	-	NN1	thirst	.Ns:S]
0000370	00010	-	VBZ	is	[Vzp.
0000380	00010	-	VVN	detected	.Vzp]
0000390	00010	-	II	by	[Pb:a.
0000400	00010	-	NN2	receptors	[Np.
0000410	00010	-	VVG	measuring	[Tg[Vg.Vg]
0000420	00010	-	AT	the	[Np:o.
0000430	00010	-	NN2	differences	.
0000440	00010	-	II	in	[P.
0000450	00010	-	NN1	concentration	[Ns.
0000460	00010	-	IO	of	[Po.
0000470	00010	-	AT	the	[N.
0000480	00010	-	JJ	intracellular	.
0000490	00010	-	NN1	fluid	.
0000500	00010	-	CC	and	[Ns+:103.
0000510	00010	-	AT	the	.
0000520	00010	-	NN1	fluid	.
0000530	00010	-	CST	that	[Fr.
0000000	00010	y	YG	-	[s103.s103]
0000540	00010	-	VVZ	surrounds	[Vz.Vz]
0000550	00010	-	DA	such	[Np:o.
0000560	00010	-	NN2	cells	.Np:o]Fr]Ns+:103]N]Po]Ns]P]Np:o]Tg]Np]Pb:a]S]
0000570	00010	-	YF	+.	.
0000580	00010	-	NP1	Ingestion	[S[N:s.
0000590	00010	-	IO	of	[Po.
0000600	00010	-	NN1	salt	.Po]
0000610	00010	-	CC	or	[Ns+.
0000620	00010	-	NN1	evaporation	.
0000630	00010	-	IO	of	[Po.
0000640	00010	-	NN1	fluid	.Po]Ns+]N:s]
0000650	00010	-	VVZ	causes	[Vz.Vz]
0000660	00010	-	AT	the	[Ns:o.
0000670	00010	-	NN1	change	.
0000680	00010	-	II	in	[P.
0000690	00010	-	NN1	concentration	.P]Ns:o]S]
0000700	00010	-	YF	+.	.
0000710	00010	-	CS	If	[S[Fa:c.
0000720	00010	-	AT	the	[Ns:s.
0000730	00010	-	NN1	concentration	.Ns:s]
0000740	00010	-	VVZ	increases	[Vz.Vz]
0000750	00010	-	II	outside	[P:p.
0000760	00010	-	AT	the	[Ns.
0000770	00010	-	NN1	cell	.Ns]P:p]Fa:c]
0000780	00010	-	RT	then	[Rsw:c.Rsw:c]
0000790	00010	-	NN1	water	[Ns:S.Ns:S]
0000800	00010	-	VM	will	[Vcp.
0000810	00010	-	VB0	be	.
0000820	00010	-	VVN	drawn	.Vcp]
0000830	00010	-	II21	out	[P:q[II=.
0000840	00010	-	II22	of	.II=]
0000850	00010	-	PPH1	it	.P:q]
0000860	00010	-	VVG	causing	[Tg:b[Vg.Vg]
0000870	00010	-	NN1	dehydration	[N:o.
0000880	00010	-	YC	+,	.
0000890	00010	-	CC	and	[Ns+.
0000900	00010	-	RR	hence	[R:c.R:c]
0000910	00010	-	NN1	activation	.
0000920	00010	-	IO	of	[Po.
0000930	00010	-	AT	the	[Np.
0000940	00010	-	NN2	osmoreceptors	.Np]Po]
0000950	00010	-	II	in	[P.
0000960	00010	-	AT	the	[Ns.
0000970	00010	-	NN1	brain	.Ns]P]Ns+]N:o]Tg:b]S]
0000980	00010	-	YF	+.	.
0000990	00010	-	DA	Such	[S[Np:S105.
0001000	00010	-	NN2	receptors	.Np:S105]
0001010	00010	-	VBR	are	[Vap.
0001020	00010	-	VVN	thought	.Vap]
0000000	00010	y	YG	-	[Ti:o[s105.s105]
0001030	00010	-	TO	to	[Vib.
0001040	00010	-	VB0	be	.Vib]
0001050	00010	-	NN2	neurons	[Np:e.Np:e]Ti:o]S]
0001060	00010	-	YF	+.	.
0001070	00010	-	JJ	Volumetric	[S[Ns:s.
0001080	00010	-	NN1	thirst	.Ns:s]
0001090	00010	-	VBZ	is	[Vzb.Vzb]
0001100	00010	-	RRQ	where	[Ff:e[Rq:p.Rq:p]
0001110	00010	-	AT	the	[Ns:s.
0001120	00010	-	NN1	blood	.
0001130	00010	-	NN1	volume	.Ns:s]
0001140	00010	-	VVZ	decreases	[Vz.Vz]Ff:e]S]
0001150	00010	-	YF	+.	.
0001160	00010	-	NNL1	Water	[S[Ns:S.Ns:S]
0001170	00010	-	VM	can	[Vcp.
0001180	00010	-	VB0	be	.
0001190	00010	-	VVN	lost	.Vcp]
0001200	00010	-	II	from	[P:q.
0001210	00010	-	AT	the	[Ns.
0001220	00010	-	NN1	body	.Ns]P:q]
0001230	00010	-	II	by	[Pb:h.
0001240	00010	-	AT	the	[Np.
0001250	00010	-	JB	everyday	.
0001260	00010	-	NN2	events	.
0001270	00010	-	IO	of	[Po.
0001280	00010	-	NN1	expiration	[N.
0001290	00010	-	YC	+,	.
0001300	00010	-	NN1	evaporation	[Ns-.
0001310	00010	-	II	from	[P.
0001320	00010	-	NN1	skin	.P]Ns-]
0001330	00010	-	YC	+,	.
0001340	00010	-	VVG	sweating	[Tg-[Vg.Vg]Tg-]N]Po]Np]
0001350	00010	-	YC	+,	.
0001360	00010	-	CC	and	[P+.
0001370	00010	-	II	in	.
0001380	00010	-	NN1	urine	[NN1u&.
0001390	00010	-	CC	and	[NN2+.
0001400	00010	-	NN2	faeces	.NN2+]NN1u&]P+]Pb:h]S]
0001410	00010	-	YF	+.	.
0001420	00010	-	JB	Other	[S[Np:s.
0001430	00010	-	NN2	forms	.
0001440	00010	-	IO	of	[Po.
0001450	00010	-	NN1	water	[Ns.
0001460	00010	-	NN1	loss	.Ns]Po]Np:s]
0001470	00010	-	VV0	include	[V.V]
0001480	00010	-	NN1	lactation	[N:o.
0001490	00010	-	YC	+,	.
0001500	00010	-	VVG	vomiting	[Tg-[Vg.Vg]Tg-]
0001510	00010	-	CC	and	[Tg+.
0001520	00010	-	NN1	bleeding	[Vg.Vg]Tg+]N:o]S]
0001530	00010	-	YF	+.	.
0001540	00010	-	AT1	A	[S[Ns:S107.
0001550	00010	-	NN1	fall	.
0001560	00010	-	II	in	[P.
0001570	00010	-	NN1	pressure	[Ns.
0001580	00010	-	IO	of	[Po.
0001590	00010	-	AT	the	[Ns.
0001600	00010	-	NN1	blood	.
0001610	00010	-	VVG	flowing	[Tg[Vg.Vg]
0001620	00010	-	II	to	[P:q.
0001630	00010	-	AT	the	[Np.
0001640	00010	-	NN2	kidneys	.Np]P:q]Tg]Ns]Po]Ns]P]Ns:S107]
0001650	00010	-	VBZ	is	[Vzp.
0001660	00010	-	VVN	thought	.Vzp]
0000000	00010	y	YG	-	[Ti:o[s107.s107]
0001670	00010	-	TO	to	[Vi.
0001680	00010	-	VV0	initiate	.Vi]
0001690	00010	-	AT1	a	[Ns:o.
0001700	00010	-	NN1	response	.Ns:o]Ti:o]S]
0001710	00010	-	YF	+.	.
0001720	00010	-	PPH1	It	[S[Ni:s.Ni:s]
0001730	00010	-	VVZ	causes	[Vz.Vz]
0001740	00010	-	NN1	renin	[Ns:O109.Ns:O109]
0000000	00010	y	YG	-	[Ti:o[S109.S109]
0001750	00010	-	TO	to	[Vip.
0001760	00010	-	VB0	be	.
0001770	00010	-	VVN	released	.Vip]Ti:o]S]
0001780	00010	-	YF	+.	.
0001790	00010	-	DD1	This	[S[Ds:s.Ds:s]
0001800	00010	-	VVZ	stimulates	[Vz.Vz]
0001810	00010	-	AT	the	[Ns:o111.
0001820	00010	-	NN1	change	.
0001830	00010	-	IO	of	[Po.
0001840	00010	-	NN1	plasma	[Ns.
0001850	00010	-	NN1	angiotensinogen	.Ns]Po]
0001860	00010	-	II	to	[P.
0001870	00010	-	NN1	angiotensin	.P]
0001880	00010	-	YC	+,	.
0001890	00010	-	DDQ	which	[Fr[Dq:s111.Dq:s111]
0001900	00010	-	II	in	[P:m.
0001910	00010	-	NN1	turn	.P:m]
0001920	00010	-	VVZ	stimulates	[Vz.Vz]
0001930	00010	-	AT	the	[Ns:o.
0001940	00010	-	NN1	release	.
0001950	00010	-	IO	of	[Po.
0001960	00010	-	NN1	aldosterone	.Po]Ns:o]Fr]Ns:o111]S]
0001970	00010	-	YF	+.	.
0001980	00010	-	DD1	This	[S[Ds:s.Ds:s]
0001990	00010	-	RT	then	[Rsw:t.Rsw:t]
0002000	00010	-	VVZ	increases	[Vz.Vz]
0002010	00010	-	AT	the	[Ns:o.
0002020	00010	-	NN1	blood	.
0002030	00010	-	NN1	pressure	.Ns:o]
0002040	00010	-	CC	and	[S+.
0002050	00010	-	VVZ	causes	[Vz.Vz]
0002060	00010	-	AT	the	[Ns:O113.
0002070	00010	-	NN1	mammal	.Ns:O113]
0000000	00010	y	YG	-	[Ti:o[s113.s113]
0002080	00010	-	TO	to	[Vi.
0002090	00010	-	VV0	feel	.Vi]
0002100	00010	-	JJ	thirsty	[J:e.J:e]Ti:o]S+]S]
0002110	00010	-	YF	+.	.
0002120	00010	-	YPL	(	.
0002130	00010	-	VV0	+See	[S*[V.V]
0002140	00010	-	NN	fig.	[Nns:o.
0002160	00010	-	MC	2	.Nns:o]S*]
0002170	00010	-	YPR	+)	.O]
0002180	00010	-	YBR	<epara>	.
0002190	00020	-	YBL	<bpara>	.
0002200	00020	-	NP1	Thirst	[O[S[Ns:S.Ns:S]
0000000	00020	y	YG	-	[m115.m115]
0002210	00020	-	VM	can	[Vcp.
0002220	00020	-	RR	also	[R:G115.R:G115]
0002230	00020	-	VB0	be	.
0002240	00020	-	VVN	regulated	.Vcp]
0002250	00020	-	II	by	[Pb:a.
0002260	00020	-	JJ	feedforward	.Pb:a]S]
0002270	00020	-	YF	+.	.
0002280	00020	-	REX21	For	[S[R:m[REX=.
0002290	00020	-	REX22	example	.REX=]R:m]
0002300	00020	-	YC	+,	.
0002310	00020	-	CS	when	[Fa:t[Rq:t.Rq:t]
0002320	00020	-	AT1	a	[Ns:s.
0002330	00020	-	NN1	mammal	.Ns:s]
0002340	00020	-	NN2	consumes	[Vz.Vz]
0002350	00020	-	NN1	food	[Ns:o.Ns:o]Fa:t]
0002360	00020	-	AT	the	[Ns:s.
0002370	00020	-	NN1	blood	.
0002380	00020	-	NN1	salt	.
0002390	00020	-	NN1	concentration	.Ns:s]
0002400	00020	-	NN2	increases	[Vz.Vz]
0002410	00020	-	YC	+,	.
0002420	00020	-	REX	i.e.	.
0002460	00020	-	AT	the	[S@[Ns:s.
0002470	00020	-	NN1	composition	.
0002480	00020	-	IO	of	[Po.
0002490	00020	-	NN1	salt	[NN1n&.
0002500	00020	-	CC	and	[NNL1n+.
0002510	00020	-	NN1	water	.NNL1n+]NN1n&]Po]
0002520	00020	-	II	in	[P.
0002530	00020	-	AT	the	[Ns.
0002540	00020	-	NN1	blood	.Ns]P]Ns:s]
0002550	00020	-	NN2	changes	[Vz.Vz]S@]S]
0002560	00020	-	YF	+.	.
0002570	00020	-	DD1	This	[S[Ds:s.Ds:s]
0002580	00020	-	VHZ	has	[Vz.Vz]
0002590	00020	-	AT	the	[Ns:o.
0002600	00020	-	NN1	effect	.
0002610	00020	-	IO	of	[Po.
0002620	00020	-	NN1	drawing	[Tg[Vg.Vg]
0002630	00020	-	NN1	water	[Ns:o.Ns:o]
0002640	00020	-	II	from	[P:q.
0002650	00020	-	AT	the	[Np.
0002660	00020	-	NN1	body	.
0002670	00020	-	NN2	cells	[NN2&.
0002680	00020	-	CC	and	[NN2+.
0002690	00020	-	NN2	tissues	.NN2+]NN2&]Np]P:q]
0002700	00020	-	II	into	[P:q.
0002710	00020	-	AT	the	[Ns.
0002720	00020	-	NN1	blood	.Ns]P:q]
0002730	00020	-	TO	to	[Ti:c[Vi.
0002740	00020	-	VV0	counteract	.Vi]
0002750	00020	-	AT	the	[Ns:o.
0002760	00020	-	NN1	change	.Ns:o]Ti:c]Tg]Po]Ns:o]S]
0002770	00020	-	YF	+.	.
0002780	00020	-	AT	The	[S[Ns:s.
0002790	00020	-	NN1	mammal	.Ns:s]
0002800	00020	-	RR	therefore	[R:c.R:c]
0002810	00020	-	VVZ	feels	[Vz.Vz]
0002820	00020	-	JJ	thirsty	[J:e.J:e]S]
0002830	00020	-	YF	+.	.
0002840	00020	-	TO	To	[S[Ti:c[Vi.
0002850	00020	-	VV0	anticipate	.Vi]
0002860	00020	-	DD1	this	[Ns:o.
0002870	00020	-	NN1	change	.Ns:o]Ti:c]
0002880	00020	-	AT1	a	[Ns:S117.
0002890	00020	-	VVN	conditioned	.
0002900	00020	-	NN1	response	.
0000000	00020	y	YG	-	[119.119]Ns:S117]
0002910	00020	-	VM	can	[Vcp.
0002920	00020	-	VB0	be	.
0002930	00020	-	VVN	reached	.Vcp]
0002940	00020	-	CS	where	[Fr:G119[Rq:p117.Rq:p117]
0002950	00020	-	AT	the	[Ns:s.
0002960	00020	-	NN1	mammal	.Ns:s]
0002970	00020	-	NN2	drinks	[Vz.Vz]
0002980	00020	-	IW	with	[P:t.
0002990	00020	-	AT	the	[Ns.
0003000	00020	-	NN1	meal	.Ns]P:t]Fr:G119]S]
0003010	00020	-	YF	+.	.O]
0003020	00020	-	YBR	<epara>	.
0003030	00030	-	YBL	<bpara>	.
0003040	00030	-	NP1	Hunger	[O[S[Ns:S.Ns:S]
0000000	00030	y	YG	-	[m121.m121]
0003050	00030	-	VBZ	is	[Vzp.
0003060	00030	-	RR	also	[R:G121.R:G121]
0003070	00030	-	VVN	monitored	.Vzp]
0003080	00030	-	II	by	[Pb:a.
0003090	00030	-	AT1	a	[Ns.
0003100	00030	-	JJ	negative	[Ns.
0003110	00030	-	NN1	feedback	.Ns]
0003120	00030	-	NN1	system	.Ns]Pb:a]S]
0003130	00030	-	YF	+.	.
0003140	00030	-	AT1	A	[S[Ns:S.
0003150	00030	-	NN1	change	.
0003160	00030	-	II	within	[P.
0003170	00030	-	AT	the	[Ns.
0003180	00030	-	NN1	body	.Ns]P]Ns:S]
0003190	00030	-	VBZ	is	[Vzp.
0003200	00030	-	VVN	detected	.Vzp]
0003210	00030	-	CC	and	[S+.
0003220	00030	-	AT1	a	[Ns:S.
0003230	00030	-	NN1	signal	.Ns:S]
0003240	00030	-	VVN	sent	[Vn.Vn]
0003250	00030	-	II	to	[P:q.
0003260	00030	-	AT	the	[Ns:123.
0003270	00030	-	JJ	lateral	.
0003280	00030	-	NN1	hypothalamus	.
0003290	00030	-	NN1	region	.
0003300	00030	-	IO	of	[Po.
0003310	00030	-	AT	the	[Ns.
0003320	00030	-	NN1	brain	.Ns]Po]
0003330	00030	-	II	from	[Fr[Pq:q.
0003340	00030	-	RRQ	where	[Rq:123.Rq:123]Pq:q]
0003350	00030	-	AT1	a	[Ns:S.
0003360	00030	-	JJ	hormonal	.
0003370	00030	-	NN1	response	.Ns:S]
0003380	00030	-	VBZ	is	[Vzp.
0003390	00030	-	VVN	initiated	.Vzp]Fr]Ns:123]P:q]S+]S]
0003400	00030	-	YF	+.	.
0003410	00030	-	PPH1	It	[S[Ni:S.Ni:S]
0003420	00030	-	VBZ	is	[Vzep.
0003430	00030	-	XX	not	.
0003440	00030	-	VVN	known	.Vzep]
0003450	00030	-	DDQ	what	[Fn?:s[Dq:e.Dq:e]
0003460	00030	-	AT	the	[Ns:s127.
0003470	00030	-	JJ	initial	.
0003480	00030	-	NN1	change	.
0000000	00030	y	YG	-	[125.125]Ns:s127]
0003490	00030	-	VBZ	is	[Vzb.Vzb]
0003500	00030	-	CST	that	[Fr:G125.
0000000	00030	y	YG	-	[s127.s127]
0003510	00030	-	VVZ	causes	[Vz.Vz]
0003520	00030	-	AT	the	[Ns:o.
0003530	00030	-	JJ	hormonal	.
0003540	00030	-	NN1	response	.Ns:o]Fr:G125]Fn?:s]S]
0003550	00030	-	YF	+.	.
0003560	00030	-	MC1	One	[S[Ns:s.
0003570	00030	-	NN1	theory	.Ns:s]
0003580	00030	-	VBZ	is	[Vzb.Vzb]
0003590	00030	-	CST	that	[Fn:e.
0003600	00030	-	EX	there	.
0003610	00030	-	VBZ	is	[Vzb.Vzb]
0003620	00030	-	AT1	a	[Ns:s.
0003630	00030	-	NN1	decrease	.
0003640	00030	-	II	in	[P.
0003650	00030	-	NN1	blood	[Ns[Ns.
0003660	00030	-	NN1	glucose	.Ns]
0003670	00030	-	NN1	level	.Ns]P]Ns:s]
0003680	00030	-	RR	just	[R:m.R:m]
0003690	00030	-	RR	before	[P:t.
0003700	00030	-	AT1	a	[Ns.
0003710	00030	-	NN1	meal	.Ns]P:t]
0003720	00030	-	YC	+,	.
0003730	00030	-	VVG	causing	[Tg:x[Vg.Vg]
0003740	00030	-	AT	the	[Ns:O129.
0003750	00030	-	NN1	mammal	.Ns:O129]
0000000	00030	y	YG	-	[Ti:o[s129.s129]
0003760	00030	-	TO	to	[Vi.
0003770	00030	-	VV0	feel	.Vi]
0003780	00030	-	JJ	hungry	[J:e.J:e]
0003790	00030	-	CC	and	[Ti+.
0003800	00030	-	RR	so	[Rs:c.Rs:c]
0003810	00030	-	VV0~VVZ	begins	[V~Vz.V~Vz]
0000000	00030	y	YG	-	[Tg:o[s129.s129]
0003820	00030	-	VVG	eating	[Vg.Vg]Tg:o]Ti+]Ti:o]Tg:x]Fn:e]S]
0003830	00030	-	YF	+.	.
0003840	00030	-	DD1	This	[S[Ns:S.
0003850	00030	-	NN1	decrease	.Ns:S]
0003860	00030	-	VBZ	is	[Vzp.
0003870	00030	-	VVN	detected	.Vzp]
0003880	00030	-	CC	and	[S+.
0003890	00030	-	AT1	a	[Ns:S.
0003900	00030	-	NN1	message	.Ns:S]
0003910	00030	-	VVN	sent	[Vn.Vn]
0003920	00030	-	II	to	[P:q.
0003930	00030	-	AT	the	[Ns.
0003940	00030	-	NN1	brain	.Ns]P:q]S+]S]
0003950	00030	-	YF	+.	.
0003960	00030	-	DD1	Another	[S[Ns:s.
0003970	00030	-	NN1	theory	.Ns:s]
0003980	00030	-	VBZ	is	[Vzb.Vzb]
0003990	00030	-	CST	that	[Fn:e.
0004000	00030	-	CS	if	[Fa:c.
0004010	00030	-	JJ	fatty	[Np:s[Ns.
0004020	00030	-	NN1	acid	.Ns]
0004030	00030	-	NN2	levels	.
0004040	00030	-	II	in	[P.
0004050	00030	-	AT	the	[Ns.
0004060	00030	-	NN1	blood	.Ns]P]Np:s]
0004070	00030	-	VV0~VVZ	decreases	[V~Vz.V~Vz]Fa:c]
0004080	00030	-	RT	then	[Rsw:c.Rsw:c]
0004090	00030	-	VVG	eating	[Tg:S[Vg.Vg]Tg:S]
0004100	00030	-	VBZ	is	[Vzp.
0004110	00030	-	VVN	initiated	.Vzp]Fn:e]S]
0004120	00030	-	YF	+.	.
0004130	00030	-	RR	However	[S[R:c.R:c]
0004140	00030	-	YC	+,	.
0004150	00030	-	DD1	this	[Ds:S135.Ds:S135]
0004160	00030	-	VVZ	appears	[Vz.Vz]
0000000	00030	y	YG	-	[Ti:s[s135.s135]
0004170	00030	-	RR	only	[R:m.R:m]
0004180	00030	-	TO	to	[Vi.
0004190	00030	-	VV0	occur	.Vi]
0004200	00030	-	CS	when	[Fa:t[Rq:t.Rq:t]
0004210	00030	-	AT	the	[Ns:S133.
0004220	00030	-	NN1	blood	.
0004230	00030	-	NN1	glucose	.
0004240	00030	-	NN1	level	.Ns:S133]
0000000	00030	y	YG	-	[m131.m131]
0004250	00030	-	VBZ	is	[Vzp.
0004260	00030	-	RR	also	[R:G131.R:G131]
0004270	00030	-	VVN	caused	.Vzp]
0000000	00030	y	YG	-	[Ti:o[s133.s133]
0004280	00030	-	TO	to	[Vi.
0004290	00030	-	VV0	decrease	.Vi]Ti:o]Fa:t]Ti:s]S]
0004300	00030	-	YF	+.	.O]
0004310	00030	-	YBR	<epara>	.
0004320	00040	-	YBL	<bpara>	.
0004330	00040	-	AT	The	[O[S[Np:s.
0004340	00040	-	MC	two	.
0004350	00040	-	NN2	hormones	.
0004360	00040	-	VVG	regulating	[Tg[Vg.Vg]
0004370	00040	-	NN1	hunger	[N:o.
0004380	00040	-	CC	and	[Tg+.
0004390	00040	-	NN1	feeding	[Vg.Vg]Tg+]N:o]Tg]Np:s]
0004400	00040	-	VBR	are	[Vab.Vab]
0004410	00040	-	NN1	insulin	[N:e[NN1u&.
0004420	00040	-	CC	and	[NN1u+.
0004430	00040	-	NN1	glucagon	.NN1u+]NN1u&]N:e]S]
0004440	00040	-	YF	+.	.
0004450	00040	-	EX	There	[S.
0004460	00040	-	VBR	are	[Vab.Vab]
0004470	00040	-	MC	two	[Np:e.
0004480	00040	-	NN2	stages	.
0004490	00040	-	II	to	[P.
0004500	00040	-	AT	the	[Ns.
0004510	00040	-	NN1	cycle	.Ns]P]
0004520	00040	-	YC	+,	.
0004530	00040	-	VVG	feeding	[Tg@[VVGv&.
0004540	00040	-	CC	and	[VVGi+.
0004550	00040	-	NN1	fasting	.VVGi+]VVGv&]Tg@]Np:e]S]
0004560	00040	-	YF	+.	.
0004570	00040	-	NN1	Feeding	[S[Tg:S[Vg.Vg]Tg:S]
0004580	00040	-	VBZ	is	[Vzp.
0004590	00040	-	VVN	controlled	.Vzp]
0004600	00040	-	II	by	[Pb:a.
0004610	00040	-	NN1	insulin	[Ns:137.
0004620	00040	-	YC	+,	.
0004630	00040	-	DDQ	which	[Fr[Dq:s137.Dq:s137]
0004640	00040	-	VBZ	is	[Vzp.
0004650	00040	-	VVN	triggered	.Vzp]
0000000	00040	y	YG	-	[Ti:o[S137.S137]
0004660	00040	-	TO	to	[Vip.
0004670	00040	-	VB0	be	.
0004680	00040	-	VVN	released	.Vip]
0004690	00040	-	II	from	[P:q.
0004700	00040	-	AT	the	[Ns.
0004710	00040	-	NN2	pancreas	.Ns]P:q]Ti:o]
0004720	00040	-	II	by	[Pb:a.
0004730	00040	-	AT1	a	[Ns.
0004740	00040	-	JJ	high	.
0004750	00040	-	NN1	glucose	.
0004760	00040	-	NN1	level	.Ns]Pb:a]Fr]Ns:137]Pb:a]S]
0004770	00040	-	YF	+.	.
0004780	00040	-	NP1	Fasting	[S[Tg:S[Vg.Vg]Tg:S]
0004790	00040	-	VBZ	is	[Vzp.
0004800	00040	-	VVN	controlled	.Vzp]
0004810	00040	-	II	by	[Pb:a.
0004820	00040	-	NN1	glucagon	[Ns:139.
0004830	00040	-	YC	+,	.
0004840	00040	-	DDQ	which	[Fr[Dq:S139.Dq:S139]
0004850	00040	-	VBZ	is	[Vzp.
0004860	00040	-	VVN	released	.Vzp]
0004870	00040	-	CS	when	[Fa:t[Rq:t.Rq:t]
0004880	00040	-	AT	the	[Ns:s.
0004890	00040	-	NN1	glucose	.
0004900	00040	-	NN1	level	.Ns:s]
0004910	00040	-	VBZ	is	[Vzb.Vzb]
0004920	00040	-	JJ	low	[J:e.J:e]Fa:t]Fr]Ns:139]Pb:a]S]
0004930	00040	-	YF	+.	.
0004940	00040	-	NP1	Insulin	[S[Ns:s.Ns:s]
0004950	00040	-	VVZ	causes	[Vz.Vz]
0004960	00040	-	NN2	cells	[Np:O141.Np:O141]
0000000	00040	y	YG	-	[Ti:o[s141.s141]
0004970	00040	-	TO	to	[Vi.
0004980	00040	-	VV0	take	.Vi]
0004990	00040	-	II	in	[R:q.R:q]
0005000	00040	-	NN1	glucose	[Ns:o.Ns:o]
0005010	00040	-	CC	and	[Ti+.
0005020	00040	-	VV0	store	[V.V]
0005030	00040	-	PPH1	it	[Ni:o.Ni:o]Ti+]Ti:o]
0005040	00040	-	YC	+,	.
0005050	00040	-	CS	whereas	[Fa:c.
0005060	00040	-	NN1	glucagon	[Ns:s.Ns:s]
0005070	00040	-	VVZ	informs	[Vz.Vz]
0005080	00040	-	NN2	cells	[Np:O143.Np:O143]
0000000	00040	y	YG	-	[Ti:o[s143.s143]
0005090	00040	-	TO	to	[Vi.
0005100	00040	-	VV0	release	.Vi]
0005110	00040	-	NN1	glucose	[Ns:o.Ns:o]
0005120	00040	-	II	into	[P:q.
0005130	00040	-	AT	the	[Ns.
0005140	00040	-	NN1	blood	.Ns]P:q]Ti:o]Fa:c]S]
0005150	00040	-	YF	+.	.
0005160	00040	-	AT	The	[S[Ns:S.
0005170	00040	-	JJ	negative	[Ns.
0005180	00040	-	NN1	feedback	.Ns]
0005190	00040	-	NN1	loop	.
0005200	00040	-	IF	for	[P.
0005210	00040	-	DD1	this	[Ns.
0005220	00040	-	NN1	response	.Ns]P]Ns:S]
0005230	00040	-	VBZ	is	[Vzp.
0005240	00040	-	VVN	shown	.Vzp]
0005250	00040	-	II	in	[P:p.
0005260	00040	-	NN1	figure	[Nns.
0005270	00040	-	MC	3	.
0005280	00040	-	YPL	(	.
0005290	00040	-	RL	+below	.
0005300	00040	-	YPR	+)	.Nns]P:p]S]
0005310	00040	-	YF	+.	.
0005320	00040	-	PPH1	It	[S[Ni:s147.
0000000	00040	y	YG	-	[145.145]Ni:s147]
0005330	00040	-	VBZ	is	[Vzeb.
0005340	00040	-	XX	not	.Vzeb]
0005350	00040	-	RR	only	[R:m.R:m]
0005360	00040	-	AT	the	[Ns:e.
0005370	00040	-	NN1	brain	.Ns:e]
0005380	00040	-	CST	that	[Fr:G145.
0000000	00040	y	YG	-	[s147.s147]
0005390	00040	-	VHZ	has	[Vz.Vz]
0005400	00040	-	AT1	a	[Ns:o.
0005410	00040	-	NN1	control	.
0005420	00040	-	II	over	[P.
0005430	00040	-	DD1	this	[Ns.
0005440	00040	-	NN1	feedback	.
0005450	00040	-	NN1	system	.Ns]P]Ns:o]Fr:G145]S]
0005460	00040	-	YF	+.	.
0005470	00040	-	AT	The	[S[Ns:S151.
0005480	00040	-	NN1	liver	.Ns:S151]
0005490	00040	-	VBZ	is	[Vzp.
0005500	00040	-	VVN	thought	.Vzp]
0000000	00040	y	YG	-	[Ti:o[s151.s151]
0000000	00040	y	YG	-	[m149.m149]
0005510	00040	-	II	to	[Vi.
0005520	00040	-	RR	also	[R:G149.R:G149]
0005530	00040	-	VV0	contain	.Vi]
0005540	00040	-	NN2	glucoreceptors	[Np:o153.
0005550	00040	-	DDQ	which	[Fr[Dq:s153.Dq:s153]
0005560	00040	-	VM	can	[Vc.
0005570	00040	-	VV0	initiate	.Vc]
0005580	00040	-	AT1	a	[Ns:o.
