0000040	00010	-	YBL	<bpara>	.
0000050	00010	-	CS	Although	[O[S[Fa:c.
0000060	00010	-	AT	the	[Ns:s.
0000070	00010	-	JB	main	.
0000080	00010	-	NN1	function	.
0000090	00010	-	IO	of	[Po.
0000100	00010	-	JJ	mechanical	[Ns.
0000110	00010	-	NN1	respiration	.Ns]Po]Ns:s]
0000120	00010	-	VBZ	is	[Vzb.Vzb]
0000130	00010	-	TO	to	[Ti:e[Vi.
0000140	00010	-	VV0	supply	.Vi]
0000150	00010	-	AT	the	[Ns:i.
0000160	00010	-	NN1	body	.Ns:i]
0000170	00010	-	IW	with	[P:u.
0000180	00010	-	NN1	oxygen	.P:u]Ti:e]Fa:c]
0000190	00010	-	YC	+,	.
0000200	00010	-	PPH1	it	[Ni:s101.
0000000	00010	y	YG	-	[103.103]Ni:s101]
0000210	00010	-	VBZ	is	[Vzb.Vzb]
0000220	00010	-	AT	the	[Ns:e.
0000230	00010	-	NN1	waste	.
0000240	00010	-	NN1	product	.
0000250	00010	-	IO	of	[Po.
0000260	00010	-	NP1	Kreb	[Ns[G[Nns.Nns]
0000270	00010	-	GG	+<apos>s	.G]
0000290	00010	-	NN1	cycle	.Ns]Po]
0000300	00010	-	YC	+,	.
0000310	00010	-	NN1	carbon	[Ns@.
0000320	00010	-	NN1	dioxide	.
0000330	00010	-	YPL	(	.
0000340	00010	-	FOc	+CO2	[Ns@.Ns@]
0000350	00010	-	YPR	+)	.Ns@]
0000360	00010	-	YC	+,	.Ns:e]
0000370	00010	-	DD1	that	[Fr:G103.
0000000	00010	y	YG	-	[s101.s101]
0000380	00010	-	VBZ	is	[Vzb.Vzb]
0000390	00010	-	JJ	responsible	[Jh:e.
0000400	00010	-	IF	for	[P.
0000410	00010	-	AT	the	[Ns.
0000420	00010	-	NN1	regulation	.
0000430	00010	-	IO	of	[Po.
0000440	00010	-	NN1	breathing	[Tg[Vg.Vg]Tg]Po]Ns]P]Jh:e]
0000450	00010	-	II	in	[P:p.
0000460	00010	-	NN2	mammals	.P:p]Fr:G103]S]
0000470	00010	-	YF	+.	.
0000480	00010	-	DD1	This	[S[Ns:s105.
0000490	00010	-	NN1	essay	.Ns:s105]
0000500	00010	-	VM	will	[Vc.
0000510	00010	-	VV0	attempt	.Vc]
0000000	00010	y	YG	-	[Ti:o[s105.s105]
0000520	00010	-	TO	to	[Vi.
0000530	00010	-	VV0	show	.Vi]
0000540	00010	-	RRQ	how	[Fn?:o[Rq:h.Rq:h]
0000550	00010	-	NN1	carbon	[Ns:s.
0000560	00010	-	NN1	dioxide	.Ns:s]
0000570	00010	-	YC	+,	.
0000580	00010	-	II	via	[P:h.
0000590	00010	-	JJ	different	[Np.
0000600	00010	-	NN2	processes	.Np]P:h]
0000610	00010	-	YC	+,	.
0000620	00010	-	VBZ	is	[Vzb.Vzb]
0000630	00010	-	JJ	responsible	[Jh:e.
0000640	00010	-	IF	for	[P.
0000650	00010	-	VVG	maintaining	[Tg[Vg[VVGt&.
0000660	00010	-	CC	and	[VVGt+.
0000670	00010	-	VVG	regulating	.VVGt+]VVGt&]Vg]
0000680	00010	-	NN1	gas	[Ns:o.
0000690	00010	-	NN1	exchange	.Ns:o]
0000700	00010	-	II	in	[P:p.
0000710	00010	-	NN2	mammals	.P:p]Tg]P]Jh:e]Fn?:o]Ti:o]S]
0000720	00010	-	YF	+.	.
0000730	00010	-	TO	To	[S[Ti:m[Vi.
0000740	00010	-	VV0	start	.Vi]Ti:m]
0000750	00010	-	YC	+,	.
0000760	00010	-	PPIS2	we	[Nap:s.Nap:s]
0000770	00010	-	VM	will	[Vc.
0000780	00010	-	VV0	look	.Vc]
0000790	00010	-	II	at	[P:u.
0000800	00010	-	RRQ	how	[Ff[Rq:h.Rq:h]
0000810	00010	-	NN2	factors	[Np:s.
0000820	00010	-	II21	such	[P[II=.
0000830	00010	-	II22	as	.II=]
0000840	00010	-	NN1	dissolution	[N.
0000850	00010	-	IO	of	[Po.
0000860	00010	-	NN1	gas	.Po]
0000870	00010	-	YC	+,	.
0000880	00010	-	NN1	pressure	[Ns-.Ns-]
0000890	00010	-	YC	+,	.
0000900	00010	-	NN1	solubility	[Ns-.Ns-]
0000910	00010	-	CC	and	[Ns+.
0000920	00010	-	NN1	hydration	.Ns+]N]P]Np:s]
0000930	00010	-	VH0	have	[V.V]
0000940	00010	-	AT1	an	[Ns:o.
0000950	00010	-	NN1	impact	.Ns:o]
0000960	00010	-	II	on	[P:p.
0000970	00010	-	AT	the	[Ns:107.
0000980	00010	-	NN1	way	.
0000990	00010	-	FO	CO2	[Fr[Ns:S.Ns:S]
0001000	00010	-	VBZ	is	[Vzp.
0001010	00010	-	VVN	transported	.Vzp]
0001020	00010	-	II	in	[P:p.
0001030	00010	-	AT	the	[Ns.
0001040	00010	-	NN1	blood	.Ns]P:p]
0000000	00010	y	YG	-	[h107.h107]Fr]Ns:107]P:p]Ff]P:u]S]
0001050	00010	-	YF	+.	.
0001060	00010	-	VVG	Leading	[S[Tg:b[Vg.Vg]
0001070	00010	-	RP	on	[R:q.R:q]
0001080	00010	-	II	from	[P:q.
0001090	00010	-	DD1	this	.P:q]Tg:b]
0001100	00010	-	VVZ	comes	[Vz.Vz]
0001110	00010	-	AT	the	[Ns:s.
0001120	00010	-	NN1	explanation	.
0001130	00010	-	IO	of	[Po.
0001140	00010	-	RRQ	how	[Ff[Rq:h.Rq:h]
0001150	00010	-	NP1	CO2	[N:s.
0001160	00010	-	CC	and	[Np+.
0001170	00010	-	APPG	its	.
0001180	00010	-	JJ	related	[Tn[Vn.Vn]Tn]
0001190	00010	-	NN2	compounds	.Np+]N:s]
0001200	00010	-	VV0	act	[V.V]
0001210	00010	-	II	as	[P:e.
0001220	00010	-	AT1	an	[Ns.
0001230	00010	-	NN1	acid	[NN1n&.
0001240	00010	-	FO	+/	[NN1c+.
0001250	00010	-	NN1	+base	.NN1c+]NN1n&]
0001260	00010	-	NN1	buffer	.Ns]P:e]Ff]Po]Ns:s]
0001270	00010	-	CC	and	[S+.
0001280	00010	-	PPIS2	we	[Nap:s.Nap:s]
0000000	00010	y	YG	-	[h109.h109]
0001290	00010	-	VM	will	[Vc.
0001300	00010	-	RR	mathematically	[R:G109.R:G109]
0001310	00010	-	VV0	show	.Vc]
0001320	00010	-	RRQ	how	[Fn?:o[Rq:h.Rq:h]
0001330	00010	-	DD1	this	[Ds:s.Ds:s]
0001340	00010	-	VVZ	maintains	[Vz.Vz]
0001350	00010	-	AT1	a	[Ns:o.
0001360	00010	-	JJ	stable	.
0001370	00010	-	NN1	blood	.
0001380	00010	-	NNU	pH	.Ns:o]Fn?:o]S+]S]
0001390	00010	-	YF	+.	.
0001400	00010	-	II	In	[S[P:p.
0001410	00010	-	AT	the	[Ns.
0001420	00010	-	JJ	final	.
0001430	00010	-	NN1	section	.Ns]P:p]
0001440	00010	-	PPIS2	we	[Nap:s.Nap:s]
0001450	00010	-	VM	will	[Vc.
0001460	00010	-	VV0	link	.Vc]
0001470	00010	-	DD2	these	[Np:o.
0001480	00010	-	JJ	biochemical	.
0001490	00010	-	NN2	reactions	.Np:o]
0001500	00010	-	IW	with	[P:u.
0001510	00010	-	AT	the	[Np.
0001520	00010	-	JJ	neural	.
0001530	00010	-	NN2	controls	.Np]P:u]
0001540	00010	-	II	to	[Ti:c[Vi.
0001550	00010	-	NN1	highlight	.Vi]
0001560	00010	-	RR	specifically	[R:m.R:m]
0001570	00010	-	RRQ	how	[Fn?:o[Rq:h.Rq:h]
0001580	00010	-	DD1	this	[Ns:s.
0001590	00010	-	JJ	negative	[Ns.
0001600	00010	-	NN1	feedback	.Ns]
0001610	00010	-	NN1	system	.Ns:s]
0001620	00010	-	NN2	works	[Vz.Vz]
0001630	00010	-	CC	and	[Fn?+.
0001640	00010	-	RRQ	how	[Rq:h.Rq:h]
0001650	00010	-	PPH1	it	[Ni:s.Ni:s]
0001660	00010	-	VVZ	overcomes	[Vz.Vz]
0001670	00010	-	DD	any	[Np:o.
0001680	00010	-	NN2	problems	.Np:o]Fn?+]Fn?:o]Ti:c]S]
0001690	00010	-	YF	+.	.O]
0001700	00010	-	YBR	<epara>	.
0001710	00020	-	YBL	<bpara>	.
0001720	00020	-	TO	To	[O[S[Ti:m[Vi.
0001730	00020	-	VV0	begin	.Vi]Ti:m]
0001740	00020	-	PPIS2	we	[Nap:s.Nap:s]
0000000	00020	y	YG	-	[h111.h111]
0001750	00020	-	VM	should	[Vdc.
0001760	00020	-	RR	briefly	[R:G111.R:G111]
0001770	00020	-	VV0	point	.Vdc]
0001780	00020	-	RP	out	[R:n.R:n]
0001790	00020	-	AT	the	[Np:o113.
0001800	00020	-	NN2	reasons	.
0001810	00020	-	AT	the	[Fr[Ns:s.
0001820	00020	-	NN1	body	.Ns:s]
0001830	00020	-	NN1	has	[Vz.Vz]
0000000	00020	y	YG	-	[o113.o113]
0001840	00020	-	IF	for	[P:r.
0001850	00020	-	RR	carefully	[Tg[R:h.R:h]
0001860	00020	-	VVG	controlling	[Vg.Vg]
0001870	00020	-	AT	the	[Ns:o.
0001880	00020	-	NN1	carbon	.
0001890	00020	-	NN1	dioxide	.Ns:o]
0001900	00020	-	II	in	[P:p.
0001910	00020	-	AT	the	[Ns.
0001920	00020	-	NN1	blood	.Ns]P:p]Tg]P:r]Fr]Np:o113]S]
0001930	00020	-	YF	+.	.
0001940	00020	-	NP1	CO2	[S[Ns:s.Ns:s]
0001950	00020	-	RR	readily	[R:h.R:h]
0001960	00020	-	VVZ	dissolves	[Vz.Vz]
0001970	00020	-	II	in	[P:p.
0001980	00020	-	JJ	aqueous	[Ns.
0001990	00020	-	NN1	solution	.Ns]P:p]
0002000	00020	-	YC	+,	.
0002010	00020	-	RR21	in	[R:m[RR=.
0002020	00020	-	RR22	fact	.RR=]R:m]
0002030	00020	-	DAR	more	[Ns:h[D[D.
0002040	00020	-	CSN	than	[P.
0002050	00020	-	MC	twenty	[Np.
0002060	00020	-	NNT2	times	.Np]P]D]
0002070	00020	-	DAR	more	.
0000000	00020	y	YG	-	[115.115]D]
0002080	00020	-	RR	so	.
0002090	00020	-	CSN	than	[Fc.
0002100	00020	-	NN1	oxygen	[Ns:s.Ns:s]Fc]Ns:h]S]
0002110	00020	-	YF	+.	.
0002120	00020	-	PPH1	It	[S[Ni:s.Ni:s]
0000000	00020	y	YG	-	[m117.m117]
0002130	00020	-	VM	will	[Vc.
0002140	00020	-	RR	also	[R:G117.R:G117]
0002150	00020	-	VV0	turn	.Vc]
0002160	00020	-	AT1	a	[Ns:o.
0002170	00020	-	NN1	solution	.Ns:o]
0002180	00020	-	JJ	acidic	[J:j.J:j]
0002190	00020	-	DDQ	which	[Fr:x[Dq:s.Dq:s]
0002200	00020	-	VBZ	is	[Vzb.Vzb]
0002210	00020	-	RRQ	where	[Ff:e[Rq:p.Rq:p]
0002220	00020	-	PPH1	it	[Ni:s.Ni:s]
0002230	00020	-	VVZ	causes	[Vz.Vz]
0002240	00020	-	NN2	problems	[Np:o.Np:o]
0002250	00020	-	IF	for	[P:k.
0002260	00020	-	AT	the	[Ns.
0002270	00020	-	NN1	body	.Ns]P:k]Ff:e]Fr:x]S]
0002280	00020	-	YF	+.	.
0002290	00020	-	NP1	Blood	[S[Ns:s.
0002300	00020	-	NNU	pH	.Ns:s]
0002310	00020	-	NN2	needs	[Vz.Vz]
0000000	00020	y	YG	-	[Ti:z[h119.h119]
0002320	00020	-	TO	to	[Vip.
0002330	00020	-	VB0	be	.
0002340	00020	-	RG	very	[R:G119.
0002350	00020	-	RR	carefully	.R:G119]
0002360	00020	-	VVN	maintained	.Vip]Ti:z]
0002370	00020	-	JJ	due	[Jh:c.
0002380	00020	-	II	to	[P.
0002390	00020	-	AT	the	[Ns.
0002400	00020	-	NN1	structure	.
0002410	00020	-	IO	of	[Po.
0002420	00020	-	DA2	many	[Np.
0002430	00020	-	JJ	organic	.
0002440	00020	-	NN2	compounds	.Np]Po]Ns]P]Jh:c]S]
0002450	00020	-	YF	+.	.
0002460	00020	-	NN2	Proteins	[S[Np:s121[NN2&.
0002470	00020	-	CC	and	[NN2+.
0002480	00020	-	NN2	enzymes	.NN2+]NN2&]
0002490	00020	-	YC	+,	.
0002500	00020	-	0~IO	of	[Fr.
0002510	00020	-	DDQ	which	[Dq:G121.Dq:G121]
0002520	00020	-	AT	the	[Ns:s.
0002530	00020	-	NN1	body	.Ns:s]
0002540	00020	-	VBZ	is	[Vzb.Vzb]
0002550	00020	-	RR	both	[Tn:e.
0002560	00020	-	VVN	made	[Vn.Vn]
0002570	00020	-	II	from	[P:q.
0000000	00020	y	YG	-	[121.121]P:q]
0002580	00020	-	CC	and	[Jh+.
0002590	00020	-	JJ	dependent	.
0002600	00020	-	II	on	[P.
0000000	00020	y	YG	-	[121.121]P]Jh+]Tn:e]Fr]
0002610	00020	-	YC	+,	.Np:s121]
0002620	00020	-	VBR	are	[Vab.Vab]
0002630	00020	-	RR	highly	[J:e.
0002640	00020	-	NNU	pH	.
0002650	00020	-	JJ	specific	.J:e]
0002660	00020	-	CC	and	[S+.
0002670	00020	-	NN1	cannot	[Vce.
0002680	00020	-	VV0	survive	.Vce]
0002690	00020	-	IW	with	[P:h.
0002700	00020	-	NN2	fluctuations	[Np.
0002710	00020	-	II	in	[P.
0002720	00020	-	NNU	pH	.P]Np]P:h]S+]S]
0002730	00020	-	YF	+.	.
0002740	00020	-	AT	The	[S[Ns:S.
0002750	00020	-	VVG	bonding	[Tg[Vg.Vg]Tg]
0002760	00020	-	II	between	[P[II&.
0002770	00020	-	CC	and	[II+.
0002780	00020	-	II	within	.II+]II&]
0002790	00020	-	0~II	in	.
0002800	00020	-	PPHO2	them	.P]Ns:S]
0000000	00020	y	YG	-	[h123.h123]
0002810	00020	-	VM	would	[Vdcp.
0002820	00020	-	VB0	be	.
0002830	00020	-	RR	drastically	[R:G123.R:G123]
0002840	00020	-	VVN	altered	.Vdcp]
0002850	00020	-	II	by	[Pb:a.
0002860	00020	-	AT1	a	[Ns.
0002870	00020	-	JJ	large	.
0002880	00020	-	NN1	change	.
0002890	00020	-	II	in	[P.
0002900	00020	-	NNU	pH	.P]Ns]Pb:a]
0002910	00020	-	DDQ	which	[Fr:x[Dq:s.Dq:s]
0000000	00020	y	YG	-	[m125.m125]
0002920	00020	-	VM	would	[Vdc.
0002930	00020	-	II	in	[P:G125.
0002940	00020	-	NN1	turn	.P:G125]
0002950	00020	-	NN1	lead	.Vdc]
0002960	00020	-	II	to	[P:q.
0002970	00020	-	AT1	a	[Ns.
0002980	00020	-	JJ	complete	.
0002990	00020	-	NN1	breakdown	.
0003000	00020	-	IO	of	[Po.
0003010	00020	-	NN1	structure	.Po]Ns]P:q]Fr:x]S]
0003020	00020	-	YF	+.	.
0003030	00020	-	PPIS2	We	[S[Nap:s.Nap:s]
0000000	00020	y	YG	-	[t127.t127]
0003040	00020	-	VM	shall	[Vc.
0003050	00020	-	RT	now	[R:G127.R:G127]
0003060	00020	-	VV0	look	.Vc]
0003070	00020	-	II	at	[P:u.
0003080	00020	-	AT	the	[Ns.
0003090	00020	-	JJ	actual	.
0003100	00020	-	NN1	chemistry	.
0003110	00020	-	IO	of	[Po.
0003120	00020	-	AT	the	[Ns.
0003130	00020	-	NN1	situation	.Ns]Po]Ns]P:u]S]
0003140	00020	-	YF	+.	.O]
0003150	00020	-	YBR	<epara>	.
0003160	00030	-	YBL	<bpara>	.
0003170	00030	-	TO	To	[O[S[Ti:m[Vi.
0003180	00030	-	VV0	begin	.Vi]Ti:m]
0003190	00030	-	YC	+,	.
0003200	00030	-	PPH1	it	[Ni:S.Ni:S]
0003210	00030	-	VBZ	is	[Vzb.Vzb]
0003220	00030	-	JJ	essential	[J:e.J:e]
0003230	00030	-	CST	that	[Fn:s.
0003240	00030	-	AT	the	[Ns:S.
0003250	00030	-	NN1	relationship	.
0003260	00030	-	II	between	[P.
0003270	00030	-	AT	the	[N.
0003280	00030	-	JJ	partial	.
0003290	00030	-	NN1	pressure	.
0003300	00030	-	IO	of	[Po.
0003310	00030	-	NP1	CO2	.Po]
0003320	00030	-	YPL	(	.
0003330	00030	-	FO	+PCO2	[Ns@.Ns@]
0003340	00030	-	YPR	+)	.
0003350	00030	-	YC	+,	.
0003360	00030	-	NN1	concentration	[Ns-.
0003370	00030	-	IO	of	[Po.
0003380	00030	-	JJ	bicarbonate	.
0003390	00030	-	YPL	(	.
0003400	00030	-	NN1	+HCO3-	[Ns@.Ns@]
0003420	00030	-	YPR	+)	.Po]Ns-]
0003430	00030	-	CC	and	[Ns+.
0003440	00030	-	NNU	pH	.Ns+]N]P]
0000000	00030	y	YG	-	[129.129]Ns:S]
0003450	00030	-	VBZ~VBR	are	[Vzp~Vap.
0003460	00030	-	VVN	understood	.Vzp~Vap]
0003470	00030	-	YC	+,	.
0003480	00030	-	II31	as	[P:G129[II=.
0003490	00030	-	II32	well	.
0003500	00030	-	II33	as	.II=]
0003510	00030	-	AT	the	[Ns.
0003520	00030	-	NN1	role	.
0003530	00030	-	IO	of	[Po.
0003540	00030	-	NN1	haemoglobin	.Po]
0003550	00030	-	II	in	[P.
0003560	00030	-	VVG	carrying	[Tg[Vg.Vg]
0003570	00030	-	NN1	carbon	[Ns:o.
0003580	00030	-	NN1	dioxide	.Ns:o]Tg]P]Ns]P:G129]Fn:s]S]
0003590	00030	-	YF	+.	.
0003600	00030	-	AT	The	[S[Ns:s.
0003610	00030	-	NN1	blood	.Ns:s]
0003620	00030	-	VVZ	contains	[Vz.Vz]
0003630	00030	-	AT1	a	[Ns:o.
0003640	00030	-	NN1	multitude	.
0003650	00030	-	IO	of	[Po.
0003660	00030	-	JJ	different	[Np.
0003670	00030	-	NN2	buffers	.
0003680	00030	-	YC	+,	.
0003690	00030	-	DD1	each	[Z[Ms:s.
0003700	00030	-	PN1	one	.Ms:s]
0003710	00030	-	VVN	designed	[Jh:e[Tn[Vn.Vn]Tn]
0003720	00030	-	TO	to	[Ti[Vi.
0003730	00030	-	VV0	retain	.Vi]
0003740	00030	-	AT1	a	[Ns:o.
0003750	00030	-	JJ	particular	.
0003760	00030	-	NN1	acid	[Ns.
0003770	00030	-	FO	+/	[P.
0003780	00030	-	NN1	+base	.P]Ns]
0003790	00030	-	NN1	balance	.Ns:o]Ti]Jh:e]Z]
0003800	00030	-	YC	+,	.Np]Po]Ns:o]
0003810	00030	-	CS	although	[Fa:c.
0003820	00030	-	IF	for	[P:r.
0003830	00030	-	JJ	respiratory	[Ns.
0003840	00030	-	NN1	physiology	.Ns]P:r]
0003850	00030	-	YC	+,	.
0003860	00030	-	AT	the	[Ns:s.
0003870	00030	-	JJ	bicarbonate	.
0003880	00030	-	NN1	buffer	.
0003890	00030	-	NN1	system	.Ns:s]
0003900	00030	-	VBZ	is	[Vzb.Vzb]
0003910	00030	-	IO	of	[Po:e.
0003920	00030	-	DAT	most	[Ns.
0003930	00030	-	NN1	importance	.Ns]Po:e]
0003940	00030	-	YC	+,	.
0003950	00030	-	CSA	as	[Fa:c.
0003960	00030	-	PPH1	it	[Ni:s.Ni:s]
0003970	00030	-	VBZ	is	[Vzb.Vzb]
0003980	00030	-	RR	directly	[Tn:e[R:h.R:h]
0003990	00030	-	VVN	related	[Vn.Vn]
0004000	00030	-	II	to	[P:u.
0004010	00030	-	NP1	CO2	[Ns.
0004020	00030	-	NN1	exchange	.
0004030	00030	-	II	in	[P.
0004040	00030	-	AT	the	[Ns.
0004050	00030	-	NN1	lung	.Ns]P]Ns]P:u]Tn:e]Fa:c]Fa:c]
0004060	00030	-	YC	+,	.
0004070	00030	-	YPL	(	.
0004080	00030	-	NP1	+Weibel	[Iu[Nns.
0004090	00030	-	MC	1984	.
0004100	00030	-	YC	+,	.
0004110	00030	-	NN1	page	[Nns@.
0004120	00030	-	MC	153	.Nns@]Nns]Iu]
0004130	00030	-	YPR	+)	.S]
0004140	00030	-	YF	+.	.O]
0004150	00030	-	YBR	<epara>	.
0004160	00040	-	YBL	<bpara>	.
0004170	00040	-	II	In	[O[S[P:p.
0004180	00040	-	AT	the	[Ns.
0004190	00040	-	NN1	blood	.Ns]P:p]
0004200	00040	-	NP1	CO2	[Ns:S.Ns:S]
0004210	00040	-	VBZ	is	[Vzp.
0004220	00040	-	VVN	transported	.Vzp]
0004230	00040	-	II	in	[P:h.
0004240	00040	-	MC	three	[Np.
0004250	00040	-	NN2	ways	.Np]P:h]S]
0004260	00040	-	YF	+.	.
0004270	00040	-	MC	8	[S[Nu:S.
0004280	00040	-	NNU	+%	.Nu:S]
0004290	00040	-	VBZ	is	[Vzp.
0004300	00040	-	VVN	carried	.Vzp]
0004310	00040	-	CSA	as	[P:e.
0004320	00040	-	VVN	dissolved	[Ns[Tn[Vn.Vn]Tn]
0004330	00040	-	NP1	CO2	.Ns]P:e]
0004340	00040	-	YC	+,	.
0004350	00040	-	RRQ	where	[Fr:x[Rq:p.Rq:p]
0004360	00040	-	AT	the	[Ns:S.
0004370	00040	-	JJ	partial	.
0004380	00040	-	NN1	pressure	.Ns:S]
0004390	00040	-	VM	will	[Vcp.
0004400	00040	-	VB0	be	.
0004410	00040	-	VVN	used	.Vcp]
0004420	00040	-	TO	to	[Ti:c[Vi.
0004430	00040	-	VV0	quantify	.Vi]
0004440	00040	-	AT	the	[Ns:o.
0004450	00040	-	NN1	amount	.Ns:o]
0004460	00040	-	JJ	due	[Jh:c.
0004470	00040	-	II	to	[P.
0004480	00040	-	AT	the	[Ns.
0004490	00040	-	JJ	proportional	.
0004500	00040	-	NN1	equation	.
0004510	00040	-	VVG	linking	[Tg[Vg.Vg]
0004520	00040	-	PPH1	it	[N:o[PPH1&.
0004530	00040	-	CC	and	[NN1n+.
0004540	00040	-	NN1	concentration	.NN1n+]PPH1&]N:o]Tg]
0004550	00040	-	YC	+,	.
0004560	00040	-	YPL	[	[N@:131.
0004570	00040	-	FO	+CO2	.
0004580	00040	-	YPR	+]	.
0004590	00040	-	FO	=	.
0004600	00040	-	FO	PCO2	.
0004610	00040	-	FO	+.	.
0004620	00040	-	FO	+S	.
0004630	00040	-	FO	CO2	.
0004640	00040	-	YPL	(	.
0004650	00040	-	RRQ	+where	[Fr[Rq:p131.Rq:p131]
0004660	00040	-	FO	S	[Ns:s.Ns:s]
0004670	00040	-	VBZ	is	[Vzb.Vzb]
0004680	00040	-	NN1	solubility	[Ns:e.Ns:e]Fr]
0004690	00040	-	YPR	+)	.N@:131]Ns]P]Jh:c]Ti:c]Fr:x]S]
0004700	00040	-	YF	+.	.O]
0004710	00040	-	YBR	<epara>	.
0004720	00050	-	YBL	<bpara>	.
0004730	00050	-	MC	12	[O[S[Nu:S.
0004740	00050	-	NNU	+%	.Nu:S]
0004750	00050	-	VBZ	is	[Vzp.
0004760	00050	-	VVN	transported	.Vzp]
0004770	00050	-	II	as	[P:e.
0004780	00050	-	NN2	carbaminos	[Np.
0004790	00050	-	YC	+,	.
0004800	00050	-	VVN	bonded	[Tn[Vn.Vn]
0004810	00050	-	II	to	[P:q.
0004820	00050	-	JJ	various	[Np.
0004830	00050	-	NN2	proteins	.Np]P:q]Tn]Np]P:e]
0004840	00050	-	YH	-	.
0004850	00050	-	RR	importantly	[S@[R:m.R:m]
0004860	00050	-	II	in	[P:p.
0004870	00050	-	AT	the	[Ns.
0004880	00050	-	NN1	blood	.Ns]P:p]
0004890	00050	-	DD1	this	[Ds:s.Ds:s]
0004900	00050	-	VVZ	involves	[Vz.Vz]
0004910	00050	-	NN1	haemoglobin	[Ns:o133.
0004920	00050	-	DDQ	which	[Fr[Dq:o133.Dq:o133]
0004930	00050	-	PPIS2	we	[Nap:s.Nap:s]
0004940	00050	-	VM	will	[Vc.
0004950	00050	-	VV0	examine	.Vc]
0004960	00050	-	RRR	later	[R:t.R:t]Fr]Ns:o133]S@]
0004970	00050	-	YH	-	.
0004980	00050	-	CCB	but	[S+.
0004990	00050	-	RR	mostly	[R:m.R:m]
0005000	00050	-	AT	the	[Np:s.
0005010	00050	-	NN2	carbaminos	.Np:s]
0005020	00050	-	VD0	do	[Ve.
0005030	00050	-	XX	not	.
0005040	00050	-	VV0	interact	.Ve]
0005050	00050	-	IW	with	[P:u.
0005060	00050	-	AT	the	[Np.
0005070	00050	-	NN1	buffer	.
0005080	00050	-	NN2	reactions	.Np]P:u]S+]S]
0005090	00050	-	YF	+.	.
0005100	00050	-	RR	However	[S[R:c.R:c]
0005110	00050	-	YC	+,	.
0005120	00050	-	AT	the	[Ns:S.
0005130	00050	-	NP1	CO2	.
0005140	00050	-	VVD	used	[Tn[Vn.Vn]
0005150	00050	-	TO	to	[Ti:c[Vi.
0005160	00050	-	VV0	form	.Vi]
0005170	00050	-	NN1	carbamino	[Np:o.
0005180	00050	-	NN2	groups	.Np:o]Ti:c]Tn]Ns:S]
0005190	00050	-	VBZ	is	[Vzp.
0005200	00050	-	VVN	taken	.Vzp]
0005210	00050	-	II	from	[P:q.
0005220	00050	-	AT	the	[Ns.
0005230	00050	-	JJ	dissolved	[Tn[Vn.Vn]
0005240	00050	-	NP1	CO2	.
0005250	00050	-	II	in	[P.
0005260	00050	-	AT	the	[Ns.
0005270	00050	-	NN1	blood	.Ns]P]Tn]Ns]P:q]
0005280	00050	-	CC	and	[S+.
0005290	00050	-	RR	so	[Rs:c.Rs:c]
0005300	00050	-	AT	no	[R:t.
0005310	00050	-	RRR	longer	.R:t]
0005320	00050	-	VVZ	contributes	[Vz.Vz]
0005330	00050	-	RR	directly	[R:h.R:h]
0005340	00050	-	II	to	[P:q.
0005350	00050	-	AT	the	[Ns.
0005360	00050	-	NN1	blood	.
0005370	00050	-	NP1	PCO2	.Ns]P:q]S+]
0005380	00050	-	YPL	(	.
0005390	00050	-	NP1	+Hill	[Iu[Nns.
0005400	00050	-	MC	1989	.
0005410	00050	-	YC	+,	.
0005420	00050	-	NN1	page	[Nns@.
0005430	00050	-	MC	327	.Nns@]Nns]Iu]
0005440	00050	-	YPR	+)	.S]
0005450	00050	-	YF	+.	.
0005460	00050	-	AT	The	[S[Nu:S.
0005470	00050	-	JJ	final	.
0005480	00050	-	MC	80	.
0005490	00050	-	NNU	+%	.Nu:S]
0005500	00050	-	VBZ	is	[Vzp.
0005510	00050	-	VVN	carried	.Vzp]
0005520	00050	-	II	as	[P:e.
0005530	00050	-	JJ	hydrated	[Ns[Tn[Vn.Vn]Tn]
0005540	00050	-	NP1	CO2	.
0005550	00050	-	YC	+,	.
0005560	00050	-	JJ	carbonic	[Ns@.
0005570	00050	-	NN1	acid	.
0005580	00050	-	CC	or	[Ns+.
0005590	00050	-	NP1	H2CO3	.Ns+]Ns@]
0005600	00050	-	YC	+,	.Ns]P:e]
0005610	00050	-	DD1	this	[Tg:x[Ns:S.
0005620	00050	-	NN1	hydration	.
0005630	00050	-	NN1	process	.Ns:S]
0005640	00050	-	VBG	being	[Vgp.
0005650	00050	-	VVN	made	.Vgp]
0005660	00050	-	DAR	more	[J:e.
0005670	00050	-	JJ	rapid	.J:e]
0005680	00050	-	II	by	[Pb:a.
0005690	00050	-	AT	the	[Ns.
0005700	00050	-	NN1	presence	.
0005710	00050	-	IO	of	[Po.
0005720	00050	-	AT	the	[Ns.
0005730	00050	-	NN1	enzyme	.
0005740	00050	-	JJ	carbonic	.
0005750	00050	-	NN1	anhydrase	.Ns]
0005760	00050	-	II	in	[P.
0005770	00050	-	AT	the	[Ns.
0005780	00050	-	JJ	red	.
0005790	00050	-	NN1	blood	.
0005800	00050	-	NN2	cells	.Ns]P]Po]Ns]Pb:a]Tg:x]S]
0005810	00050	-	YF	+.	.
0005820	00050	-	PPH1	It	[S[Ni:s139.
0000000	00050	y	YG	-	[137.137]Ni:s139]
