0000040	00010	-	YBL	<bpara>	.
0000050	00010	-	MC	17.a.	[Oh.Oh]
0000090	00010	-	EX	There	[O[S.
0000100	00010	-	VBZ	is	[Vzb.Vzb]
0000110	00010	-	MC1	one	[Ns:s.
0000120	00010	-	JJ	essential	.
0000130	00010	-	NN1	difference	.
0000140	00010	-	II	between	[P.
0000150	00010	-	AT	the	[N.
0000160	00010	-	NN1	antelope	.
0000170	00010	-	CC	and	[Ns+.
0000180	00010	-	AT	the	.
0000190	00010	-	NN1	lion	.Ns+]N]P]Ns:s]
0000200	00010	-	YH	-	.
0000210	00010	-	PN1	one	[S@[Ms:s.Ms:s]
0000220	00010	-	VBZ	is	[Vzb.Vzb]
0000230	00010	-	AT1	a	[Ns:e.
0000240	00010	-	RR	carnivore	.Ns:e]
0000250	00010	-	YC	+,	.
0000260	00010	-	AT	the	[S-[Ns:s.
0000270	00010	-	RR	other	.Ns:s]
0000280	00010	-	VBZ	is	[Vzb.Vzb]
0000290	00010	-	AT1	a	[Ns:e.
0000300	00010	-	RR	herbivore	.Ns:e]S-]S@]S]
0000310	00010	-	YF	+.	.
0000320	00010	-	AT	The	[S[Ns:S.
0000330	00010	-	NN1	antelope	.Ns:S]
0000340	00010	-	YC	+,	.
0000350	00010	-	CSA	as	[Fa:c.
0000360	00010	-	PPH1	it	[Ni:s.Ni:s]
0000370	00010	-	VVZ	eats	[Vz.Vz]
0000380	00010	-	RR	directly	[R:h.R:h]
0000390	00010	-	DD2	those	[Np:o101.
0000400	00010	-	NN2	organisms	.
0000410	00010	-	DDQ	which	[Fr[Dq:s101.Dq:s101]
0000420	00010	-	VV0	trap	[V.V]
0000430	00010	-	AT	the	[Ns:o[G[Ns.
0000440	00010	-	NN1	sun	.Ns]
0000445	00010	-	GG	+<apos>s	.G]
0000450	00010	-	NN1	energy	.Ns:o]Fr]Np:o101]Fa:c]
0000460	00010	-	YC	+,	.
0000470	00010	-	VBZ	is	[Vzp.
0000480	00010	-	VVN	known	.Vzp]
0000490	00010	-	II	as	[P:e.
0000500	00010	-	AT1	a	[Ns.
0000510	00010	-	JJ	primary	.
0000520	00010	-	NN1	consumer	.Ns]P:e]S]
0000530	00010	-	YF	+.	.
0000540	00010	-	AT	The	[S[Ns:s.
0000550	00010	-	NN1	lion	.Ns:s]
0000560	00010	-	VBZ	is	[Vzb.Vzb]
0000570	00010	-	AT1	a	[Ns:e.
0000580	00010	-	JJ	secondary	.
0000590	00010	-	NN1	consumer	.Ns:e]
0000600	00010	-	YPL	(	.
0000610	00010	-	NNU	+ie.	[S@[R:m.R:m]
0000630	00010	-	PPH1	it	[Ni:s.Ni:s]
0000640	00010	-	VVZ	eats	[Vz.Vz]
0000650	00010	-	JJ	primary	[Np:o.
0000660	00010	-	NN2	consumers	.
0000670	00010	-	VV0	like	[P.
0000680	00010	-	NN2	antelopes	.P]Np:o]S@]
0000690	00010	-	YPR	+)	.S]
0000700	00010	-	YF	+.	.
0000710	00010	-	CS	When	[S[Fa:t[Rq:t.Rq:t]
0000720	00010	-	AT1	an	[Ns:s.
0000730	00010	-	NN1	antelope	.Ns:s]
0000740	00010	-	VVZ	eats	[Vz.Vz]
0000750	00010	-	AT	the	[Ns:o103.
0000760	00010	-	NN1	grass	.
0000770	00010	-	RR	etc.	.
0000790	00010	-	II	upon	[Fr[Pq:u.
0000800	00010	-	DDQ	which	[Dq:103.Dq:103]Pq:u]
0000810	00010	-	PPH1	it	[Ni:s.Ni:s]
0000820	00010	-	VVZ	feeds	[Vz.Vz]Fr]Ns:o103]Fa:t]
0000830	00010	-	PPH1	it	[Ni:s.Ni:s]
0000840	00010	-	VDZ	does	[Vze.
0000850	00010	-	XX	not	.
0000860	00010	-	VV0	absorb	.Vze]
0000870	00010	-	DB	all	[Ns:o.
0000880	00010	-	AT	the	.
0000890	00010	-	NN1	energy	.
0000900	00010	-	JJ	available	[Jh.
0000910	00010	-	II	from	[P.
0000920	00010	-	AT	the	[Ns.
0000930	00010	-	NN1	food	.Ns]P]Jh]Ns:o]
0000940	00010	-	II	as	[Fa:c.
0000950	00010	-	DD	some	[D:s.D:s]
0000960	00010	-	NN2	passes	[Vz.Vz]
0000970	00010	-	II	through	[P:q.
0000980	00010	-	APPG	its	[Ns.
0000990	00010	-	NN1	body	.Ns]P:q]
0001000	00010	-	CSA	as	[P:e.
0001010	00010	-	YIL	<lsquo>	.
0001020	00010	-	VV0	+waste	.
0001030	00010	-	YIR	+<rsquo>	.P:e]Fa:c]S]
0001040	00010	-	YF	+.	.
0001050	00010	-	AT	The	[S[Ns:s.
0001060	00010	-	NN1	animal	.Ns:s]
0000000	00010	y	YG	-	[m105.m105]
0000000	00010	y	YG	-	[h107.h107]
0001070	00010	-	VBZ	is	[Vzu.
0001080	00010	-	RR	also	[R:G105.R:G105]
0001090	00010	-	RR	actively	[R:G107.R:G107]
0001120	00020	-	VVG	respiring	.Vzu]
0001130	00020	-	CC	and	[S+.
0001140	00020	-	RR	hence	[R:c.R:c]
0001150	00020	-	YIL	<lsquo>	.
0001160	00020	-	VVZ	+uses	[Vz.Vz]
0001170	00020	-	RP	up	[R:n.R:n]
0001180	00020	-	YIR	+<rsquo>	.
0001190	00020	-	DA1	much	[Ds:o.
0001200	00020	-	IO	of	[Po.
0001210	00020	-	AT	the	[Ns:109.
0001220	00020	-	NN1	energy	.
0001230	00020	-	PPH1	it	[Fr[Ni:s.Ni:s]
0001240	00020	-	VHZ	has	[Vzf.
0001250	00020	-	VVN	gained	.Vzf]
0000000	00020	y	YG	-	[o109.o109]
0001260	00020	-	II	from	[P:q.
0001270	00020	-	APPG	its	[Ns.
0001280	00020	-	NN1	food	.Ns]P:q]Fr]Ns:109]Po]Ds:o]
0001290	00020	-	RR	before	[Fa:t.
0001300	00020	-	DD	any	[Ns:s.
0001310	00020	-	NN1	lion	.Ns:s]
0001320	00020	-	VVZ	gets	[Vz.Vz]
0001330	00020	-	II	to	[P:q.
0001340	00020	-	PPH1	it	.P:q]Fa:t]S+]S]
0001350	00020	-	YF	+.	.
0001360	00020	-	DD1	This	[S[Ns:S.
0001370	00020	-	NN1	inefficiency	.
0001380	00020	-	II	in	[P.
0001390	00020	-	AT	the	[Ns:111.
0001400	00020	-	NN1	system	.
0001410	00020	-	YC	+,	.
0001420	00020	-	DDQ	which	[Fr[Dq:s111.Dq:s111]
0001430	00020	-	VBZ	is	[Vzb.Vzb]
0001440	00020	-	AT1	a	[Ns:e.
0001450	00020	-	NN1	food	.
0001460	00020	-	NN1	chain	.Ns:e]Fr]
0001470	00020	-	YC	+,	.Ns:111]P]Ns:S]
0001480	00020	-	VM	can	[Vcp.
0001490	00020	-	VB0	be	.
0001500	00020	-	VVN	expressed	.Vcp]
0001510	00020	-	II	as	[P:e.
0001520	00020	-	AT1	a	[Ns.
0001530	00020	-	NN1	net	.
0001540	00020	-	NN1	energy	.
0001550	00020	-	YIL	<lsquo>	.
0001560	00020	-	NN1	+loss	.
0001570	00020	-	YIR	+<rsquo>	.Ns]P:e]S]
0001580	00020	-	YF	+.	.O]
0001590	00020	-	YBR	<epara>	.
0001600	00030	-	YBL	<bpara>	.
0001610	00030	-	CSA	As	[O[S[P:c.
0001620	00030	-	AT1	a	[Ns.
0001630	00030	-	NN1	result	.
0001640	00030	-	IO	of	[Po.
0001650	00030	-	DD1	this	[Ns.
0001660	00030	-	YIL	<lsquo>	.
0001670	00030	-	NN1	+loss	.
0001680	00030	-	YIR	+<rsquo>	.Ns]Po]Ns]P:c]
0001690	00030	-	YC	+,	.
0001700	00030	-	AT	the	[Np:s.
0001710	00030	-	NN2	lions	.Np:s]
0001720	00030	-	YC	+,	.
0001730	00030	-	CS21	even	[Fa:c[CS=.
0001740	00030	-	CS22	if	.CS=]
0001750	00030	-	PPHS2	they	[Nap:s.Nap:s]
0001760	00030	-	VVD	ate	[Vd.Vd]
0001770	00030	-	DB	all	[N:o.
0001780	00030	-	NN1	antelope	.
0001790	00030	-	II	in	[P.
0001800	00030	-	AT1	an	[Ns.
0001810	00030	-	NN1	area	.Ns]P]N:o]
0001820	00030	-	YPL	(	.
0001830	00030	-	DDQ	+which	[Fr:x[Dq:o.Dq:o]
0001840	00030	-	PPHS2	they	[Nap:s.Nap:s]
0001850	00030	-	VD0	do	[Vex.
0001860	00030	-	XX	+n<apos>t	.Vex]
0001880	00030	-	RR21	of	[R:m[RR=.
0001890	00030	-	RR22	course	.RR=]R:m]
0001900	00030	-	YH	-	.
0001910	00030	-	AT1	a	[Ns@.
0001920	00030	-	JJR	further	.
0001930	00030	-	NN1	energy	.
0001940	00030	-	YIL	<lsquo>	.
0001950	00030	-	NN1	+loss	.
0001960	00030	-	YIR	+<rsquo>	.Ns@]Fr:x]
0001970	00030	-	YPR	+)	.Fa:c]
0001980	00030	-	NN1	cannot	[Vce.
0001990	00030	-	VV0	obtain	.Vce]
0002000	00030	-	RG	as	[Ns:o[Ds.
0002010	00030	-	DA1	much	.
0000000	00030	y	YG	-	[116.116]Ds]
0002020	00030	-	NN1	energy	.
0002030	00030	-	IF	for	[P.
0002040	00030	-	NN1	growth	[NN1n&.
0002050	00030	-	CC	and	[NN1n+.
0002060	00030	-	NN1	development	.NN1n+]NN1n&]P]Ns:o]
0002070	00030	-	II	as	[Fc:G116.
0002080	00030	-	AT	the	[Ns:s.
0002090	00030	-	NN1	antelope	.Ns:s]
0002100	00030	-	VDZ	does	[Vzx.Vzx]Fc:G116]
0002110	00030	-	II	from	[P:q.
0002120	00030	-	AT1	a	[Ns.
0002130	00030	-	VVN	given	.
0002140	00030	-	NN1	area	.Ns]P:q]S]
0002150	00030	-	YF	+.	.
0002160	00030	-	DD1	This	[S[Ds:s.Ds:s]
0002170	00030	-	VVZ	leads	[Vz.Vz]
0002180	00030	-	YC	+,	.
0002190	00030	-	CSA	as	[Fa:c.
0002200	00030	-	AT	the	[Ns:s.
0002210	00030	-	NN1	lion	.Ns:s]
0002220	00030	-	VBZ	is	[Vzb.Vzb]
0002230	00030	-	AT1	a	[Ns:e.
0002240	00030	-	JJ	similar	[J[Tn[J:e.J:e]
0002250	00030	-	JJ	sized	[Vn.Vn]Tn]
0000000	00030	y	YG	-	[114.114]J]
0002260	00030	-	NN1	organism	.
0002270	00030	-	II	to	[P:G114.
0002280	00030	-	AT	the	[Ns.
0002290	00030	-	NN1	antelope	.Ns]P:G114]
0002300	00030	-	YC	+,	.
0002310	00030	-	IW	with	[P.
0002320	00030	-	AT1	a	[Ns.
0002330	00030	-	JJ	similar	.
0002340	00030	-	NN1	energy	.
0002350	00030	-	NN1	requirement	.Ns]P]Ns:e]Fa:c]
0002360	00030	-	YC	+,	.
0002370	00030	-	II	to	[P:q.
0002380	00030	-	AT	the	[Ns.
0002390	00030	-	NN1	fact	.
0002400	00030	-	CST	that	[Fn.
0002410	00030	-	EX	there	.
0002420	00030	-	VBR	are	[Vab.Vab]
0002430	00030	-	DAR	less	[Np:s.
0002440	00030	-	NN2	lions	.
0000000	00030	y	YG	-	[115.115]Np:s]
0002450	00030	-	II	in	[P:p.
0002460	00030	-	AT1	an	[Ns.
0002470	00030	-	NN1	area	.Ns]P:p]
0002480	00030	-	CSN	than	[Fc:G115.
0002490	00030	-	EX	there	.
0002500	00030	-	VBR	are	[Vab.Vab]
0002510	00030	-	NN2	antelopes	[Np:s.Np:s]Fc:G115]Fn]Ns]P:q]S]
0002520	00030	-	YF	+.	.O]
0002530	00030	-	YBR	<epara>	.
0002540	00040	-	YBL	<bpara>	.
0002550	00040	-	EX	There	[O[S.
0002560	00040	-	VBR	are	[Vab.Vab]
0002570	00040	-	JB	other	[Np:s.
0002580	00040	-	NN2	factors	.Np:s]
0002590	00040	-	RR21	of	[R:m[RR=.
0002600	00040	-	RR22	course	.RR=]R:m]
0002610	00040	-	YH	-	.
0002620	00040	-	NN2	lions	[S@[S&[Np:s.Np:s]
0002630	00040	-	VBR	are	[Vab.Vab]
0002640	00040	-	RR	highly	[J:e.
0002650	00040	-	JJ	territorial	.J:e]
0002660	00040	-	CC	and	[S+.
0002670	00040	-	VM	will	[Vce.
0002680	00040	-	XX	not	.
0002690	00040	-	VV0	tolerate	.Vce]
0002700	00040	-	DA2	many	[Np:o.
0002710	00040	-	NN2	others	.Np:o]
0002720	00040	-	II21	near	[P:p[II=.
0002730	00040	-	II22	to	.II=]
0002740	00040	-	PPHO2	them	.P:p]
0002750	00040	-	YPL	(	.
0002760	00040	-	CS	+unless	[Fa:c.
0002770	00040	-	PPHS2	they	[Nap:s.Nap:s]
0002780	00040	-	VBR	are	[Vab.Vab]
0002790	00040	-	NN1	family	[Ns:e.Ns:e]Fa:c]
0002800	00040	-	YPR	+)	.S+]S&]
0002810	00040	-	CC	and	[S+.
0002820	00040	-	NN2	lions	[Np:s.Np:s]
0002830	00040	-	VM	may	[Vcb.
0002840	00040	-	VB0	be	.Vcb]
0002850	00040	-	DAR	less	[Np:e[J.
0002860	00040	-	JJ	speedy	.J]
0002870	00040	-	JJ	reproductive	.
0002880	00040	-	NN2	systems	.Np:e]S+]
0002890	00040	-	RA	etc	[R-.R-]S@]S]
0002900	00040	-	YF	+.	.O]
0002910	00040	-	YBR	<epara>	.
0002920	00050	-	YBL	<bpara>	.
0002930	00050	-	NNU	d.	[Oh.Oh]
0002950	00050	-	AT1	A	[O[S[Ns:s.
0002960	00050	-	NN1	vaccine	.Ns:s]
0002970	00050	-	VBZ	is	[Vzb.Vzb]
0002980	00050	-	AT1	a	[Ns:e117.
0002990	00050	-	JJ	small	.
0003000	00050	-	NN1	amount	.
0003010	00050	-	IO	of	[Po.
0003020	00050	-	AT1	a	[Ns:119.
0003030	00050	-	JJ	particular	.
0003040	00050	-	NN1	virus	.
0003050	00050	-	CST	that	[Fr.
0000000	00050	y	YG	-	[S119.S119]
0003060	00050	-	VHZ	has	[Vzfp.
0003070	00050	-	VBN	been	.
0003080	00050	-	VVN	immobilised	.Vzfp]Fr]Ns:119]Po]
0003090	00050	-	CST	that	[Fr.
0000000	00050	y	YG	-	[S117.S117]
0003100	00050	-	VBZ	is	[Vzp.
0003110	00050	-	VVN	injected	.Vzp]
0003120	00050	-	II	into	[P:q.
0003130	00050	-	AT1	a	[Ns.
0003140	00050	-	NN1	person	.Ns]P:q]
0003150	00050	-	TO	to	[Ti:c[Vi.
0003160	00050	-	VV0	produce	.Vi]
0003170	00050	-	AT1	a	[Ns:o.
0003180	00050	-	JJ	particular	.
0003190	00050	-	NN1	response	.Ns:o]
0003200	00050	-	II	in	[P:p.
0003210	00050	-	APPG	their	[Ns.
0003220	00050	-	NN1	body	.Ns]P:p]Ti:c]Fr]Ns:e117]S]
0003230	00050	-	YF	+.	.
0003240	00050	-	AT	The	[S[Ns:S.
0003250	00050	-	NN1	virus	.Ns:S]
0000000	00050	y	YG	-	[m121.m121]
0003260	00050	-	REX	is	[Vzp.
0003270	00050	-	YC	+,	.
0003280	00050	-	RR21	in	[R:G121[RR=.
0003290	00050	-	RR22	fact	.RR=]R:G121]
0003300	00050	-	YC	+,	.
0003310	00050	-	VVN	given	.Vzp]
0003320	00050	-	II	to	[P:u.
0003330	00050	-	AT1	a	[Ns.
0003340	00050	-	NN1	person	.Ns]P:u]
0003350	00050	-	TO	to	[Ti:c[Vi.
0003360	00050	-	VV0	prevent	.Vi]
0003370	00050	-	AT	the	[Ns:O123.
0003380	00050	-	NN1	virus	.Ns:O123]
0000000	00050	y	YG	-	[Tg:o[s123.s123]
0003390	00050	-	VVG	infecting	[Vg.Vg]
0003400	00050	-	AT	the	[Ns:o.
0003410	00050	-	NN1	person	.Ns:o]
0003420	00050	-	II	in	[P:t.
0003430	00050	-	AT	the	[Ns.
0003440	00050	-	NN1	future	.Ns]P:t]Tg:o]Ti:c]
0003450	00050	-	YC	+,	.
0003460	00050	-	RR	however	[Fa:c[Jv:e.
0003470	00050	-	JJ	crazy	.Jv:e]
0003480	00050	-	CST	that	[Ds:s.Ds:s]
0003490	00050	-	VM	may	[Vc.
0003500	00050	-	VV0	seem	.Vc]Fa:c]S]
0003510	00050	-	YX	+!	.
0003520	00050	-	CS	When	[S[Fa:t[Rq:t.Rq:t]
0003530	00050	-	AT	the	[Ns:S.
0003540	00050	-	NN1	influenza	.
0003550	00050	-	NN1	vaccine	.Ns:S]
0003560	00050	-	VBZ	is	[Vzp.
0003570	00050	-	VVN	given	.Vzp]
0003580	00050	-	II	to	[P:q.
0003590	00050	-	PN1	someone	.P:q]Fa:t]
0003600	00050	-	YC	+,	.
0003610	00050	-	REX21	for	[R:m[REX=.
0003620	00050	-	REX22	instance	.REX=]R:m]
0003630	00050	-	YC	+,	.
0003640	00050	-	PPH1	it	[Ni:s.Ni:s]
0003650	00050	-	VVZ	contains	[Vz.Vz]
0003660	00050	-	JJ	viral	[Np:o125.
0003670	00050	-	NN2	bodies	.
0003680	00050	-	CST	that	[Fr.
0000000	00050	y	YG	-	[s125.s125]
0003690	00050	-	VV0	cause	[V.V]
0003700	00050	-	DD1	that	[Ns:o.
0003710	00050	-	NN1	disease	.Ns:o]Fr]Np:o125]S]
0003720	00050	-	YF	+.	.
0003730	00050	-	AT	The	[S[Ns:s.
0003740	00050	-	NN1	body	.
0003750	00050	-	IO	of	[Po.
0003760	00050	-	AT	the	[Ns.
0003770	00050	-	NN1	receiver	.Ns]Po]Ns:s]
0003780	00050	-	VVZ	reacts	[Vz.Vz]
0003790	00050	-	II	to	[P:u.
0003800	00050	-	AT	the	[Ns.
0003810	00050	-	NN1	virus	.Ns]P:u]
0003820	00050	-	II	by	[Pb:h.
0003830	00050	-	VVG	producing	[Tg[Vg.Vg]
0003840	00050	-	NN2	antibodies	[Np:o127.
0003850	00050	-	DDQ	which	[Fr[Dq:s127.Dq:s127]
0003860	00050	-	VV0	attach	[V.V]
0003870	00050	-	PPX2	themselves	[Nop:o.Nop:o]
0003880	00050	-	II	to	[P:u.
0003890	00050	-	AT	the	[Np.
0003900	00050	-	NN1	virus	.
0003910	00050	-	NN2	particles	.Np]P:u]
0003940	00060	-	VVG	killing	[Tg:b[Vg.Vg]
0003950	00060	-	PPHO2	them	[Nop:o.Nop:o]Tg:b]Fr]Np:o127]Tg]Pb:h]S]
0003960	00060	-	YF	+.	.
0003970	00060	-	CS	Because	[S[Fa:c.
0003980	00060	-	AT	the	[Ns:S.
0003990	00060	-	NN1	virus	.Ns:S]
0004000	00060	-	VHZ	has	[Vzfp.
0004010	00060	-	VBN	been	.
0004020	00060	-	VVN	prevented	.Vzfp]
0004030	00060	-	YC	+,	.
0004040	00060	-	II	by	[Pb:h.
0004050	00060	-	JJ	biochemical	[Ns.
0004060	00060	-	NN1	alteration	.Ns]Pb:h]
0004070	00060	-	YC	+,	.
0004080	00060	-	II	from	[P:r.
0004090	00060	-	VVG	reproducing	[Tg[Vg.Vg]
0004100	00060	-	RR	rapidly	[R:h.R:h]Tg]P:r]Fa:c]
0004110	00060	-	YC	+,	.
0004120	00060	-	AT	the	[Ns:s.
0004130	00060	-	NN1	body	.Ns:s]
0004140	00060	-	VHZ	has	[Vz.Vz]
0004150	00060	-	RR	time	[Ns:o.
0004160	00060	-	TO	to	[Ti[Vi.
0004170	00060	-	VV0	create	.Vi]
0004180	00060	-	DD	enough	[Np:o.
0004190	00060	-	NN2	antibodies	.Np:o]Ti]Ns:o]
0004200	00060	-	CC	and	[S+.
0004210	00060	-	AT	the	[Ns:S129.
0004220	00060	-	NN1	infection	.Ns:S129]
0004230	00060	-	VBZ	is	[Vzp.
0004240	00060	-	VVN	got	.Vzp]
0004250	00060	-	VVN	rid	[Tn:e[Vn.Vn]
0004260	00060	-	II	of	[P:u.
0000000	00060	y	YG	-	[129.129]P:u]Tn:e]S+]S]
0004270	00060	-	YF	+.	.
0004280	00060	-	AT	The	[S[Ns:s.
0004290	00060	-	NN1	body	.Ns:s]
0004300	00060	-	RT	now	[Rw:t.Rw:t]
0004310	00060	-	VVZ	contains	[Vz.Vz]
0004320	00060	-	YC	+,	.
0004330	00060	-	II	in	[P:p.
0004340	00060	-	APPG	its	[Ns.
0004350	00060	-	NN1	bloodstream	.Ns]P:p]
0004370	00060	-	YC	+,	.
0004380	00060	-	DA2	many	[Np:o133.
0004390	00060	-	NN2	antibodies	.
0004400	00060	-	DDQ	which	[Fr[Dq:S133.Dq:S133]
0000000	00060	y	YG	-	[h131.h131]
0004410	00060	-	VM	can	[Vcp.
0004420	00060	-	RR	quickly	[R:G131.R:G131]
0004430	00060	-	VB0	be	.
0004440	00060	-	VVN	called	.Vcp]
0004450	00060	-	II	upon	[P:u.
0000000	00060	y	YG	-	[133.133]P:u]
0004460	00060	-	CC	and	[Fr+.
0004470	00060	-	VVN	reproduced	[Vn.Vn]
0004480	00060	-	CS	if	[Fa:c.
0004490	00060	-	AT	the	[Ns:s.
0004500	00060	-	NN1	virus	.Ns:s]
0004510	00060	-	VM	should	[Vdc.
0004520	00060	-	VV0	strike	.Vdc]
0004530	00060	-	RR	again	[R:t.R:t]
0004540	00060	-	YH	-	.
0004550	00060	-	DD1	this	[L:b[Ns:t.
0004560	00060	-	NNT1	time	.Ns:t]
0004570	00060	-	JJ	unwanted	[J:e.J:e]L:b]Fa:c]Fr+]Fr]Np:o133]S]
0004580	00060	-	YF	+.	.O]
0004590	00060	-	YBR	<epara>	.
0004600	00070	-	YBL	<bpara>	.
0004610	00070	-	RR21	In	[O[S[R:m[RR=.
0004620	00070	-	RR22	effect	.RR=]R:m]
0004630	00070	-	AT	the	[Ns:s.
0004640	00070	-	NN1	vaccine	.Ns:s]
0004650	00070	-	VBZ	is	[Vzb.Vzb]
0004660	00070	-	AT1	a	[Ns:e.
0004670	00070	-	NN1	way	.
0004680	00070	-	IO	of	[Po.
0004690	00070	-	VVG	preparing	[Tg[Vg.Vg]
0004700	00070	-	AT	the	[Ns:o.
0004710	00070	-	NN1	body	.Ns:o]
0004720	00070	-	IF	for	[P:u.
0004730	00070	-	NN1	infection	.P:u]Tg]Po]Ns:e]
0004740	00070	-	CC	and	[S+.
0004750	00070	-	DD1	this	[Ns:s.
0004760	00070	-	NN1	method	.
0004770	00070	-	IO	of	[Po.
0004780	00070	-	NN1	disease	[Ns.
0004790	00070	-	NN1	control	.Ns]Po]Ns:s]
0004800	00070	-	VM	can	[Vcb.
0004810	00070	-	VB0	be	.Vcb]
0004820	00070	-	RG	very	[J:e.
0004830	00070	-	JJ	effective	.J:e]S+]S]
0004840	00070	-	YF	+.	.O]
0004850	00070	-	YBR	<epara>	.
0004860	00080	-	YBL	<bpara>	.
0004870	00080	-	REX	e.	[Oh.Oh]
0004890	00080	-	AT	The	[O[S[Ns:s.
0004900	00080	-	NN1	latitude	.
0004910	00080	-	IO	of	[Po.
0004920	00080	-	AT1	a	[Ns.
0004930	00080	-	NN1	country	.Ns]Po]
0004940	00080	-	YH	-	.
0004950	00080	-	AT1	a	[Ns@.
0004960	00080	-	NN1	measure	.
0004970	00080	-	IO	of	[Po.
0004980	00080	-	APPG	its	[Ns.
0004990	00080	-	NN1	distance	.
0005000	00080	-	II	from	[P.
0005010	00080	-	AT	the	[Np.
0005020	00080	-	NN2	poles	.Np]P]Ns]Po]Ns@]
0005030	00080	-	YH	-	.Ns:s]
0005040	00080	-	VM	can	[Vc.
0005050	00080	-	VH0	have	.Vc]
0005060	00080	-	AT1	a	[Ns:o.
0005070	00080	-	JJ	marked	[Tn[Vn.Vn]Tn]
0005080	00080	-	NN1	effect	.
0005090	00080	-	II	on	[P.
0005100	00080	-	AT	the	[Ns.
0005110	00080	-	NN1	climate	.
0005120	00080	-	IO	of	[Po.
0005130	00080	-	AT1	a	[Ns.
0005140	00080	-	NN1	region	.Ns]Po]Ns]P]Ns:o]
0005150	00080	-	CCB	but	[S+.
0005160	00080	-	DD1	this	[Ds:s.Ds:s]
0005170	00080	-	VBZ	is	[Vzeb.
0005180	00080	-	XX	not	.Vzeb]
0005190	00080	-	AT	the	[Ns:e.
0005200	00080	-	JB	only	.
0005210	00080	-	NN1	factor	.Ns:e]S+]S]
0005220	00080	-	YF	+.	.
0005230	00080	-	NP1	Moscow	[S[Nns:s.Nns:s]
0005240	00080	-	VBZ	is	[Vzb.Vzb]
0005250	00080	-	II	in	[P:p.
0005260	00080	-	AT	the	[Ns.
0005270	00080	-	NN1	middle	.
0005280	00080	-	IO	of	[Po.
0005290	00080	-	NP1	Eastern	[Nns.
0005300	00080	-	NP1	Europe	.Nns]Po]Ns]
0005310	00080	-	YH	-	.
0005320	00080	-	II	in	[P@.
0005330	00080	-	AT	the	[Ns.
0005340	00080	-	NN1	heart	.
0005350	00080	-	IO	of	[Po.
0005360	00080	-	AT	the	[Ns.
0005370	00080	-	JJ	Eurasian	.
0005380	00080	-	NN1	continent	.Ns]Po]Ns]P@]P:p]S]
0005390	00080	-	YF	+.	.
0005400	00080	-	RL	Here	[S[Rw:p.Rw:p]
0005410	00080	-	YC	+,	.
0005420	00080	-	II	in	[P:t.
0005430	00080	-	AT	the	[Ns.
0005440	00080	-	NN1	winter	.Ns]P:t]
0005450	00080	-	YC	+,	.
0005460	00080	-	AT	the	[Np:s.
0005470	00080	-	NN2	temperatures	.Np:s]
0005480	00080	-	VM	can	[Vc.
0005490	00080	-	VV0	drop	.Vc]
0005500	00080	-	RG	very	[J:e.
0005510	00080	-	JJ	low	.J:e]
0005520	00080	-	CSA	as	[Fa:c.
0005530	00080	-	EX	there	.
0005540	00080	-	VBZ	is	[Vzb.Vzb]
0005550	00080	-	JJ	little	[Ns:s.
0005560	00080	-	NN1	cloud	.
0005570	00080	-	NN1	cover	.Ns:s]
0005580	00080	-	CC	and	[Fa+.
0005590	00080	-	RR	thus	[R:c.R:c]
0005600	00080	-	DD21	a	[Ds:s[DDo=.
0005610	00080	-	DD22	lot	.DDo=]
0005620	00080	-	IO	of	[Po.
0005630	00080	-	NN1	radiation	[Ns.
0005640	00080	-	II	from	[P.
0005650	00080	-	AT	the	[Ns.
0005660	00080	-	NN1	ground	.Ns]P]
0005670	00080	-	IO	of	[Po.
0005680	00080	-	NN1	heat	.Po]Ns]Po]Ds:s]Fa+]Fa:c]S]
0005690	00080	-	YF	+.	.
0005700	00080	-	EX	There	[S.
0005710	00080	-	VBZ	is	[Vzb.Vzb]
0005720	00080	-	JJ	little	[Ns:s.
0005730	00080	-	NN1	cloud	.
0005740	00080	-	NN1	cover	.Ns:s]
0005750	00080	-	II	because	[Fa:c.
0005760	00080	-	NP1	Moscow	[Nns:s.Nns:s]
0005770	00080	-	VBZ	is	[Vzeb.
0005780	00080	-	XX	not	.Vzeb]
0005790	00080	-	II	near	[P:p.
0005800	00080	-	AT	the	[Ns.
0005810	00080	-	NN1	sea	.Ns]P:p]
0005820	00080	-	CC	and	[Fa+.
0005830	00080	-	RR	thus	[R:c.R:c]
0005840	00080	-	AT	the	[Ns:s.
0005850	00080	-	NN1	moisture	.
0005860	00080	-	NN1	content	.
0005870	00080	-	IO	of	[Po.
0005880	00080	-	AT	the	[Ns.
0005890	00080	-	NN1	air	.Ns]Po]Ns:s]
0005900	00080	-	VBZ	is	[Vzb.Vzb]
0005910	00080	-	JJ	low	[J:e.J:e]Fa+]Fa:c]S]
0005920	00080	-	YF	+.	.
0005930	00080	-	DD1	This	[S[Ds:s.Ds:s]
0005940	00080	-	RR	also	[R:m.R:m]
0005950	00080	-	VVZ	results	[Vz.Vz]
0005960	00080	-	II	in	[P:u.
0005970	00080	-	DAR	less	[Ns.
0005980	00080	-	NN1	rain	.
0005990	00080	-	CSN	than	[Fc.
0006000	00080	-	NP1	Glasgow	[Nns:s.Nns:s]
0006010	00080	-	VHZ	has	[Vz.Vz]Fc]Ns]P:u]S]
0006020	00080	-	YF	+.	.
0006030	00080	-	AT	The	[S[Np:s135.
